Usage Statistics for bankerscoin.com

Summary Period: December 2024
Generated 26-Dec-2024 06:54 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2024
Total Hits 23123
Total Files 18169
Total Pages 20506
Total Visits 2296
Total kB Files 1216918
Total Unique Sites 2156
Total Unique URLs 57
Total Unique Referrers 612
Total Unique User Agents 510
. Avg Max
Hits per Hour 37 312
Hits per Day 889 1859
Files per Day 698 1439
Pages per Day 788 1604
Sites per Day 82 346
Visits per Day 88 177
kB Files per Day 46805 96062
Hits by Response Code
Undefined response code 0.01% 2
Code 200 - OK 78.58% 18169
Code 206 - Partial Content 0.32% 73
Code 301 - Moved Permanently 0.03% 6
Code 400 - Bad Request 0.03% 8
Code 403 - Forbidden 0.03% 8
Code 404 - Not Found 21.01% 4857

Daily usage for December 2024

Daily Statistics for December 2024
Day Hits Files Pages Visits Sites kB F
1 407 1.76% 353 1.94% 349 1.70% 56 2.44% 72 3.34% 36396 2.99%
2 1027 4.44% 968 5.33% 971 4.74% 91 3.96% 98 4.55% 65600 5.39%
3 1154 4.99% 1052 5.79% 1095 5.34% 80 3.48% 83 3.85% 72799 5.98%
4 1330 5.75% 707 3.89% 799 3.90% 131 5.71% 298 13.82% 43975 3.61%
5 506 2.19% 430 2.37% 474 2.31% 86 3.75% 79 3.66% 38610 3.17%
6 598 2.59% 337 1.85% 540 2.63% 85 3.70% 96 4.45% 24032 1.97%
7 397 1.72% 339 1.87% 320 1.56% 71 3.09% 68 3.15% 26764 2.20%
8 520 2.25% 224 1.23% 451 2.20% 63 2.74% 66 3.06% 13993 1.15%
9 217 0.94% 148 0.81% 187 0.91% 82 3.57% 81 3.76% 2457 0.20%
10 280 1.21% 183 1.01% 240 1.17% 84 3.66% 86 3.99% 4148 0.34%
11 188 0.81% 127 0.70% 141 0.69% 63 2.74% 70 3.25% 2148 0.18%
12 219 0.95% 156 0.86% 163 0.79% 69 3.01% 78 3.62% 2281 0.19%
13 241 1.04% 146 0.80% 200 0.98% 74 3.22% 67 3.11% 2063 0.17%
14 797 3.45% 460 2.53% 732 3.57% 59 2.57% 67 3.11% 34218 2.81%
15 457 1.98% 139 0.77% 385 1.88% 72 3.14% 86 3.99% 2550 0.21%
16 705 3.05% 630 3.47% 648 3.16% 79 3.44% 88 4.08% 40885 3.36%
17 1316 5.69% 1229 6.76% 1247 6.08% 88 3.83% 112 5.19% 87429 7.18%
18 1449 6.27% 1350 7.43% 1400 6.83% 97 4.22% 112 5.19% 93267 7.66%
19 1396 6.04% 1233 6.79% 1262 6.15% 128 5.57% 133 6.17% 75400 6.20%
20 1859 8.04% 1439 7.92% 1533 7.48% 177 7.71% 346 16.05% 94177 7.74%
21 1783 7.71% 1282 7.06% 1604 7.82% 123 5.36% 198 9.18% 91274 7.50%
22 1636 7.08% 1318 7.25% 1393 6.79% 117 5.10% 135 6.26% 93044 7.65%
23 1442 6.24% 1336 7.35% 1357 6.62% 92 4.01% 100 4.64% 96062 7.89%
24 1442 6.24% 1058 5.82% 1384 6.75% 103 4.49% 108 5.01% 72156 5.93%
25 1421 6.15% 1227 6.75% 1309 6.38% 113 4.92% 112 5.19% 78616 6.46%
26 336 1.45% 298 1.64% 322 1.57% 33 1.44% 39 1.81% 22576 1.86%

Hourly usage for December 2024

Hourly Statistics for December 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 35 920 3.98% 29 773 4.25% 31 816 3.98% 2124 55233 4.54%
1 36 944 4.08% 31 820 4.51% 32 835 4.07% 2047 53215 4.37%
2 36 944 4.08% 31 817 4.50% 33 865 4.22% 2141 55661 4.57%
3 32 847 3.66% 30 792 4.36% 30 801 3.91% 2120 55125 4.53%
4 33 881 3.81% 30 804 4.43% 32 835 4.07% 2047 53217 4.37%
5 32 832 3.60% 28 748 4.12% 30 793 3.87% 1992 51780 4.25%
6 34 887 3.84% 29 773 4.25% 31 828 4.04% 2063 53631 4.41%
7 45 1176 5.09% 30 790 4.35% 41 1076 5.25% 2062 53612 4.41%
8 37 971 4.20% 32 833 4.58% 34 890 4.34% 2168 56376 4.63%
9 32 841 3.64% 27 715 3.94% 29 758 3.70% 1912 49718 4.09%
10 31 817 3.53% 27 726 4.00% 29 768 3.75% 2001 52038 4.28%
11 33 862 3.73% 29 766 4.22% 28 750 3.66% 1851 48134 3.96%
12 29 755 3.27% 24 642 3.53% 26 676 3.30% 1760 45771 3.76%
13 30 794 3.43% 26 682 3.75% 27 707 3.45% 1848 48040 3.95%
14 35 915 3.96% 23 613 3.37% 32 856 4.17% 1665 43286 3.56%
15 30 804 3.48% 26 694 3.82% 28 743 3.62% 1831 47600 3.91%
16 34 908 3.93% 27 718 3.95% 27 717 3.50% 1743 45308 3.72%
17 57 1485 6.42% 29 774 4.26% 48 1261 6.15% 1837 47771 3.93%
18 34 894 3.87% 27 708 3.90% 27 723 3.53% 1804 46904 3.85%
19 47 1241 5.37% 32 857 4.72% 39 1037 5.06% 1867 48529 3.99%
20 35 916 3.96% 27 722 3.97% 32 839 4.09% 1893 49213 4.04%
21 52 1377 5.96% 28 744 4.09% 43 1118 5.45% 1951 50717 4.17%
22 40 1052 4.55% 32 838 4.61% 35 915 4.46% 1976 51369 4.22%
23 40 1060 4.58% 31 820 4.51% 34 899 4.38% 2103 54672 4.49%

Top 26 of 57 Total URLs
# Hits kB F URL
1 11628 50.29% 894291 73.49% /plesk-stat/webstat/usage_202412.html
2 1646 7.12% 132683 10.90% /plesk-stat/webstat-ssl/usage_202411.html
3 1573 6.80% 6276 0.52% /
4 1335 5.77% 152611 12.54% /plesk-stat/webstat/usage_202411.html
5 667 2.88% 8586 0.71% /plesk-stat/webstat-ssl/usage_202412.html
6 238 1.03% 714 0.06% /plesk-stat/webstat-ssl/
7 120 0.52% 224 0.02% /plesk-stat/ftpstat/
8 114 0.49% 142 0.01% /js/contact.js
9 108 0.47% 4441 0.36% /js/jquery-3.2.1.min.js
10 107 0.46% 3490 0.29% /styles/bootstrap-4.1.2/popper.js
11 106 0.46% 2263 0.19% /styles/bootstrap-4.1.2/bootstrap.min.js
12 102 0.44% 528 0.04% /styles/contact.css
13 100 0.43% 121 0.01% /styles/contact_responsive.css
14 99 0.43% 3670 0.30% /styles/bootstrap-4.1.2/bootstrap.min.css
15 19 0.08% 77 0.01% /error_docs/server.svg
16 15 0.06% 8 0.00% /plesk-stat/anon_ftpstat/
17 15 0.06% 1127 0.09% /plesk-stat/webstat-ssl/usage_202409.html
18 15 0.06% 1141 0.09% /plesk-stat/webstat-ssl/usage_202410.html
19 15 0.06% 1010 0.08% /plesk-stat/webstat/usage_202409.html
20 13 0.06% 5 0.00% /plesk-stat/
21 13 0.06% 167 0.01% /plesk-stat/ftpstat/usage_202410.html
22 13 0.06% 76 0.01% /plesk-stat/webstat/
23 12 0.05% 699 0.06% /plesk-stat/webstat/usage_202410.html
24 8 0.03% 8 0.00% /error_docs/styles.css
25 5 0.02% 0 0.00% /.well-known/acme-challenge/rxhszJ1130vfok2C7-cwBpvuIKioHq507j5mt_2pBfQ
26 5 0.02% 0 0.00% /.well-known/acme-challenge/uwylOW90lCL6Jk_A80_VpoKLak6-bCAIurhL8ksRQN8

Top 10 of 57 Total URLs By kB F
# Hits kB F URL
1 11628 50.29% 894291 73.49% /plesk-stat/webstat/usage_202412.html
2 1335 5.77% 152611 12.54% /plesk-stat/webstat/usage_202411.html
3 1646 7.12% 132683 10.90% /plesk-stat/webstat-ssl/usage_202411.html
4 667 2.88% 8586 0.71% /plesk-stat/webstat-ssl/usage_202412.html
5 1573 6.80% 6276 0.52% /
6 108 0.47% 4441 0.36% /js/jquery-3.2.1.min.js
7 99 0.43% 3670 0.30% /styles/bootstrap-4.1.2/bootstrap.min.css
8 107 0.46% 3490 0.29% /styles/bootstrap-4.1.2/popper.js
9 106 0.46% 2263 0.19% /styles/bootstrap-4.1.2/bootstrap.min.js
10 15 0.06% 1141 0.09% /plesk-stat/webstat-ssl/usage_202410.html

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 1573 6.80% 830 49.88% /
2 1646 7.12% 421 25.30% /plesk-stat/webstat-ssl/usage_202411.html
3 667 2.88% 171 10.28% /plesk-stat/webstat-ssl/usage_202412.html
4 238 1.03% 87 5.23% /plesk-stat/webstat-ssl/
5 11628 50.29% 32 1.92% /plesk-stat/webstat/usage_202412.html
6 1335 5.77% 31 1.86% /plesk-stat/webstat/usage_202411.html
7 120 0.52% 16 0.96% /plesk-stat/ftpstat/
8 15 0.06% 12 0.72% /plesk-stat/webstat/usage_202409.html
9 13 0.06% 11 0.66% /plesk-stat/
10 15 0.06% 10 0.60% /plesk-stat/anon_ftpstat/

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 1573 6.80% 824 49.14% /
2 667 2.88% 349 20.81% /plesk-stat/webstat-ssl/usage_202412.html
3 1646 7.12% 155 9.24% /plesk-stat/webstat-ssl/usage_202411.html
4 238 1.03% 124 7.39% /plesk-stat/webstat-ssl/
5 11628 50.29% 104 6.20% /plesk-stat/webstat/usage_202412.html
6 1335 5.77% 29 1.73% /plesk-stat/webstat/usage_202411.html
7 120 0.52% 15 0.89% /plesk-stat/ftpstat/
8 15 0.06% 11 0.66% /plesk-stat/anon_ftpstat/
9 15 0.06% 11 0.66% /plesk-stat/webstat/usage_202409.html
10 13 0.06% 10 0.60% /plesk-stat/

Top 30 of 2156 Total Sites
# Hits Files kB F Visits Hostname
1 6736 29.13% 6736 37.07% 552209 45.38% 23 1.00% nika.aeza.network
2 6024 26.05% 6024 33.16% 490531 40.31% 4 0.17% 82-147-84-231.vpsdedic.ru
3 687 2.97% 687 3.78% 104228 8.56% 1 0.04% 95-216-17-210.ptr
4 330 1.43% 320 1.76% 1855 0.15% 41 1.79% 82-147-85-65.vpsdedic.ru
5 247 1.07% 0 0.00% 195 0.02% 1 0.04% 173.239.218.209
6 245 1.06% 0 0.00% 193 0.02% 1 0.04% 129.213.150.89
7 245 1.06% 0 0.00% 193 0.02% 1 0.04% 129.213.94.27
8 245 1.06% 0 0.00% 193 0.02% 1 0.04% 149.130.215.43
9 245 1.06% 0 0.00% 193 0.02% 1 0.04% 150.136.222.122
10 188 0.81% 0 0.00% 148 0.01% 1 0.04% 20.242.61.89
11 145 0.63% 4 0.02% 58 0.00% 1 0.04% 146.70.144.49
12 117 0.51% 114 0.63% 696 0.06% 45 1.96% static.42.102.78.5.clients.your-server.de
13 108 0.47% 106 0.58% 770 0.06% 1 0.04% aabbcd3.cn
14 100 0.43% 100 0.55% 104 0.01% 1 0.04% 185.253.97.254
15 93 0.40% 86 0.47% 493 0.04% 15 0.65% 146.70.176.131
16 90 0.39% 37 0.20% 2758 0.23% 5 0.22% ninja-crawler84.blex.seranking.com
17 72 0.31% 0 0.00% 57 0.00% 2 0.09% hostglobal.plus
18 70 0.30% 64 0.35% 381 0.03% 14 0.61% 37.139.53.25
19 70 0.30% 7 0.04% 0 0.00% 7 0.30% ec2-18-188-78-80.us-east-2.compute.amazonaws.com
20 66 0.29% 16 0.09% 1084 0.09% 4 0.17% static.25.67.76.144.clients.your-server.de
21 63 0.27% 63 0.35% 243 0.02% 12 0.52% no.hidemyip.app
22 60 0.26% 6 0.03% 0 0.00% 6 0.26% ec2-3-17-131-252.us-east-2.compute.amazonaws.com
23 50 0.22% 5 0.03% 0 0.00% 5 0.22% ec2-18-222-126-215.us-east-2.compute.amazonaws.com
24 50 0.22% 5 0.03% 0 0.00% 5 0.22% ec2-3-142-90-126.us-east-2.compute.amazonaws.com
25 45 0.19% 0 0.00% 36 0.00% 5 0.22% 176.120.204.91
26 43 0.19% 22 0.12% 94 0.01% 3 0.13% 4.227.36.77
27 40 0.17% 1 0.01% 37 0.00% 1 0.04% 213.232.87.232
28 40 0.17% 4 0.02% 0 0.00% 4 0.17% ec2-18-116-26-226.us-east-2.compute.amazonaws.com
29 40 0.17% 4 0.02% 0 0.00% 4 0.17% ec2-18-220-181-85.us-east-2.compute.amazonaws.com
30 40 0.17% 4 0.02% 0 0.00% 4 0.17% ec2-3-121-202-226.eu-central-1.compute.amazonaws.com

Top 10 of 2156 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 6736 29.13% 6736 37.07% 552209 45.38% 23 1.00% nika.aeza.network
2 6024 26.05% 6024 33.16% 490531 40.31% 4 0.17% 82-147-84-231.vpsdedic.ru
3 687 2.97% 687 3.78% 104228 8.56% 1 0.04% 95-216-17-210.ptr
4 22 0.10% 22 0.12% 3418 0.28% 22 0.96% static.86.195.99.88.clients.your-server.de
5 90 0.39% 37 0.20% 2758 0.23% 5 0.22% ninja-crawler84.blex.seranking.com
6 330 1.43% 320 1.76% 1855 0.15% 41 1.79% 82-147-85-65.vpsdedic.ru
7 7 0.03% 7 0.04% 1087 0.09% 4 0.17% static.234.72.216.95.clients.your-server.de
8 66 0.29% 16 0.09% 1084 0.09% 4 0.17% static.25.67.76.144.clients.your-server.de
9 9 0.04% 9 0.05% 895 0.07% 3 0.13% 192.252.208.70
10 11 0.05% 9 0.05% 860 0.07% 3 0.13% ip-208-102-51-6.static.fuse.net

Top 30 of 612 Total Referrers
# Hits Referrer
1 6458 27.93% https://trendhub.tv/
2 5394 23.33% - (Direct Request)
3 5029 21.75% https://iptvzoneonline.com/
4 1145 4.95% https://thebestoptions.net/
5 687 2.97% https://jolion-ufa1.ru/
6 210 0.91% https://www.google.com/search
7 108 0.47% https://topratedstuff.net
8 100 0.43% https://1news.pp.ua
9 85 0.37% http://bankerscoin.com
10 63 0.27% https://bankerscoin.com
11 52 0.22% http://www.bankerscoin.com
12 15 0.06% http://centupla.com/__media__/js/netsoltrademark.php
13 9 0.04% www.google.com
14 8 0.03% https://dag-techstroy.ru
15 8 0.03% https://dagestro.ru
16 8 0.03% https://patya.pro/
17 8 0.03% https://radka.ru
18 8 0.03% https://rosstroy.ru
19 8 0.03% https://xn--meg-sb16-px0d.com
20 7 0.03% https://xn--meg-sb15-px0d.com
21 6 0.03% https://dag-techservice.ru
22 6 0.03% https://dagtechstroy.ru
23 6 0.03% https://xn--krken9-xc8b.com
24 5 0.02% bankerscoin.com
25 5 0.02% http://m.baidu.com/link
26 5 0.02% http://sjeska.com
27 5 0.02% http://xn--or3b152aytbj8ggf.com/bbs/board.php
28 5 0.02% https://ts-web.ru
29 5 0.02% https://ulybka.camp
30 5 0.02% https://xn--meg-sb14-px0d.com

Top 15 of 510 Total User Agents
# Hits User Agent
1 948 4.10% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
2 928 4.01% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
3 916 3.96% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 911 3.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
5 800 3.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
6 530 2.29% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 515 2.23% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
8 506 2.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4
9 490 2.12% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 478 2.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36
11 476 2.06% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
12 475 2.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
13 473 2.05% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 471 2.04% Mozilla/5.0
15 470 2.03% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for December 2024

Top 30 of 30 Total Countries
# Hits Files kB F Country
1 12840 55.53% 9740 53.61% 689782 56.68% Unresolved/Unknown
2 6365 27.53% 6355 34.98% 492756 40.49% Russian Federation
3 2761 11.94% 1283 7.06% 18267 1.50% Commercial (com)
4 379 1.64% 377 2.07% 3276 0.27% China
5 267 1.15% 202 1.11% 6937 0.57% Germany
6 256 1.11% 159 0.88% 5092 0.42% Network (net)
7 97 0.42% 35 0.19% 265 0.02% Non-Profit (org)
8 42 0.18% 9 0.05% 60 0.00% European Union
9 24 0.10% 22 0.12% 109 0.01% United Kingdom
10 18 0.08% 18 0.10% 106 0.01% Vietnam
11 15 0.06% 3 0.02% 19 0.00% Romania
12 12 0.05% 9 0.05% 59 0.00% Czech Republic
13 6 0.03% 1 0.01% 8 0.00% Generic Business (biz)
14 6 0.03% 2 0.01% 16 0.00% Colombia
15 6 0.03% 4 0.02% 28 0.00% Netherlands
16 5 0.02% 5 0.03% 31 0.00% Canada
17 4 0.02% 4 0.02% 26 0.00% United States
18 3 0.01% 3 0.02% 5 0.00% Chile
19 2 0.01% 0 0.00% 2 0.00% Finland
20 2 0.01% 2 0.01% 13 0.00% India
21 2 0.01% 2 0.01% 13 0.00% Iran
22 2 0.01% 2 0.01% 15 0.00% Thailand
23 2 0.01% 2 0.01% 13 0.00% Turkey
24 1 0.00% 1 0.01% 7 0.00% Brazil
25 1 0.00% 1 0.01% 7 0.00% Belarus
26 1 0.00% 0 0.00% 0 0.00% Indonesia
27 1 0.00% 1 0.01% 6 0.00% Israel
28 1 0.00% 0 0.00% 1 0.00% Kenya
29 1 0.00% 0 0.00% 1 0.00% Sweden
30 1 0.00% 0 0.00% 0 0.00% Ukraine


Generated by Webalizer Version 2.23