Usage Statistics for bankerscoin.com

Summary Period: October 2024
Generated 01-Nov-2024 06:49 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2024
Total Hits 5053
Total Files 0
Total Pages 3041
Total Visits 760
Total kB Files 556
Total kB In 0
Total kB Out 0
Total Unique Sites 1232
Total Unique URLs 0
Total Unique Referrers 56
Total Unique User Agents 284
. Avg Max
Hits per Hour 6 545
Hits per Day 163 944
Files per Day 0 0
Pages per Day 98 528
Sites per Day 39 237
Visits per Day 24 43
kB Files per Day 18 106
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 301 - Moved Permanently 100.00% 5053

Daily usage for October 2024

Daily Statistics for October 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 77 1.52% 0 0.00% 41 1.35% 18 2.37% 21 1.70% 12 2.19% 0 0.00% 0 0.00%
2 25 0.49% 0 0.00% 18 0.59% 13 1.71% 16 1.30% 4 0.71% 0 0.00% 0 0.00%
3 374 7.40% 0 0.00% 355 11.67% 30 3.95% 33 2.68% 59 10.64% 0 0.00% 0 0.00%
4 84 1.66% 0 0.00% 75 2.47% 22 2.89% 23 1.87% 5 0.94% 0 0.00% 0 0.00%
5 138 2.73% 0 0.00% 129 4.24% 31 4.08% 37 3.00% 22 3.93% 0 0.00% 0 0.00%
6 118 2.34% 0 0.00% 114 3.75% 22 2.89% 24 1.95% 19 3.36% 0 0.00% 0 0.00%
7 161 3.19% 0 0.00% 143 4.70% 20 2.63% 27 2.19% 21 3.73% 0 0.00% 0 0.00%
8 944 18.68% 0 0.00% 144 4.74% 32 4.21% 177 14.37% 106 19.07% 0 0.00% 0 0.00%
9 156 3.09% 0 0.00% 33 1.09% 22 2.89% 113 9.17% 4 0.80% 0 0.00% 0 0.00%
10 42 0.83% 0 0.00% 32 1.05% 20 2.63% 22 1.79% 5 0.91% 0 0.00% 0 0.00%
11 19 0.38% 0 0.00% 15 0.49% 14 1.84% 17 1.38% 3 0.54% 0 0.00% 0 0.00%
12 21 0.42% 0 0.00% 17 0.56% 16 2.11% 19 1.54% 3 0.60% 0 0.00% 0 0.00%
13 57 1.13% 0 0.00% 32 1.05% 28 3.68% 32 2.60% 9 1.62% 0 0.00% 0 0.00%
14 51 1.01% 0 0.00% 34 1.12% 22 2.89% 26 2.11% 6 1.17% 0 0.00% 0 0.00%
15 68 1.35% 0 0.00% 58 1.91% 27 3.55% 28 2.27% 7 1.34% 0 0.00% 0 0.00%
16 175 3.46% 0 0.00% 172 5.66% 31 4.08% 32 2.60% 23 4.10% 0 0.00% 0 0.00%
17 196 3.88% 0 0.00% 155 5.10% 27 3.55% 31 2.52% 28 5.01% 0 0.00% 0 0.00%
18 66 1.31% 0 0.00% 56 1.84% 24 3.16% 31 2.52% 7 1.31% 0 0.00% 0 0.00%
19 29 0.57% 0 0.00% 27 0.89% 21 2.76% 22 1.79% 5 0.83% 0 0.00% 0 0.00%
20 397 7.86% 0 0.00% 46 1.51% 28 3.68% 197 15.99% 5 0.83% 0 0.00% 0 0.00%
21 75 1.48% 0 0.00% 67 2.20% 43 5.66% 48 3.90% 9 1.57% 0 0.00% 0 0.00%
22 48 0.95% 0 0.00% 37 1.22% 18 2.37% 25 2.03% 4 0.80% 0 0.00% 0 0.00%
23 106 2.10% 0 0.00% 81 2.66% 36 4.74% 48 3.90% 14 2.45% 0 0.00% 0 0.00%
24 56 1.11% 0 0.00% 43 1.41% 22 2.89% 27 2.19% 7 1.31% 0 0.00% 0 0.00%
25 56 1.11% 0 0.00% 43 1.41% 14 1.84% 23 1.87% 4 0.74% 0 0.00% 0 0.00%
26 900 17.81% 0 0.00% 528 17.36% 28 3.68% 237 19.24% 84 15.03% 0 0.00% 0 0.00%
27 131 2.59% 0 0.00% 108 3.55% 32 4.21% 30 2.44% 17 3.13% 0 0.00% 0 0.00%
28 304 6.02% 0 0.00% 294 9.67% 24 3.16% 33 2.68% 45 8.08% 0 0.00% 0 0.00%
29 73 1.44% 0 0.00% 58 1.91% 32 4.21% 36 2.92% 8 1.48% 0 0.00% 0 0.00%
30 45 0.89% 0 0.00% 42 1.38% 21 2.76% 20 1.62% 4 0.65% 0 0.00% 0 0.00%
31 61 1.21% 0 0.00% 44 1.45% 22 2.89% 33 2.68% 6 1.17% 0 0.00% 0 0.00%

Hourly usage for October 2024

Hourly Statistics for October 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 4 154 3.05% 0 0 0.00% 1 44 1.45% 0 4 0.80% 0 0 0.00% 0 0 0.00%
1 8 253 5.01% 0 0 0.00% 7 234 7.69% 1 35 6.29% 0 0 0.00% 0 0 0.00%
2 1 55 1.09% 0 0 0.00% 1 45 1.48% 0 6 1.00% 0 0 0.00% 0 0 0.00%
3 20 643 12.73% 0 0 0.00% 1 59 1.94% 3 102 18.30% 0 0 0.00% 0 0 0.00%
4 2 66 1.31% 0 0 0.00% 1 55 1.81% 0 9 1.59% 0 0 0.00% 0 0 0.00%
5 1 40 0.79% 0 0 0.00% 1 33 1.09% 0 5 0.85% 0 0 0.00% 0 0 0.00%
6 1 31 0.61% 0 0 0.00% 0 27 0.89% 0 5 0.88% 0 0 0.00% 0 0 0.00%
7 12 391 7.74% 0 0 0.00% 12 375 12.33% 2 60 10.84% 0 0 0.00% 0 0 0.00%
8 1 41 0.81% 0 0 0.00% 1 33 1.09% 0 6 1.17% 0 0 0.00% 0 0 0.00%
9 5 172 3.40% 0 0 0.00% 4 140 4.60% 1 27 4.87% 0 0 0.00% 0 0 0.00%
10 8 256 5.07% 0 0 0.00% 7 242 7.96% 1 40 7.29% 0 0 0.00% 0 0 0.00%
11 6 215 4.25% 0 0 0.00% 5 172 5.66% 1 34 6.12% 0 0 0.00% 0 0 0.00%
12 11 345 6.83% 0 0 0.00% 9 282 9.27% 2 49 8.79% 0 0 0.00% 0 0 0.00%
13 4 135 2.67% 0 0 0.00% 1 55 1.81% 0 12 2.16% 0 0 0.00% 0 0 0.00%
14 6 215 4.25% 0 0 0.00% 3 111 3.65% 1 21 3.70% 0 0 0.00% 0 0 0.00%
15 5 177 3.50% 0 0 0.00% 1 59 1.94% 0 8 1.39% 0 0 0.00% 0 0 0.00%
16 8 249 4.93% 0 0 0.00% 5 177 5.82% 1 23 4.18% 0 0 0.00% 0 0 0.00%
17 4 144 2.85% 0 0 0.00% 2 63 2.07% 0 7 1.25% 0 0 0.00% 0 0 0.00%
18 5 172 3.40% 0 0 0.00% 2 86 2.83% 0 9 1.71% 0 0 0.00% 0 0 0.00%
19 7 244 4.83% 0 0 0.00% 2 84 2.76% 0 13 2.28% 0 0 0.00% 0 0 0.00%
20 6 216 4.27% 0 0 0.00% 3 117 3.85% 0 6 1.14% 0 0 0.00% 0 0 0.00%
21 7 240 4.75% 0 0 0.00% 2 88 2.89% 0 8 1.51% 0 0 0.00% 0 0 0.00%
22 5 162 3.21% 0 0 0.00% 2 90 2.96% 0 8 1.45% 0 0 0.00% 0 0 0.00%
23 14 437 8.65% 0 0 0.00% 11 370 12.17% 2 58 10.44% 0 0 0.00% 0 0 0.00%

Top 30 of 1232 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 552 10.92% 0 0.00% 87 15.71% 0 0.00% 0 0.00% 2 0.26% 154.216.16.157
2 372 7.36% 0 0.00% 59 10.59% 0 0.00% 0 0.00% 8 1.05% nat.it-tv.org
3 290 5.74% 0 0.00% 46 8.25% 0 0.00% 0 0.00% 1 0.13% 173.239.218.181
4 245 4.85% 0 0.00% 39 6.97% 0 0.00% 0 0.00% 1 0.13% 146.235.201.84
5 239 4.73% 0 0.00% 38 6.80% 0 0.00% 0 0.00% 1 0.13% 13.79.158.36
6 239 4.73% 0 0.00% 38 6.80% 0 0.00% 0 0.00% 1 0.13% 52.169.227.48
7 186 3.68% 0 0.00% 29 5.29% 0 0.00% 0 0.00% 4 0.53% ec2-13-51-161-108.eu-north-1.compute.amazonaws.com
8 63 1.25% 0 0.00% 10 1.76% 0 0.00% 0 0.00% 1 0.13% 206.189.150.24
9 51 1.01% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.13% 103.226.249.4
10 36 0.71% 0 0.00% 6 1.02% 0 0.00% 0 0.00% 1 0.13% hostglobal.plus
11 36 0.71% 0 0.00% 6 1.02% 0 0.00% 0 0.00% 3 0.39% ninja-crawler84.webmeup.com
12 35 0.69% 0 0.00% 6 1.00% 0 0.00% 0 0.00% 13 1.71% 182.16.21.98
13 28 0.55% 0 0.00% 4 0.80% 0 0.00% 0 0.00% 4 0.53% cp3.seokicks.de
14 25 0.49% 0 0.00% 4 0.71% 0 0.00% 0 0.00% 10 1.32% 27.25.141.123
15 25 0.49% 0 0.00% 4 0.71% 0 0.00% 0 0.00% 10 1.32% ns3085414.ip-145-239-10.eu
16 20 0.40% 0 0.00% 3 0.57% 0 0.00% 0 0.00% 1 0.13% 20.171.206.31
17 20 0.40% 0 0.00% 3 0.57% 0 0.00% 0 0.00% 18 2.37% nbl32.ntup.net
18 19 0.38% 0 0.00% 3 0.54% 0 0.00% 0 0.00% 8 1.05% 27.124.32.71
19 18 0.36% 0 0.00% 3 0.51% 0 0.00% 0 0.00% 1 0.13% be0f5ba2c6.scan.leakix.org
20 18 0.36% 0 0.00% 3 0.51% 0 0.00% 0 0.00% 1 0.13% ffc5722872.scan.leakix.org
21 16 0.32% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 98.159.226.183
22 16 0.32% 0 0.00% 3 0.46% 0 0.00% 0 0.00% 8 1.05% crawl-lrsstc.mj12bot.com
23 16 0.32% 0 0.00% 3 0.46% 0 0.00% 0 0.00% 1 0.13% crawler-51.nicecrawler.com
24 15 0.30% 0 0.00% 2 0.43% 0 0.00% 0 0.00% 3 0.39% 27.124.32.96
25 14 0.28% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.13% 196.244.192.14
26 14 0.28% 0 0.00% 2 0.40% 0 0.00% 0 0.00% 1 0.13% 20.171.206.113
27 14 0.28% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 37.120.221.254
28 13 0.26% 0 0.00% 2 0.37% 0 0.00% 0 0.00% 1 0.13% 178.215.224.133
29 13 0.26% 0 0.00% 2 0.37% 0 0.00% 0 0.00% 1 0.13% 178.215.224.157
30 13 0.26% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 98.159.226.179

Top 10 of 1232 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 552 10.92% 0 0.00% 87 15.71% 0 0.00% 0 0.00% 2 0.26% 154.216.16.157
2 372 7.36% 0 0.00% 59 10.59% 0 0.00% 0 0.00% 8 1.05% nat.it-tv.org
3 290 5.74% 0 0.00% 46 8.25% 0 0.00% 0 0.00% 1 0.13% 173.239.218.181
4 245 4.85% 0 0.00% 39 6.97% 0 0.00% 0 0.00% 1 0.13% 146.235.201.84
5 239 4.73% 0 0.00% 38 6.80% 0 0.00% 0 0.00% 1 0.13% 13.79.158.36
6 239 4.73% 0 0.00% 38 6.80% 0 0.00% 0 0.00% 1 0.13% 52.169.227.48
7 186 3.68% 0 0.00% 29 5.29% 0 0.00% 0 0.00% 4 0.53% ec2-13-51-161-108.eu-north-1.compute.amazonaws.com
8 63 1.25% 0 0.00% 10 1.76% 0 0.00% 0 0.00% 1 0.13% 206.189.150.24
9 36 0.71% 0 0.00% 6 1.02% 0 0.00% 0 0.00% 1 0.13% hostglobal.plus
10 36 0.71% 0 0.00% 6 1.02% 0 0.00% 0 0.00% 3 0.39% ninja-crawler84.webmeup.com

Top 13 of 56 Total Referrers
# Hits Referrer
1 4865 96.28% - (Direct Request)
2 38 0.75% http://bankerscoin.com
3 26 0.51% http://www.baidu.com/
4 16 0.32% http://www.bankerscoin.com
5 10 0.20% bankerscoin.com
6 8 0.16% www.google.com
7 2 0.04% http://baidu.com/
8 2 0.04% https://www.google.com/
9 1 0.02% http://www.google.com.hk
10 1 0.02% https://bankerscoin.com
11 1 0.02% https://google.com/
12 1 0.02% https://www.facebook.com/
13 1 0.02% https://www.netcraft.com/survey/

Top 15 of 284 Total User Agents
# Hits User Agent
1 557 11.02% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:77.0) Gecko/20100101 Firefox/77.0
2 554 10.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.102 Safari/537.36
3 390 7.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
4 331 6.55% Go-http-client/1.1
5 102 2.02% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
6 61 1.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4859.172 Safari/537.36
7 56 1.11% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
8 51 1.01% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.45 Safari/537.36
9 50 0.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
10 49 0.97% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.0; +https://openai.com/gptbot)
11 40 0.79% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
12 39 0.77% Mozilla/5.0 (Linux; Android 10; LIO-AN00 Build/HUAWEILIO-AN00; wv) MicroMessenger Weixin QQ AppleWebKit/537.36 (KHTML, like G
13 36 0.71% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
14 30 0.59% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
15 28 0.55% Mozilla/5.0 (compatible; SEOkicks; +https://www.seokicks.de/robot.html)

Usage by Country for October 2024

Top 18 of 18 Total Countries
# Hits Files kB F kB In kB Out Country
1 3798 75.16% 0 0.00% 375 67.53% 0 0.00% 0 0.00% Unresolved/Unknown
2 666 13.18% 0 0.00% 92 16.51% 0 0.00% 0 0.00% Commercial (com)
3 420 8.31% 0 0.00% 66 11.95% 0 0.00% 0 0.00% Non-Profit (org)
4 68 1.35% 0 0.00% 7 1.25% 0 0.00% 0 0.00% Network (net)
5 40 0.79% 0 0.00% 6 1.08% 0 0.00% 0 0.00% Germany
6 35 0.69% 0 0.00% 5 0.94% 0 0.00% 0 0.00% European Union
7 5 0.10% 0 0.00% 1 0.14% 0 0.00% 0 0.00% Netherlands
8 5 0.10% 0 0.00% 1 0.14% 0 0.00% 0 0.00% Russian Federation
9 3 0.06% 0 0.00% 0 0.09% 0 0.00% 0 0.00% Spain
10 3 0.06% 0 0.00% 0 0.09% 0 0.00% 0 0.00% Vietnam
11 2 0.04% 0 0.00% 0 0.06% 0 0.00% 0 0.00% China
12 2 0.04% 0 0.00% 0 0.06% 0 0.00% 0 0.00% India
13 1 0.02% 0 0.00% 0 0.03% 0 0.00% 0 0.00% Address Routing (arpa)
14 1 0.02% 0 0.00% 0 0.03% 0 0.00% 0 0.00% Brazil
15 1 0.02% 0 0.00% 0 0.03% 0 0.00% 0 0.00% Canada
16 1 0.02% 0 0.00% 0 0.03% 0 0.00% 0 0.00% Poland
17 1 0.02% 0 0.00% 0 0.03% 0 0.00% 0 0.00% Singapore
18 1 0.02% 0 0.00% 0 0.03% 0 0.00% 0 0.00% United States


Generated by Webalizer Version 2.23