
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
| Nov 2026 | 616 | 0 | 563 | 24 | 55 | 188 | 48 | 1127 | 0 | 1233 |
| Oct 2026 | 752 | 0 | 684 | 43 | 1130 | 3530 | 1335 | 21230 | 0 | 23320 |
| Sep 2026 | 436 | 0 | 370 | 48 | 1259 | 1960 | 1463 | 11106 | 0 | 13100 |
| Aug 2026 | 969 | 0 | 914 | 54 | 1305 | 4732 | 1687 | 28342 | 0 | 30060 |
| Jul 2026 | 1044 | 0 | 1007 | 47 | 1151 | 5095 | 1461 | 31239 | 0 | 32387 |
| Jun 2026 | 350 | 0 | 325 | 27 | 788 | 1639 | 832 | 9771 | 0 | 10510 |
| May 2026 | 573 | 0 | 498 | 39 | 978 | 2777 | 1216 | 15465 | 0 | 17790 |
| Apr 2026 | 843 | 0 | 815 | 50 | 686 | 1960 | 763 | 12225 | 0 | 12646 |
| Mar 2026 | 557 | 0 | 529 | 32 | 619 | 1349 | 527 | 8470 | 0 | 8912 |
| Feb 2026 | 1117 | 0 | 1056 | 50 | 1697 | 4752 | 1405 | 29572 | 0 | 31285 |
| Jan 2026 | 1006 | 0 | 938 | 54 | 1996 | 4707 | 1689 | 29097 | 0 | 31205 |
| Dec 2025 | 1287 | 0 | 1222 | 58 | 2133 | 6008 | 1815 | 37882 | 0 | 39911 |
| Totals | 38697 | 14241 | 235526 | 0 | 252359 | |||||
| Generated by Webalizer Version 2.23 |