Usage Statistics for bankerscoin.com

Summary Period: December 2025
Generated 08-Dec-2025 09:02 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for December 2025
Total Hits 7630
Total Files 1057
Total Pages 5845
Total Visits 912
Total kB Files 14865
Total Unique Sites 1034
Total Unique URLs 67
Total Unique Referrers 170
Total Unique Usernames 1
Total Unique User Agents 415
. Avg Max
Hits per Hour 39 391
Hits per Day 953 1849
Files per Day 132 196
Pages per Day 730 1449
Sites per Day 129 202
Visits per Day 114 168
kB Files per Day 1858 3504
Hits by Response Code
Undefined response code 0.04% 3
Code 200 - OK 13.85% 1057
Code 206 - Partial Content 0.10% 8
Code 301 - Moved Permanently 0.07% 5
Code 304 - Not Modified 0.04% 3
Code 400 - Bad Request 0.05% 4
Code 403 - Forbidden 0.50% 38
Code 404 - Not Found 85.29% 6508
Code 405 - Method Not Allowed 0.05% 4

Daily usage for December 2025

Daily Statistics for December 2025
Day Hits Files Pages Visits Sites kB F
1 1039 13.62% 127 12.02% 915 15.65% 111 12.17% 138 13.35% 1996 13.43%
2 1003 13.15% 109 10.31% 579 9.91% 102 11.18% 202 19.54% 2037 13.70%
3 824 10.80% 196 18.54% 533 9.12% 141 15.46% 156 15.09% 1898 12.77%
4 532 6.97% 113 10.69% 460 7.87% 95 10.42% 125 12.09% 1408 9.47%
5 1262 16.54% 161 15.23% 1111 19.01% 126 13.82% 163 15.76% 2215 14.90%
6 655 8.58% 123 11.64% 554 9.48% 124 13.60% 139 13.44% 929 6.25%
7 1849 24.23% 173 16.37% 1449 24.79% 168 18.42% 202 19.54% 3504 23.57%
8 466 6.11% 55 5.20% 244 4.17% 46 5.04% 83 8.03% 877 5.90%

Hourly usage for December 2025

Hourly Statistics for December 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 18 147 1.93% 3 27 2.55% 15 121 2.07% 75 603 4.05%
1 81 655 8.58% 10 82 7.76% 32 262 4.48% 116 929 6.25%
2 48 390 5.11% 9 73 6.91% 30 242 4.14% 96 765 5.15%
3 46 375 4.91% 4 34 3.22% 40 323 5.53% 57 453 3.05%
4 45 363 4.76% 10 87 8.23% 13 107 1.83% 157 1252 8.42%
5 21 175 2.29% 5 47 4.45% 13 110 1.88% 57 455 3.06%
6 12 103 1.35% 5 45 4.26% 4 36 0.62% 61 489 3.29%
7 48 391 5.12% 4 34 3.22% 45 362 6.19% 61 489 3.29%
8 73 590 7.73% 3 27 2.55% 66 528 9.03% 72 576 3.88%
9 52 416 5.45% 2 21 1.99% 46 368 6.30% 52 417 2.81%
10 15 124 1.63% 1 12 1.14% 11 95 1.63% 15 121 0.82%
11 28 226 2.96% 9 74 7.00% 24 195 3.34% 229 1832 12.32%
12 9 72 0.94% 2 20 1.89% 7 63 1.08% 17 136 0.91%
13 10 82 1.07% 4 39 3.69% 7 58 0.99% 24 190 1.28%
14 57 460 6.03% 4 35 3.31% 53 431 7.37% 65 521 3.50%
15 15 123 1.61% 6 48 4.54% 9 74 1.27% 64 510 3.43%
16 82 663 8.69% 5 45 4.26% 80 640 10.95% 77 618 4.16%
17 15 125 1.64% 5 45 4.26% 13 107 1.83% 74 595 4.00%
18 26 214 2.80% 3 30 2.84% 24 192 3.28% 54 429 2.88%
19 55 445 5.83% 12 99 9.37% 44 358 6.12% 219 1752 11.78%
20 64 518 6.79% 4 33 3.12% 49 394 6.74% 79 633 4.26%
21 22 179 2.35% 2 22 2.08% 17 136 2.33% 28 226 1.52%
22 44 359 4.71% 5 42 3.97% 32 262 4.48% 59 475 3.20%
23 54 435 5.70% 4 36 3.41% 47 381 6.52% 50 397 2.67%

Top 30 of 67 Total URLs
# Hits kB F URL
1 573 7.51% 2006 13.50% /
2 87 1.14% 461 3.10% /plesk-stat/webstat-ssl/
3 33 0.43% 39 0.26% /js/contact.js
4 29 0.38% 812 5.46% /styles/bootstrap-4.1.2/popper.js
5 28 0.37% 512 3.44% /styles/bootstrap-4.1.2/bootstrap.min.js
6 27 0.35% 998 6.72% /js/jquery-3.2.1.min.js
7 26 0.34% 87 0.59% /styles/contact.css
8 25 0.33% 575 3.87% /styles/bootstrap-4.1.2/bootstrap.min.css
9 25 0.33% 21 0.14% /styles/contact_responsive.css
10 19 0.25% 1549 10.42% /plesk-stat/webstat-ssl/usage_202508.html
11 16 0.21% 114 0.77% /plesk-stat/webstat/
12 15 0.20% 89 0.60% /plesk-stat/ftpstat/
13 10 0.13% 5 0.03% /plesk-stat/anon_ftpstat/
14 10 0.13% 90 0.60% /webstat-ssl/
15 9 0.12% 295 1.98% /plesk-stat/webstat-ssl/usage_202511.html
16 7 0.09% 3 0.02% /plesk-stat/
17 7 0.09% 368 2.48% /webstat-ssl/usage_202510.html
18 6 0.08% 502 3.37% /plesk-stat/webstat-ssl/usage_202509.html
19 6 0.08% 147 0.99% /plesk-stat/webstat/usage_202508.html
20 6 0.08% 33 0.22% /webstat/
21 5 0.07% 2 0.01% /anon_ftpstat/
22 5 0.07% 197 1.32% /plesk-stat/webstat-ssl/usage_202510.html
23 5 0.07% 262 1.76% /plesk-stat/webstat/usage_202509.html
24 5 0.07% 147 0.99% /plesk-stat/webstat/usage_202510.html
25 4 0.05% 29 0.19% /ftpstat/
26 4 0.05% 34 0.23% /webstat-ssl/usage_202508.html
27 4 0.05% 19 0.12% /webstat/usage_202508.html
28 4 0.05% 141 0.95% /webstat/usage_202510.html
29 4 0.05% 184 1.24% /webstat/usage_202511.html
30 3 0.04% 22 0.15% /error_docs/server.svg

Top 10 of 67 Total URLs By kB F
# Hits kB F URL
1 573 7.51% 2006 13.50% /
2 19 0.25% 1549 10.42% /plesk-stat/webstat-ssl/usage_202508.html
3 27 0.35% 998 6.72% /js/jquery-3.2.1.min.js
4 29 0.38% 812 5.46% /styles/bootstrap-4.1.2/popper.js
5 25 0.33% 575 3.87% /styles/bootstrap-4.1.2/bootstrap.min.css
6 28 0.37% 512 3.44% /styles/bootstrap-4.1.2/bootstrap.min.js
7 6 0.08% 502 3.37% /plesk-stat/webstat-ssl/usage_202509.html
8 87 1.14% 461 3.10% /plesk-stat/webstat-ssl/
9 7 0.09% 368 2.48% /webstat-ssl/usage_202510.html
10 9 0.12% 295 1.98% /plesk-stat/webstat-ssl/usage_202511.html

Top 10 of 26 Total Entry Pages
# Hits Visits URL
1 573 7.51% 459 72.28% /
2 87 1.14% 45 7.09% /plesk-stat/webstat-ssl/
3 16 0.21% 16 2.52% /plesk-stat/webstat/
4 19 0.25% 15 2.36% /plesk-stat/webstat-ssl/usage_202508.html
5 15 0.20% 12 1.89% /plesk-stat/ftpstat/
6 10 0.13% 10 1.57% /webstat-ssl/
7 7 0.09% 6 0.94% /plesk-stat/
8 10 0.13% 6 0.94% /plesk-stat/anon_ftpstat/
9 9 0.12% 6 0.94% /plesk-stat/webstat-ssl/usage_202511.html
10 5 0.07% 5 0.79% /plesk-stat/webstat-ssl/usage_202510.html

Top 10 of 28 Total Exit Pages
# Hits Visits URL
1 573 7.51% 460 72.33% /
2 87 1.14% 44 6.92% /plesk-stat/webstat-ssl/
3 19 0.25% 16 2.52% /plesk-stat/webstat-ssl/usage_202508.html
4 16 0.21% 14 2.20% /plesk-stat/webstat/
5 15 0.20% 13 2.04% /plesk-stat/ftpstat/
6 10 0.13% 10 1.57% /webstat-ssl/
7 10 0.13% 8 1.26% /plesk-stat/anon_ftpstat/
8 9 0.12% 8 1.26% /plesk-stat/webstat-ssl/usage_202511.html
9 7 0.09% 6 0.94% /plesk-stat/
10 6 0.08% 6 0.94% /webstat/

Top 30 of 1034 Total Sites
# Hits Files kB F Visits Hostname
1 619 8.11% 0 0.00% 488 3.29% 4 0.44% 4.189.136.80
2 504 6.61% 0 0.00% 398 2.67% 2 0.22% 4.189.162.120
3 470 6.16% 0 0.00% 371 2.49% 59 6.47% 188x187x27x162.dynamic.spb.ertelecom.ru
4 348 4.56% 7 0.66% 310 2.09% 2 0.22% 62.60.135.159
5 333 4.36% 16 1.51% 735 4.95% 2 0.22% 45.148.10.160
6 252 3.30% 0 0.00% 199 1.34% 1 0.11% 4.217.238.109
7 252 3.30% 0 0.00% 199 1.34% 1 0.11% 4.230.130.77
8 252 3.30% 0 0.00% 199 1.34% 1 0.11% 4.230.47.183
9 220 2.88% 0 0.00% 174 1.17% 4 0.44% 4.218.18.48
10 203 2.66% 0 0.00% 160 1.08% 1 0.11% 20.185.233.59
11 188 2.46% 0 0.00% 148 1.00% 1 0.11% 20.41.85.28
12 154 2.02% 2 0.19% 128 0.86% 1 0.11% ec2-15-156-65-126.ca-central-1.compute.amazonaws.com
13 154 2.02% 2 0.19% 128 0.86% 1 0.11% ec2-18-183-74-205.ap-northeast-1.compute.amazonaws.com
14 118 1.55% 0 0.00% 93 0.63% 1 0.11% 172.161.75.8
15 118 1.55% 0 0.00% 93 0.63% 1 0.11% 20.196.93.105
16 118 1.55% 0 0.00% 93 0.63% 1 0.11% 20.247.3.46
17 118 1.55% 0 0.00% 93 0.63% 1 0.11% 4.189.112.227
18 118 1.55% 0 0.00% 93 0.63% 1 0.11% 4.230.26.9
19 118 1.55% 0 0.00% 93 0.63% 1 0.11% 4.235.98.10
20 118 1.55% 0 0.00% 93 0.63% 1 0.11% 68.218.89.6
21 110 1.44% 0 0.00% 87 0.58% 2 0.22% 4.218.11.183
22 110 1.44% 0 0.00% 87 0.58% 2 0.22% 4.241.192.251
23 101 1.32% 0 0.00% 80 0.54% 1 0.11% 104.215.23.26
24 91 1.19% 0 0.00% 72 0.48% 1 0.11% 4.241.246.30
25 91 1.19% 0 0.00% 72 0.48% 1 0.11% 52.178.177.149
26 56 0.73% 0 0.00% 44 0.30% 12 1.32% 83.24.170.254.ipv4.supernova.orange.pl
27 54 0.71% 2 0.19% 54 0.36% 1 0.11% 78.153.140.222
28 44 0.58% 44 4.16% 73 0.49% 16 1.75% free.ihor-hosting.ru
29 36 0.47% 14 1.32% 64 0.43% 13 1.43% crawl-66-249-64-227.googlebot.com
30 36 0.47% 0 0.00% 13 0.09% 2 0.22% matard.minchernes.com

Top 10 of 1034 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 333 4.36% 16 1.51% 735 4.95% 2 0.22% 45.148.10.160
2 619 8.11% 0 0.00% 488 3.29% 4 0.44% 4.189.136.80
3 504 6.61% 0 0.00% 398 2.67% 2 0.22% 4.189.162.120
4 470 6.16% 0 0.00% 371 2.49% 59 6.47% 188x187x27x162.dynamic.spb.ertelecom.ru
5 5 0.07% 5 0.47% 351 2.36% 2 0.22% 68.71.247.130
6 2 0.03% 2 0.19% 325 2.19% 1 0.11% 192.111.135.18
7 3 0.04% 2 0.19% 325 2.19% 2 0.22% 194.bl.bot.semrush.com
8 348 4.56% 7 0.66% 310 2.09% 2 0.22% 62.60.135.159
9 6 0.08% 6 0.57% 230 1.54% 1 0.11% 111.7.96.178
10 252 3.30% 0 0.00% 199 1.34% 1 0.11% 4.217.238.109

Top 30 of 170 Total Referrers
# Hits Referrer
1 2765 36.24% - (Direct Request)
2 543 7.12% https://www.bing.com/
3 538 7.05% https://www.yahoo.com/
4 532 6.97% https://www.google.fr/
5 525 6.88% https://duckduckgo.com/
6 512 6.71% https://www.google.co.uk/
7 501 6.57% https://www.google.de/
8 486 6.37% https://www.google.com/
9 302 3.96% https://stoimsya.ru/price.html
10 168 2.20% https://vetosh-optom.ru
11 74 0.97% https://bankerscoin.com
12 38 0.50% http://bankerscoin.com
13 30 0.39% http://www.bankerscoin.com
14 15 0.20% https://cobixcelecoxib200celebrex.asso-web.com
15 10 0.13% www.google.com
16 8 0.10% https://www.acqualinabeautysalon.com/
17 8 0.10% https://www.google.com/search
18 7 0.09% https://t4k.info/
19 7 0.09% https://topkinopro.com/
20 6 0.08% https://ost1market.ru/
21 4 0.05% https://kmse.ru/
22 4 0.05% https://perevozki24.com.ua/uslugi/ritual-perevozki
23 4 0.05% https://ua.velesritual.com.ua/cremation.html
24 3 0.04% http://uolwx.ratraiser.online/article/50577987/s/
25 3 0.04% https://foto-na-pamjatnyk.com.ua/fotosteklo.html
26 3 0.04% https://petritual.kiev.ua/ua/krematsiia-tvaryn
27 3 0.04% https://vavilon-ritual.com.ua/
28 3 0.04% https://vavilon-ritual.com.ua/poslugy/krematorii-krematsiia-tila.html
29 3 0.04% https://velesritual.com.ua/cremation.html
30 3 0.04% https://velesritual.com.ua/funeral.html

Top 1 of 1 Total Usernames
# Hits Files kB F Visits Username
1 14 0.18% 14 1.32% 0 0.00% 1 0.11% admin

Top 15 of 415 Total User Agents
# Hits User Agent
1 353 4.63% Go-http-client/2.0
2 331 4.34% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
3 207 2.71% Mozilla/5.0 (Linux; Android 12; V2134) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
4 201 2.63% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36
5 201 2.63% Mozilla/5.0 (Linux; Android 11; CPH2251) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
6 194 2.54% Mozilla/5.0 (iPhone; CPU iPhone OS 15_7_9 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.6.5 Mobile/15E14
7 190 2.49% Mozilla/5.0 (iPad; CPU OS 17_0_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0.1 Mobile/15E148 Safari/
8 189 2.48% Mozilla/5.0 (iPhone; CPU iPhone OS 17_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/119.0.6045.109 Mobile/1
9 186 2.44% Mozilla/5.0 (Linux; Android 13; SM-S908E) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
10 183 2.40% Mozilla/5.0 (iPhone; CPU iPhone OS 16_6_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.6 Mobile/15E148
11 181 2.37% Mozilla/5.0 (Linux; Android 10; LM-Q720) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
12 181 2.37% Mozilla/5.0 (Linux; Android 12; 2201116SG) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
13 181 2.37% Mozilla/5.0 (Linux; Android 13; M2101K6G) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
14 181 2.37% Mozilla/5.0 (Linux; Android 13; SM-G991U) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36
15 180 2.36% Mozilla/5.0 (iPad; CPU OS 16_7_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.6 Mobile/15E148 Safari/60

Usage by Country for December 2025

Top 19 of 19 Total Countries
# Hits Files kB F Country
1 5565 72.94% 382 36.14% 7567 50.91% Unresolved/Unknown
2 1052 13.79% 341 32.26% 4102 27.60% Commercial (com)
3 627 8.22% 157 14.85% 695 4.67% Russian Federation
4 207 2.71% 127 12.02% 841 5.66% Network (net)
5 91 1.19% 2 0.19% 80 0.54% Poland
6 26 0.34% 10 0.95% 818 5.50% British Indian Ocean Territory
7 20 0.26% 20 1.89% 182 1.22% China
8 12 0.16% 7 0.66% 478 3.22% European Union
9 6 0.08% 3 0.28% 19 0.13% Czech Republic
10 4 0.05% 1 0.09% 8 0.06% Germany
11 4 0.05% 2 0.19% 14 0.10% St. Helena
12 3 0.04% 2 0.19% 14 0.09% Non-Profit (org)
13 2 0.03% 2 0.19% 13 0.09% Anguilla
14 2 0.03% 2 0.19% 3 0.02% Australia
15 2 0.03% 0 0.00% 1 0.01% Brazil
16 2 0.03% 2 0.19% 3 0.02% Ecuador
17 2 0.03% 2 0.19% 3 0.02% Nicaragua
18 2 0.03% 2 0.19% 17 0.11% Vietnam
19 1 0.01% 1 0.09% 6 0.04% Belarus


Generated by Webalizer Version 2.23