Usage Statistics for bankerscoin.com

Summary Period: October 2025
Generated 29-Oct-2025 08:13 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for October 2025
Total Hits 24048
Total Files 6495
Total Pages 18012
Total Visits 5639
Total kB Files 98068
Total Unique Sites 4601
Total Unique URLs 92
Total Unique Referrers 1116
Total Unique Usernames 1
Total Unique User Agents 763
. Avg Max
Hits per Hour 34 1190
Hits per Day 829 2381
Files per Day 223 631
Pages per Day 621 1962
Sites per Day 158 293
Visits per Day 194 250
kB Files per Day 3382 8035
Hits by Response Code
Undefined response code 0.03% 8
Code 200 - OK 27.01% 6495
Code 206 - Partial Content 0.10% 24
Code 301 - Moved Permanently 0.07% 18
Code 304 - Not Modified 0.10% 24
Code 400 - Bad Request 0.15% 37
Code 403 - Forbidden 0.08% 20
Code 404 - Not Found 72.44% 17421
Code 405 - Method Not Allowed 0.00% 1

Daily usage for October 2025

Daily Statistics for October 2025
Day Hits Files Pages Visits Sites kB F
1 336 1.40% 150 2.31% 218 1.21% 167 2.96% 196 4.26% 2555 2.61%
2 490 2.04% 157 2.42% 362 2.01% 177 3.14% 233 5.06% 2661 2.71%
3 474 1.97% 131 2.02% 284 1.58% 158 2.80% 222 4.83% 1517 1.55%
4 358 1.49% 159 2.45% 235 1.30% 194 3.44% 243 5.28% 2310 2.36%
5 732 3.04% 181 2.79% 582 3.23% 201 3.56% 218 4.74% 2103 2.14%
6 490 2.04% 187 2.88% 370 2.05% 180 3.19% 197 4.28% 1836 1.87%
7 542 2.25% 204 3.14% 395 2.19% 185 3.28% 218 4.74% 1702 1.74%
8 318 1.32% 125 1.92% 188 1.04% 150 2.66% 195 4.24% 711 0.73%
9 833 3.46% 190 2.93% 719 3.99% 168 2.98% 213 4.63% 2261 2.31%
10 591 2.46% 189 2.91% 457 2.54% 205 3.64% 241 5.24% 2641 2.69%
11 662 2.75% 211 3.25% 443 2.46% 193 3.42% 254 5.52% 3563 3.63%
12 751 3.12% 202 3.11% 661 3.67% 214 3.79% 225 4.89% 2748 2.80%
13 674 2.80% 189 2.91% 463 2.57% 199 3.53% 238 5.17% 2227 2.27%
14 1081 4.50% 242 3.73% 951 5.28% 250 4.43% 281 6.11% 3330 3.40%
15 974 4.05% 242 3.73% 696 3.86% 247 4.38% 260 5.65% 4550 4.64%
16 1075 4.47% 197 3.03% 920 5.11% 201 3.56% 245 5.32% 4514 4.60%
17 686 2.85% 219 3.37% 488 2.71% 199 3.53% 284 6.17% 2391 2.44%
18 831 3.46% 421 6.48% 480 2.66% 230 4.08% 293 6.37% 8035 8.19%
19 2293 9.54% 286 4.40% 1908 10.59% 212 3.76% 236 5.13% 6191 6.31%
20 2381 9.90% 243 3.74% 1962 10.89% 198 3.51% 223 4.85% 6445 6.57%
21 716 2.98% 200 3.08% 534 2.96% 212 3.76% 262 5.69% 4735 4.83%
22 1109 4.61% 239 3.68% 893 4.96% 189 3.35% 236 5.13% 3821 3.90%
23 958 3.98% 311 4.79% 668 3.71% 229 4.06% 281 6.11% 4926 5.02%
24 1713 7.12% 631 9.72% 947 5.26% 226 4.01% 254 5.52% 6775 6.91%
25 751 3.12% 272 4.19% 538 2.99% 185 3.28% 221 4.80% 4036 4.12%
26 857 3.56% 291 4.48% 607 3.37% 237 4.20% 275 5.98% 3684 3.76%
27 536 2.23% 185 2.85% 416 2.31% 195 3.46% 216 4.69% 2662 2.71%
28 732 3.04% 197 3.03% 569 3.16% 190 3.37% 220 4.78% 2938 3.00%
29 104 0.43% 44 0.68% 58 0.32% 48 0.85% 85 1.85% 198 0.20%

Hourly usage for October 2025

Hourly Statistics for October 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 28 816 3.39% 9 285 4.39% 22 663 3.68% 136 3947 4.02%
1 21 637 2.65% 10 302 4.65% 16 469 2.60% 123 3569 3.64%
2 53 1539 6.40% 12 357 5.50% 36 1059 5.88% 196 5698 5.81%
3 33 978 4.07% 9 285 4.39% 27 798 4.43% 151 4389 4.48%
4 25 735 3.06% 6 198 3.05% 19 556 3.09% 136 3935 4.01%
5 26 755 3.14% 11 319 4.91% 16 488 2.71% 130 3756 3.83%
6 83 2426 10.09% 8 254 3.91% 75 2191 12.16% 175 5087 5.19%
7 28 838 3.48% 10 309 4.76% 18 542 3.01% 170 4929 5.03%
8 25 734 3.05% 7 226 3.48% 16 475 2.64% 159 4598 4.69%
9 22 663 2.76% 7 222 3.42% 16 469 2.60% 119 3460 3.53%
10 57 1665 6.92% 9 270 4.16% 47 1370 7.61% 139 4043 4.12%
11 28 815 3.39% 9 266 4.10% 16 476 2.64% 92 2654 2.71%
12 28 838 3.48% 10 308 4.74% 22 646 3.59% 181 5256 5.36%
13 27 799 3.32% 8 244 3.76% 21 629 3.49% 150 4353 4.44%
14 44 1291 5.37% 9 276 4.25% 33 964 5.35% 145 4202 4.28%
15 50 1473 6.13% 13 403 6.20% 40 1170 6.50% 206 5978 6.10%
16 36 1047 4.35% 10 305 4.70% 28 830 4.61% 132 3820 3.90%
17 28 818 3.40% 8 233 3.59% 22 643 3.57% 92 2658 2.71%
18 38 1122 4.67% 10 298 4.59% 31 920 5.11% 118 3418 3.49%
19 34 996 4.14% 7 215 3.31% 19 566 3.14% 97 2824 2.88%
20 30 891 3.71% 9 277 4.26% 18 548 3.04% 185 5372 5.48%
21 27 794 3.30% 7 228 3.51% 18 528 2.93% 119 3437 3.50%
22 18 533 2.22% 7 207 3.19% 11 342 1.90% 107 3089 3.15%
23 29 845 3.51% 7 208 3.20% 23 670 3.72% 124 3596 3.67%

Top 30 of 92 Total URLs
# Hits kB F URL
1 2669 11.10% 9428 9.61% /
2 704 2.93% 5640 5.75% /plesk-stat/webstat/usage_202509.html
3 468 1.95% 2103 2.14% /plesk-stat/webstat-ssl/
4 261 1.09% 295 0.30% /js/contact.js
5 240 1.00% 8822 9.00% /js/jquery-3.2.1.min.js
6 237 0.99% 4373 4.46% /styles/bootstrap-4.1.2/bootstrap.min.js
7 234 0.97% 6473 6.60% /styles/bootstrap-4.1.2/popper.js
8 202 0.84% 5603 5.71% /styles/bootstrap-4.1.2/bootstrap.min.css
9 202 0.84% 818 0.83% /styles/contact.css
10 202 0.84% 195 0.20% /styles/contact_responsive.css
11 163 0.68% 2161 2.20% /plesk-stat/webstat-ssl/usage_202510.html
12 98 0.41% 89 0.09% /error_docs/styles.css
13 96 0.40% 14188 14.47% /webstat-ssl/usage_202507.html
14 74 0.31% 6633 6.76% /plesk-stat/webstat-ssl/usage_202508.html
15 51 0.21% 361 0.37% /plesk-stat/webstat/
16 35 0.15% 4127 4.21% /plesk-stat/webstat-ssl/usage_202507.html
17 35 0.15% 242 0.25% /webstat-ssl/
18 34 0.14% 262 0.27% /plesk-stat/ftpstat/
19 27 0.11% 15 0.02% /plesk-stat/
20 27 0.11% 364 0.37% /plesk-stat/webstat-ssl/usage_202506.html
21 23 0.10% 2206 2.25% /plesk-stat/webstat-ssl/usage_202509.html
22 22 0.09% 112 0.11% /webstat/
23 21 0.09% 94 0.10% /ftpstat/
24 19 0.08% 138 0.14% /error_docs/server.svg
25 18 0.07% 10 0.01% /anon_ftpstat/
26 18 0.07% 1018 1.04% /plesk-stat/webstat/usage_202507.html
27 18 0.07% 1001 1.02% /webstat/usage_202507.html
28 17 0.07% 1850 1.89% /webstat-ssl/usage_202509.html
29 16 0.07% 1490 1.52% /plesk-stat/webstat/usage_202508.html
30 15 0.06% 519 0.53% /plesk-stat/webstat/usage_202510.html

Top 10 of 92 Total URLs By kB F
# Hits kB F URL
1 96 0.40% 14188 14.47% /webstat-ssl/usage_202507.html
2 2669 11.10% 9428 9.61% /
3 240 1.00% 8822 9.00% /js/jquery-3.2.1.min.js
4 74 0.31% 6633 6.76% /plesk-stat/webstat-ssl/usage_202508.html
5 234 0.97% 6473 6.60% /styles/bootstrap-4.1.2/popper.js
6 704 2.93% 5640 5.75% /plesk-stat/webstat/usage_202509.html
7 202 0.84% 5603 5.71% /styles/bootstrap-4.1.2/bootstrap.min.css
8 237 0.99% 4373 4.46% /styles/bootstrap-4.1.2/bootstrap.min.js
9 35 0.15% 4127 4.21% /plesk-stat/webstat-ssl/usage_202507.html
10 23 0.10% 2206 2.25% /plesk-stat/webstat-ssl/usage_202509.html

Top 10 of 32 Total Entry Pages
# Hits Visits URL
1 2669 11.10% 1925 55.00% /
2 704 2.93% 701 20.03% /plesk-stat/webstat/usage_202509.html
3 468 1.95% 236 6.74% /plesk-stat/webstat-ssl/
4 163 0.68% 87 2.49% /plesk-stat/webstat-ssl/usage_202510.html
5 96 0.40% 68 1.94% /webstat-ssl/usage_202507.html
6 74 0.31% 58 1.66% /plesk-stat/webstat-ssl/usage_202508.html
7 27 0.11% 57 1.63% /plesk-stat/webstat-ssl/usage_202506.html
8 51 0.21% 44 1.26% /plesk-stat/webstat/
9 34 0.14% 29 0.83% /plesk-stat/ftpstat/
10 35 0.15% 26 0.74% /webstat-ssl/

Top 10 of 32 Total Exit Pages
# Hits Visits URL
1 2669 11.10% 1976 53.87% /
2 704 2.93% 702 19.14% /plesk-stat/webstat/usage_202509.html
3 468 1.95% 324 8.83% /plesk-stat/webstat-ssl/
4 163 0.68% 113 3.08% /plesk-stat/webstat-ssl/usage_202510.html
5 96 0.40% 67 1.83% /webstat-ssl/usage_202507.html
6 74 0.31% 61 1.66% /plesk-stat/webstat-ssl/usage_202508.html
7 27 0.11% 55 1.50% /plesk-stat/webstat-ssl/usage_202506.html
8 51 0.21% 44 1.20% /plesk-stat/webstat/
9 34 0.14% 29 0.79% /plesk-stat/ftpstat/
10 35 0.15% 27 0.74% /plesk-stat/webstat-ssl/usage_202507.html

Top 30 of 4601 Total Sites
# Hits Files kB F Visits Hostname
1 598 2.49% 20 0.31% 614 0.63% 2 0.04% 72.232.82.34.bc.googleusercontent.com
2 589 2.45% 11 0.17% 527 0.54% 1 0.02% 165.36.117.136.bc.googleusercontent.com
3 589 2.45% 11 0.17% 527 0.54% 1 0.02% 4.96.145.34.bc.googleusercontent.com
4 589 2.45% 11 0.17% 527 0.54% 1 0.02% 50.44.82.34.bc.googleusercontent.com
5 506 2.10% 1 0.02% 405 0.41% 1 0.02% 173.239.214.65
6 506 2.10% 1 0.02% 405 0.41% 1 0.02% 173.239.254.183
7 505 2.10% 3 0.05% 415 0.42% 7 0.12% 13.67.191.88
8 464 1.93% 0 0.00% 366 0.37% 59 1.05% 188x187x31x68.dynamic.spb.ertelecom.ru
9 372 1.55% 0 0.00% 294 0.30% 50 0.89% 5x16x72x84.dynamic.spb.ertelecom.ru
10 314 1.31% 0 0.00% 248 0.25% 4 0.07% 40.86.92.120
11 305 1.27% 0 0.00% 241 0.25% 42 0.74% 5x16x84x218.dynamic.spb.ertelecom.ru
12 279 1.16% 13 0.20% 286 0.29% 6 0.11% 62.60.131.229
13 271 1.13% 2 0.03% 104 0.11% 1 0.02% ec2-54-219-56-96.us-west-1.compute.amazonaws.com
14 208 0.86% 0 0.00% 164 0.17% 4 0.07% 13.67.188.145
15 184 0.77% 2 0.03% 152 0.16% 1 0.02% ec2-18-133-195-201.eu-west-2.compute.amazonaws.com
16 184 0.77% 2 0.03% 152 0.16% 1 0.02% ec2-18-183-199-231.ap-northeast-1.compute.amazonaws.com
17 184 0.77% 2 0.03% 152 0.16% 1 0.02% ec2-34-249-128-103.eu-west-1.compute.amazonaws.com
18 177 0.74% 17 0.26% 652 0.66% 1 0.02% 45.148.10.160
19 173 0.72% 0 0.00% 137 0.14% 2 0.04% 172.190.142.176
20 163 0.68% 0 0.00% 129 0.13% 1 0.02% 74.226.164.91
21 161 0.67% 0 0.00% 127 0.13% 2 0.04% 13.86.67.182
22 149 0.62% 0 0.00% 118 0.12% 3 0.05% 13.89.243.73
23 148 0.62% 0 0.00% 117 0.12% 1 0.02% 52.169.206.229
24 147 0.61% 147 2.26% 245 0.25% 60 1.06% free.ihor-hosting.ru
25 140 0.58% 0 0.00% 110 0.11% 1 0.02% 4.217.189.130
26 135 0.56% 90 1.39% 158 0.16% 40 0.71% 167-56-71-149.static.solidrdns.com
27 131 0.54% 0 0.00% 103 0.11% 1 0.02% 13.79.88.56
28 127 0.53% 0 0.00% 100 0.10% 1 0.02% 172.192.51.163
29 127 0.53% 0 0.00% 100 0.10% 1 0.02% 74.176.186.150
30 125 0.52% 0 0.00% 99 0.10% 1 0.02% 13.79.87.25

Top 10 of 4601 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 39 0.16% 39 0.60% 6334 6.46% 24 0.43% 83.24.96.33.ipv4.supernova.orange.pl
2 23 0.10% 23 0.35% 3735 3.81% 17 0.30% 178.42.14.233.ipv4.supernova.orange.pl
3 76 0.32% 38 0.59% 2960 3.02% 24 0.43% 216.244.66.235
4 102 0.42% 29 0.45% 2284 2.33% 4 0.07% static.25.67.76.144.clients.your-server.de
5 47 0.20% 37 0.57% 1441 1.47% 2 0.04% i59f45f79.versanet.de
6 8 0.03% 8 0.12% 1299 1.32% 6 0.11% 83.24.172.180.ipv4.supernova.orange.pl
7 33 0.14% 31 0.48% 1273 1.30% 3 0.05% hn.kd.ny.adsl
8 6 0.02% 6 0.09% 974 0.99% 6 0.11% 83.31.243.192.ipv4.supernova.orange.pl
9 9 0.04% 8 0.12% 773 0.79% 3 0.05% c232.babbar.eu
10 177 0.74% 17 0.26% 652 0.66% 1 0.02% 45.148.10.160

Top 30 of 1116 Total Referrers
# Hits Referrer
1 17674 73.49% - (Direct Request)
2 677 2.82% https://builder-spb.ru
3 464 1.93% https://vetosh-optom.ru
4 275 1.14% https://www.google.com/
5 188 0.78% http://bankerscoin.com
6 162 0.67% https://bankerscoin.com
7 136 0.57% http://www.bankerscoin.com
8 60 0.25% https://www.google.com/search
9 16 0.07% bankerscoin.com
10 16 0.07% https://finance-investment.net/
11 16 0.07% https://finance-online.net/
12 14 0.06% https://dmt-avto.ru/
13 12 0.05% https://l2-top.ru/
14 11 0.05% https://broker-expert.club/
15 11 0.05% https://tvoyforex.com/
16 11 0.05% https://yagodabelarusi.by/
17 10 0.04% https://forex-brokers-top.com/
18 10 0.04% https://my-forex-group.com/
19 9 0.04% https://www.newsefir.net/
20 8 0.03% http://91.198.171.169:80/
21 5 0.02% http://acamprol.xobor.de
22 5 0.02% http://astralean40.wap.sh
23 5 0.02% http://ppt.cc/f24S0x
24 5 0.02% http://ppt.cc/fMq69x
25 5 0.02% https://edakdomu.ru/
26 5 0.02% https://familystez.ru/
27 5 0.02% https://foto-na-pamjatnyk.com.ua/
28 5 0.02% https://funeral-services.kyiv.ua/
29 5 0.02% https://hidfund.com/
30 5 0.02% https://penoschit.ru/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% https://kidsontheyard.com/education/parents-point-of-view/parents-point-of-view-97/

Top 1 of 1 Total Usernames
# Hits Files kB F Visits Username
1 29 0.12% 29 0.45% 13 0.01% 10 0.18% admin

Top 15 of 763 Total User Agents
# Hits User Agent
1 2356 9.80% Mozilla/5.0 (iPhone; CPU iPhone OS 16_5 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/114.0.5735.99 Mobile/15
2 1305 5.43% Go-http-client/2.0
3 1016 4.22% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36
4 549 2.28% python-httpx/0.24.1
5 487 2.03% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
6 480 2.00% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; https:/
7 460 1.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
8 287 1.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
9 271 1.13% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_5_3) Gecko/20061211 Firefox/22.0
10 271 1.13% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
11 263 1.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
12 254 1.06% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
13 241 1.00% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.6478.114 Safari/537.36
14 236 0.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
15 234 0.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0

Usage by Country for October 2025

Top 30 of 37 Total Countries
# Hits Files kB F Country
1 13000 54.06% 2597 39.98% 40873 41.68% Unresolved/Unknown
2 7189 29.89% 2249 34.63% 27058 27.59% Commercial (com)
3 1756 7.30% 586 9.02% 2199 2.24% Russian Federation
4 865 3.60% 485 7.47% 2913 2.97% Network (net)
5 261 1.09% 117 1.80% 4679 4.77% European Union
6 240 1.00% 126 1.94% 4079 4.16% Germany
7 129 0.54% 124 1.91% 1300 1.33% China
8 119 0.49% 30 0.46% 1632 1.66% British Indian Ocean Territory
9 114 0.47% 22 0.34% 198 0.20% Non-Profit (org)
10 78 0.32% 77 1.19% 12506 12.75% Poland
11 60 0.25% 7 0.11% 75 0.08% Brazil
12 55 0.23% 5 0.08% 19 0.02% United States
13 35 0.15% 22 0.34% 136 0.14% Czech Republic
14 33 0.14% 14 0.22% 106 0.11% Netherlands
15 23 0.10% 6 0.09% 37 0.04% Vietnam
16 13 0.05% 3 0.05% 19 0.02% Romania
17 10 0.04% 8 0.12% 19 0.02% St. Pierre and Miquelon
18 9 0.04% 7 0.11% 33 0.03% France
19 7 0.03% 1 0.02% 12 0.01% Argentina
20 7 0.03% 6 0.09% 26 0.03% Belarus
21 6 0.02% 6 0.09% 39 0.04% Anguilla
22 5 0.02% 3 0.05% 21 0.02% Ecuador
23 5 0.02% 3 0.05% 5 0.01% Pakistan
24 4 0.02% 0 0.00% 3 0.00% Paraguay
25 4 0.02% 1 0.02% 9 0.01% St. Helena
26 3 0.01% 2 0.03% 14 0.01% Canada
27 3 0.01% 3 0.05% 0 0.00% Japan
28 3 0.01% 3 0.05% 19 0.02% Sweden
29 2 0.01% 2 0.03% 10 0.01% Chile
30 2 0.01% 0 0.00% 2 0.00% India


Generated by Webalizer Version 2.23