Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Oct 2024 | 198 | 83 | 138 | 45 | 288 | 15193 | 271 | 831 | 500 | 1191 |
Sep 2024 | 284 | 175 | 102 | 51 | 1649 | 184402 | 1543 | 3088 | 5264 | 8522 |
Aug 2024 | 503 | 348 | 311 | 67 | 2203 | 715235 | 2090 | 9663 | 10818 | 15605 |
Jul 2024 | 832 | 670 | 623 | 47 | 1640 | 2585641 | 1487 | 19314 | 20791 | 25793 |
Jun 2024 | 534 | 378 | 293 | 59 | 1891 | 901462 | 1776 | 8797 | 11342 | 16045 |
May 2024 | 433 | 305 | 109 | 52 | 2041 | 242506 | 1628 | 3409 | 9472 | 13450 |
Apr 2024 | 320 | 182 | 130 | 46 | 1686 | 126258 | 1403 | 3918 | 5461 | 9629 |
Mar 2024 | 194 | 60 | 109 | 50 | 1796 | 27203 | 1564 | 3381 | 1886 | 6032 |
Feb 2024 | 957 | 786 | 843 | 60 | 2359 | 235757 | 1755 | 24461 | 22809 | 27758 |
Jan 2024 | 152 | 64 | 103 | 45 | 1463 | 29346 | 1407 | 3214 | 2004 | 4712 |
Dec 2023 | 139 | 53 | 89 | 36 | 1069 | 33594 | 1136 | 2773 | 1646 | 4333 |
Nov 2023 | 142 | 52 | 90 | 39 | 1092 | 30747 | 1196 | 2712 | 1585 | 4286 |
Totals | 5127344 | 17256 | 85561 | 93578 | 137356 | |||||
Generated by Webalizer Version 2.23 |