Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Dec 2024 | 663 | 491 | 558 | 75 | 757 | 322256 | 676 | 5022 | 4422 | 5969 |
Nov 2024 | 614 | 429 | 495 | 67 | 2291 | 897943 | 2012 | 14863 | 12894 | 18448 |
Oct 2024 | 283 | 110 | 132 | 50 | 2023 | 122577 | 1556 | 4109 | 3415 | 8776 |
Sep 2024 | 284 | 175 | 102 | 51 | 1649 | 184402 | 1543 | 3088 | 5264 | 8522 |
Aug 2024 | 503 | 348 | 311 | 67 | 2203 | 715235 | 2090 | 9663 | 10818 | 15605 |
Jul 2024 | 832 | 670 | 623 | 47 | 1640 | 2585641 | 1487 | 19314 | 20791 | 25793 |
Jun 2024 | 534 | 378 | 293 | 59 | 1891 | 901462 | 1776 | 8797 | 11342 | 16045 |
May 2024 | 433 | 305 | 109 | 52 | 2041 | 242506 | 1628 | 3409 | 9472 | 13450 |
Apr 2024 | 320 | 182 | 130 | 46 | 1686 | 126258 | 1403 | 3918 | 5461 | 9629 |
Mar 2024 | 194 | 60 | 109 | 50 | 1796 | 27203 | 1564 | 3381 | 1886 | 6032 |
Feb 2024 | 957 | 786 | 843 | 60 | 2359 | 235757 | 1755 | 24461 | 22809 | 27758 |
Jan 2024 | 152 | 64 | 103 | 45 | 1463 | 29346 | 1407 | 3214 | 2004 | 4712 |
Totals | 6390586 | 18897 | 103239 | 110578 | 160739 | |||||
Generated by Webalizer Version 2.23 |