Usage Statistics for bankerscoin.com

Summary Period: May 2024
Generated 17-May-2024 06:50 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2024
Total Hits 7571
Total Files 5562
Total Pages 1667
Total Visits 863
Total kB Files 129154
Total Unique Sites 1218
Total Unique URLs 35
Total Unique Referrers 101
Total Unique User Agents 323
. Avg Max
Hits per Hour 18 232
Hits per Day 445 1135
Files per Day 327 712
Pages per Day 98 234
Sites per Day 71 251
Visits per Day 50 68
kB Files per Day 7597 19008
Hits by Response Code
Undefined response code 0.04% 3
Code 200 - OK 73.46% 5562
Code 301 - Moved Permanently 0.03% 2
Code 400 - Bad Request 0.08% 6
Code 403 - Forbidden 0.03% 2
Code 404 - Not Found 26.36% 1996

Daily usage for May 2024

Daily Statistics for May 2024
Day Hits Files Pages Visits Sites kB F
1 236 3.12% 152 2.73% 89 5.34% 67 7.76% 73 5.99% 5944 4.60%
2 359 4.74% 278 5.00% 73 4.38% 49 5.68% 55 4.52% 4385 3.40%
3 347 4.58% 285 5.12% 90 5.40% 47 5.45% 62 5.09% 11555 8.95%
4 599 7.91% 250 4.49% 148 8.88% 44 5.10% 183 15.02% 3314 2.57%
5 358 4.73% 337 6.06% 55 3.30% 43 4.98% 51 4.19% 7089 5.49%
6 363 4.79% 293 5.27% 107 6.42% 53 6.14% 76 6.24% 7395 5.73%
7 286 3.78% 78 1.40% 71 4.26% 47 5.45% 152 12.48% 1369 1.06%
8 666 8.80% 555 9.98% 88 5.28% 46 5.33% 74 6.08% 9149 7.08%
9 287 3.79% 222 3.99% 93 5.58% 68 7.88% 64 5.25% 12493 9.67%
10 513 6.78% 469 8.43% 195 11.70% 60 6.95% 61 5.01% 7671 5.94%
11 423 5.59% 379 6.81% 57 3.42% 41 4.75% 58 4.76% 4266 3.30%
12 385 5.09% 347 6.24% 67 4.02% 53 6.14% 57 4.68% 11642 9.01%
13 1135 14.99% 712 12.80% 83 4.98% 53 6.14% 251 20.61% 9217 7.14%
14 412 5.44% 295 5.30% 118 7.08% 63 7.30% 66 5.42% 2337 1.81%
15 188 2.48% 134 2.41% 54 3.24% 42 4.87% 52 4.27% 6105 4.73%
16 914 12.07% 708 12.73% 234 14.04% 66 7.65% 77 6.32% 19008 14.72%
17 100 1.32% 68 1.22% 45 2.70% 22 2.55% 27 2.22% 6215 4.81%

Hourly usage for May 2024

Hourly Statistics for May 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 21 357 4.72% 19 325 5.84% 2 47 2.82% 810 13771 10.66%
1 18 321 4.24% 15 260 4.67% 2 50 3.00% 261 4441 3.44%
2 20 344 4.54% 13 227 4.08% 5 89 5.34% 319 5423 4.20%
3 16 286 3.78% 12 212 3.81% 3 60 3.60% 229 3900 3.02%
4 13 234 3.09% 5 94 1.69% 4 70 4.20% 332 5652 4.38%
5 17 289 3.82% 12 210 3.78% 3 60 3.60% 280 4755 3.68%
6 14 246 3.25% 9 158 2.84% 4 82 4.92% 57 971 0.75%
7 11 191 2.52% 8 138 2.48% 1 33 1.98% 148 2523 1.95%
8 31 534 7.05% 26 457 8.22% 4 76 4.56% 493 8380 6.49%
9 16 273 3.61% 11 193 3.47% 2 35 2.10% 208 3532 2.73%
10 25 428 5.65% 17 293 5.27% 4 73 4.38% 379 6439 4.99%
11 10 183 2.42% 6 115 2.07% 6 103 6.18% 293 4974 3.85%
12 10 174 2.30% 8 139 2.50% 2 47 2.82% 52 890 0.69%
13 21 359 4.74% 9 162 2.91% 10 174 10.44% 68 1149 0.89%
14 23 404 5.34% 18 322 5.79% 2 40 2.40% 621 10554 8.17%
15 36 622 8.22% 27 465 8.36% 2 41 2.46% 268 4561 3.53%
16 9 162 2.14% 2 49 0.88% 6 112 6.72% 64 1086 0.84%
17 18 311 4.11% 12 215 3.87% 2 45 2.70% 475 8079 6.26%
18 17 299 3.95% 12 207 3.72% 2 50 3.00% 319 5421 4.20%
19 7 133 1.76% 3 61 1.10% 2 41 2.46% 191 3249 2.52%
20 14 248 3.28% 11 198 3.56% 9 164 9.84% 228 3882 3.01%
21 23 391 5.16% 20 346 6.22% 4 70 4.20% 344 5849 4.53%
22 26 454 6.00% 23 407 7.32% 3 54 3.24% 239 4058 3.14%
23 19 328 4.33% 18 309 5.56% 3 51 3.06% 919 15615 12.09%

Top 22 of 35 Total URLs
# Hits kB F URL
1 1444 19.07% 3500 2.71% /js/contact.js
2 760 10.04% 13625 10.55% /styles/contact.css
3 575 7.59% 2191 1.70% /styles/contact_responsive.css
4 538 7.11% 26373 20.42% /styles/bootstrap-4.1.2/bootstrap.min.js
5 531 7.01% 3043 2.36% /
6 464 6.13% 38596 29.88% /js/jquery-3.2.1.min.js
7 291 3.84% 1616 1.25% /plesk-stat/webstat-ssl/
8 169 2.23% 21996 17.03% /styles/bootstrap-4.1.2/bootstrap.min.css
9 138 1.82% 1840 1.42% /plesk-stat/webstat-ssl/usage_202405.html
10 127 1.68% 9348 7.24% /styles/bootstrap-4.1.2/popper.js
11 20 0.26% 2054 1.59% /plesk-stat/webstat-ssl/usage_202404.html
12 12 0.16% 1273 0.99% /plesk-stat/webstat-ssl/usage_202402.html
13 11 0.15% 956 0.74% /plesk-stat/webstat-ssl/usage_202403.html
14 8 0.11% 368 0.28% /plesk-stat/webstat/usage_202403.html
15 8 0.11% 223 0.17% /plesk-stat/webstat/usage_202405.html
16 7 0.09% 34 0.03% /plesk-stat/webstat/
17 6 0.08% 2 0.00% /plesk-stat/
18 6 0.08% 247 0.19% /plesk-stat/webstat/usage_202404.html
19 5 0.07% 352 0.27% /plesk-stat/webstat/usage_202402.html
20 4 0.05% 2 0.00% /plesk-stat/anon_ftpstat/
21 4 0.05% 21 0.02% /plesk-stat/ftpstat/
22 1 0.01% 114 0.09% /plesk-stat/webstat/usage_202401.html

Top 10 of 35 Total URLs By kB F
# Hits kB F URL
1 464 6.13% 38596 29.88% /js/jquery-3.2.1.min.js
2 538 7.11% 26373 20.42% /styles/bootstrap-4.1.2/bootstrap.min.js
3 169 2.23% 21996 17.03% /styles/bootstrap-4.1.2/bootstrap.min.css
4 760 10.04% 13625 10.55% /styles/contact.css
5 127 1.68% 9348 7.24% /styles/bootstrap-4.1.2/popper.js
6 1444 19.07% 3500 2.71% /js/contact.js
7 531 7.01% 3043 2.36% /
8 575 7.59% 2191 1.70% /styles/contact_responsive.css
9 20 0.26% 2054 1.59% /plesk-stat/webstat-ssl/usage_202404.html
10 138 1.82% 1840 1.42% /plesk-stat/webstat-ssl/usage_202405.html

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 531 7.01% 468 69.13% /
2 291 3.84% 154 22.75% /plesk-stat/webstat-ssl/
3 20 0.26% 8 1.18% /plesk-stat/webstat-ssl/usage_202404.html
4 8 0.11% 7 1.03% /plesk-stat/webstat/usage_202405.html
5 12 0.16% 6 0.89% /plesk-stat/webstat-ssl/usage_202402.html
6 11 0.15% 6 0.89% /plesk-stat/webstat-ssl/usage_202403.html
7 1 0.01% 5 0.74% /plesk-stat/webstat/usage_202401.html
8 138 1.82% 4 0.59% /plesk-stat/webstat-ssl/usage_202405.html
9 7 0.09% 4 0.59% /plesk-stat/webstat/
10 6 0.08% 4 0.59% /plesk-stat/webstat/usage_202404.html

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 531 7.01% 423 63.99% /
2 138 1.82% 126 19.06% /plesk-stat/webstat-ssl/usage_202405.html
3 291 3.84% 58 8.77% /plesk-stat/webstat-ssl/
4 20 0.26% 10 1.51% /plesk-stat/webstat-ssl/usage_202404.html
5 12 0.16% 7 1.06% /plesk-stat/webstat-ssl/usage_202402.html
6 11 0.15% 6 0.91% /plesk-stat/webstat-ssl/usage_202403.html
7 8 0.11% 6 0.91% /plesk-stat/webstat/usage_202405.html
8 1 0.01% 5 0.76% /plesk-stat/webstat/usage_202401.html
9 6 0.08% 4 0.61% /plesk-stat/webstat/usage_202404.html
10 6 0.08% 3 0.45% /plesk-stat/

Top 30 of 1218 Total Sites
# Hits Files kB F Visits Hostname
1 219 2.89% 219 3.94% 2841 2.20% 2 0.23% 117.153.135.120
2 127 1.68% 1 0.02% 106 0.08% 1 0.12% picnet.micromagnet.net
3 110 1.45% 110 1.98% 639 0.49% 1 0.12% 110.154.96.116
4 110 1.45% 110 1.98% 639 0.49% 1 0.12% 110.154.97.144
5 110 1.45% 110 1.98% 639 0.49% 1 0.12% 120.227.159.35
6 110 1.45% 110 1.98% 639 0.49% 1 0.12% 125.78.186.123.broad.fs.ln.dynamic.163data.com.cn
7 110 1.45% 110 1.98% 1370 1.06% 1 0.12% 178.78.186.123.broad.fs.ln.dynamic.163data.com.cn
8 110 1.45% 110 1.98% 639 0.49% 1 0.12% 182.201.216.15
9 110 1.45% 110 1.98% 782 0.61% 1 0.12% 206.78.186.123.broad.fs.ln.dynamic.163data.com.cn
10 110 1.45% 110 1.98% 639 0.49% 1 0.12% 223.88.223.183
11 110 1.45% 110 1.98% 639 0.49% 1 0.12% 253.72.186.123.broad.fs.ln.dynamic.163data.com.cn
12 110 1.45% 110 1.98% 5379 4.16% 1 0.12% 39.163.20.81
13 110 1.45% 110 1.98% 639 0.49% 1 0.12% 39.165.103.111
14 109 1.44% 109 1.96% 8848 6.85% 1 0.12% 100.90.22.175.adsl-pool.jlccptt.net.cn
15 109 1.44% 109 1.96% 2202 1.71% 1 0.12% 110.154.102.37
16 109 1.44% 109 1.96% 504 0.39% 1 0.12% 110.154.96.49
17 109 1.44% 109 1.96% 504 0.39% 1 0.12% 110.154.99.238
18 109 1.44% 109 1.96% 504 0.39% 1 0.12% 117.151.145.239
19 109 1.44% 109 1.96% 629 0.49% 1 0.12% 117.153.135.130
20 109 1.44% 109 1.96% 629 0.49% 1 0.12% 123.245.128.27
21 109 1.44% 109 1.96% 629 0.49% 1 0.12% 123.245.129.254
22 109 1.44% 109 1.96% 629 0.49% 1 0.12% 123.245.129.4
23 109 1.44% 109 1.96% 2202 1.71% 1 0.12% 182.204.142.177
24 109 1.44% 109 1.96% 773 0.60% 1 0.12% 182.204.143.202
25 109 1.44% 109 1.96% 2202 1.71% 1 0.12% 182.204.143.208
26 109 1.44% 109 1.96% 773 0.60% 1 0.12% 36.148.166.66
27 109 1.44% 109 1.96% 2202 1.71% 1 0.12% 38.79.186.123.broad.fs.ln.dynamic.163data.com.cn
28 109 1.44% 109 1.96% 2202 1.71% 1 0.12% 39.165.179.187
29 109 1.44% 109 1.96% 773 0.60% 1 0.12% 42.202.17.13
30 109 1.44% 109 1.96% 773 0.60% 1 0.12% 53.74.186.123.broad.fs.ln.dynamic.163data.com.cn

Top 10 of 1218 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 109 1.44% 109 1.96% 8848 6.85% 1 0.12% 100.90.22.175.adsl-pool.jlccptt.net.cn
2 109 1.44% 109 1.96% 8848 6.85% 1 0.12% 88.82.22.175.adsl-pool.jlccptt.net.cn
3 69 0.91% 69 1.24% 5463 4.23% 1 0.12% 39.150.128.60
4 110 1.45% 110 1.98% 5379 4.16% 1 0.12% 39.163.20.81
5 45 0.59% 45 0.81% 5379 4.16% 1 0.12% 193.79.186.123.broad.fs.ln.dynamic.163data.com.cn
6 83 1.10% 83 1.49% 4033 3.12% 1 0.12% 187.128.244.123.broad.pj.ln.dynamic.163data.com.cn
7 75 0.99% 75 1.35% 3635 2.81% 1 0.12% 110.154.133.189
8 74 0.98% 74 1.33% 3585 2.78% 1 0.12% 39.165.103.112
9 47 0.62% 47 0.85% 3526 2.73% 1 0.12% 110.154.103.187
10 30 0.40% 30 0.54% 3298 2.55% 1 0.12% 39.165.103.114

Top 19 of 101 Total Referrers
# Hits Referrer
1 6903 91.18% - (Direct Request)
2 40 0.53% www.google.com
3 35 0.46% http://bankerscoin.com
4 27 0.36% http://www.bankerscoin.com
5 4 0.05% https://bankerscoin.com
6 3 0.04% http://baidu.com/
7 2 0.03% bankerscoin.com
8 2 0.03% http://91.198.171.169:80/
9 1 0.01% http://www.google.com.hk
10 1 0.01% https://ecodata.ru
11 1 0.01% https://patya.pro/
12 1 0.01% https://placeweb.ru
13 1 0.01% https://rosstroy.ru/
14 1 0.01% https://techservice.pro
15 1 0.01% https://techservice.ru
16 1 0.01% https://ts-web.ru
17 1 0.01% https://www.domeinmakelaar.info
18 1 0.01% https://www.google.com
19 1 0.01% https://www.google.com/

Top 15 of 323 Total User Agents
# Hits User Agent
1 4455 58.84% Go-http-client/1.1
2 127 1.68% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.6 Safari/605.1.15
3 92 1.22% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/119.0.0.0 Safari/537.36
4 90 1.19% Friendly_Crawler/Nutch-1.20-SNAPSHOT
5 85 1.12% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
6 80 1.06% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/92.0.4515.131
7 79 1.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) obsidian/1.4.13 Chrome/114.0.5735.289 Electr
8 76 1.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
9 72 0.95% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
10 69 0.91% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
11 69 0.91% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
12 60 0.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
13 58 0.77% IonCrawl (https://www.ionos.de/terms-gtc/faq-crawler-en/)
14 50 0.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
15 46 0.61% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)

Usage by Country for May 2024

Top 29 of 29 Total Countries
# Hits Files kB F Country
1 4806 63.48% 3653 65.68% 70785 54.81% Unresolved/Unknown
2 1345 17.77% 1332 23.95% 47537 36.81% China
3 837 11.06% 355 6.38% 7249 5.61% Commercial (com)
4 269 3.55% 68 1.22% 585 0.45% Network (net)
5 83 1.10% 34 0.61% 1842 1.43% Non-Profit (org)
6 51 0.67% 12 0.22% 617 0.48% European Union
7 40 0.53% 40 0.72% 147 0.11% Russian Federation
8 35 0.46% 0 0.00% 0 0.00% Romania
9 28 0.37% 15 0.27% 117 0.09% Netherlands
10 21 0.28% 18 0.32% 96 0.07% Germany
11 10 0.13% 1 0.02% 0 0.00% St. Helena
12 9 0.12% 6 0.11% 41 0.03% Address Routing (arpa)
13 6 0.08% 3 0.05% 25 0.02% Czech Republic
14 3 0.04% 3 0.05% 14 0.01% France
15 3 0.04% 1 0.02% 8 0.01% India
16 3 0.04% 3 0.05% 20 0.02% United States
17 2 0.03% 1 0.02% 7 0.01% Educational (edu)
18 2 0.03% 2 0.04% 7 0.01% Australia
19 2 0.03% 0 0.00% 2 0.00% Cocos (Keeling) Islands
20 2 0.03% 2 0.04% 7 0.01% Israel
21 2 0.03% 2 0.04% 13 0.01% British Indian Ocean Territory
22 2 0.03% 2 0.04% 8 0.01% Japan
23 2 0.03% 2 0.04% 7 0.01% Sweden
24 2 0.03% 2 0.04% 7 0.01% Slovakia
25 2 0.03% 2 0.04% 8 0.01% United Kingdom
26 1 0.01% 0 0.00% 1 0.00% Bulgaria
27 1 0.01% 1 0.02% 2 0.00% Brazil
28 1 0.01% 1 0.02% 1 0.00% Ecuador
29 1 0.01% 1 0.02% 1 0.00% Mexico


Generated by Webalizer Version 2.23