Usage Statistics for bankerscoin.com

Summary Period: April 2024
Generated 01-May-2024 06:46 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2024
Total Hits 9629
Total Files 5461
Total Pages 3918
Total Visits 1403
Total kB Files 126258
Total kB In 0
Total kB Out 0
Total Unique Sites 1686
Total Unique URLs 58
Total Unique Referrers 840
Total Unique User Agents 619
. Avg Max
Hits per Hour 13 608
Hits per Day 320 766
Files per Day 182 722
Pages per Day 130 437
Sites per Day 56 344
Visits per Day 46 80
kB Files per Day 4209 28230
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 0.05% 5
Code 200 - OK 56.71% 5461
Code 301 - Moved Permanently 0.10% 10
Code 400 - Bad Request 0.07% 7
Code 403 - Forbidden 0.14% 13
Code 404 - Not Found 42.92% 4133

Daily usage for April 2024

Daily Statistics for April 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 251 2.61% 104 1.90% 155 3.96% 51 3.64% 89 5.28% 1870 1.48% 0 0.00% 0 0.00%
2 470 4.88% 59 1.08% 132 3.37% 44 3.14% 268 15.90% 466 0.37% 0 0.00% 0 0.00%
3 125 1.30% 49 0.90% 94 2.40% 47 3.35% 55 3.26% 820 0.65% 0 0.00% 0 0.00%
4 219 2.27% 88 1.61% 156 3.98% 52 3.71% 57 3.38% 2190 1.73% 0 0.00% 0 0.00%
5 150 1.56% 67 1.23% 122 3.11% 47 3.35% 52 3.08% 1323 1.05% 0 0.00% 0 0.00%
6 189 1.96% 79 1.45% 144 3.68% 47 3.35% 50 2.97% 2053 1.63% 0 0.00% 0 0.00%
7 738 7.66% 65 1.19% 411 10.49% 31 2.21% 37 2.19% 1879 1.49% 0 0.00% 0 0.00%
8 68 0.71% 43 0.79% 54 1.38% 41 2.92% 41 2.43% 498 0.39% 0 0.00% 0 0.00%
9 143 1.49% 49 0.90% 99 2.53% 45 3.21% 60 3.56% 891 0.71% 0 0.00% 0 0.00%
10 105 1.09% 60 1.10% 74 1.89% 43 3.06% 50 2.97% 1868 1.48% 0 0.00% 0 0.00%
11 68 0.71% 34 0.62% 54 1.38% 32 2.28% 36 2.14% 184 0.15% 0 0.00% 0 0.00%
12 98 1.02% 66 1.21% 52 1.33% 36 2.57% 55 3.26% 1189 0.94% 0 0.00% 0 0.00%
13 65 0.68% 44 0.81% 41 1.05% 30 2.14% 41 2.43% 333 0.26% 0 0.00% 0 0.00%
14 208 2.16% 63 1.15% 189 4.82% 42 2.99% 47 2.79% 1382 1.09% 0 0.00% 0 0.00%
15 628 6.52% 591 10.82% 60 1.53% 44 3.14% 54 3.20% 17092 13.54% 0 0.00% 0 0.00%
16 633 6.57% 550 10.07% 160 4.08% 76 5.42% 79 4.69% 7625 6.04% 0 0.00% 0 0.00%
17 761 7.90% 722 13.22% 102 2.60% 59 4.21% 63 3.74% 15298 12.12% 0 0.00% 0 0.00%
18 439 4.56% 407 7.45% 63 1.61% 50 3.56% 72 4.27% 4245 3.36% 0 0.00% 0 0.00%
19 118 1.23% 52 0.95% 97 2.48% 47 3.35% 52 3.08% 816 0.65% 0 0.00% 0 0.00%
20 220 2.28% 207 3.79% 39 1.00% 30 2.14% 35 2.08% 6693 5.30% 0 0.00% 0 0.00%
21 259 2.69% 211 3.86% 84 2.14% 47 3.35% 54 3.20% 5695 4.51% 0 0.00% 0 0.00%
22 143 1.49% 123 2.25% 59 1.51% 44 3.14% 44 2.61% 1924 1.52% 0 0.00% 0 0.00%
23 519 5.39% 95 1.74% 437 11.15% 41 2.92% 52 3.08% 2909 2.30% 0 0.00% 0 0.00%
24 732 7.60% 81 1.48% 351 8.96% 55 3.92% 344 20.40% 1455 1.15% 0 0.00% 0 0.00%
25 325 3.38% 101 1.85% 252 6.43% 80 5.70% 107 6.35% 2189 1.73% 0 0.00% 0 0.00%
26 293 3.04% 166 3.04% 157 4.01% 75 5.35% 90 5.34% 1651 1.31% 0 0.00% 0 0.00%
27 241 2.50% 89 1.63% 84 2.14% 43 3.06% 54 3.20% 1528 1.21% 0 0.00% 0 0.00%
28 766 7.96% 668 12.23% 93 2.37% 48 3.42% 51 3.02% 28230 22.36% 0 0.00% 0 0.00%
29 237 2.46% 215 3.94% 46 1.17% 33 2.35% 36 2.14% 7107 5.63% 0 0.00% 0 0.00%
30 418 4.34% 313 5.73% 57 1.45% 43 3.06% 54 3.20% 4855 3.85% 0 0.00% 0 0.00%

Hourly usage for April 2024

Hourly Statistics for April 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 10 304 3.16% 6 188 3.44% 2 84 2.14% 78 2346 1.86% 0 0 0.00% 0 0 0.00%
1 13 417 4.33% 7 218 3.99% 7 219 5.59% 168 5030 3.98% 0 0 0.00% 0 0 0.00%
2 11 335 3.48% 7 226 4.14% 3 113 2.88% 176 5279 4.18% 0 0 0.00% 0 0 0.00%
3 14 430 4.47% 7 236 4.32% 6 200 5.10% 223 6681 5.29% 0 0 0.00% 0 0 0.00%
4 38 1143 11.87% 11 330 6.04% 17 528 13.48% 601 18027 14.28% 0 0 0.00% 0 0 0.00%
5 9 280 2.91% 2 77 1.41% 7 213 5.44% 19 575 0.46% 0 0 0.00% 0 0 0.00%
6 11 334 3.47% 2 81 1.48% 8 240 6.13% 42 1256 0.99% 0 0 0.00% 0 0 0.00%
7 11 338 3.51% 7 212 3.88% 3 112 2.86% 167 4999 3.96% 0 0 0.00% 0 0 0.00%
8 9 295 3.06% 7 222 4.07% 2 86 2.19% 618 18547 14.69% 0 0 0.00% 0 0 0.00%
9 6 194 2.01% 3 110 2.01% 2 65 1.66% 198 5944 4.71% 0 0 0.00% 0 0 0.00%
10 17 534 5.55% 4 127 2.33% 11 358 9.14% 41 1235 0.98% 0 0 0.00% 0 0 0.00%
11 13 410 4.26% 9 290 5.31% 3 109 2.78% 229 6882 5.45% 0 0 0.00% 0 0 0.00%
12 15 479 4.97% 8 253 4.63% 3 101 2.58% 158 4728 3.74% 0 0 0.00% 0 0 0.00%
13 19 583 6.05% 11 332 6.08% 9 296 7.55% 182 5462 4.33% 0 0 0.00% 0 0 0.00%
14 9 291 3.02% 7 235 4.30% 2 69 1.76% 164 4925 3.90% 0 0 0.00% 0 0 0.00%
15 8 240 2.49% 6 196 3.59% 2 78 1.99% 73 2185 1.73% 0 0 0.00% 0 0 0.00%
16 10 302 3.14% 7 214 3.92% 3 90 2.30% 112 3359 2.66% 0 0 0.00% 0 0 0.00%
17 7 237 2.46% 5 177 3.24% 2 75 1.91% 99 2966 2.35% 0 0 0.00% 0 0 0.00%
18 8 262 2.72% 6 208 3.81% 3 106 2.71% 63 1900 1.50% 0 0 0.00% 0 0 0.00%
19 9 288 2.99% 5 166 3.04% 4 145 3.70% 188 5654 4.48% 0 0 0.00% 0 0 0.00%
20 8 266 2.76% 3 108 1.98% 5 166 4.24% 81 2428 1.92% 0 0 0.00% 0 0 0.00%
21 18 550 5.71% 13 419 7.67% 4 146 3.73% 109 3256 2.58% 0 0 0.00% 0 0 0.00%
22 19 595 6.18% 16 494 9.05% 3 117 2.99% 278 8352 6.62% 0 0 0.00% 0 0 0.00%
23 17 522 5.42% 11 342 6.26% 6 202 5.16% 141 4241 3.36% 0 0 0.00% 0 0 0.00%

Top 27 of 58 Total URLs
# Hits kB F kB In kB Out URL
1 899 9.34% 5160 4.09% 0 0.00% 0 0.00% /
2 697 7.24% 2624 2.08% 0 0.00% 0 0.00% /styles/contact_responsive.css
3 632 6.56% 1498 1.19% 0 0.00% 0 0.00% /js/contact.js
4 485 5.04% 8437 6.68% 0 0.00% 0 0.00% /styles/contact.css
5 403 4.19% 52913 41.91% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
6 326 3.39% 913 0.72% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
7 255 2.65% 4030 3.19% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202404.html
8 229 2.38% 16663 13.20% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
9 153 1.59% 6605 5.23% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
10 146 1.52% 10788 8.54% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
11 25 0.26% 2923 2.31% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
12 24 0.25% 2748 2.18% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202403.html
13 23 0.24% 2516 1.99% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
14 20 0.21% 10 0.01% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/
15 18 0.19% 107 0.09% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
16 15 0.16% 311 0.25% 0 0.00% 0 0.00% /plesk-stat/ftpstat/usage_202401.html
17 15 0.16% 100 0.08% 0 0.00% 0 0.00% /plesk-stat/webstat/
18 14 0.15% 1155 0.92% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202401.html
19 14 0.15% 1040 0.82% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202402.html
20 13 0.14% 1005 0.80% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202403.html
21 12 0.12% 6 0.00% 0 0.00% 0 0.00% /plesk-stat/
22 12 0.12% 619 0.49% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202404.html
23 5 0.05% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/ek236Q2pasVQrexVuw7leyAX3AQIYv3vYtP78FIbZEU
24 5 0.05% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/zkeNVMfpsYSLvgHVcfCpgz-bDQj7Lv4oZgrDTqVjl-o
25 3 0.03% 160 0.13% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202312.html
26 3 0.03% 117 0.09% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202312.html
27 2 0.02% 31 0.02% 0 0.00% 0 0.00% /plesk-stat/ftpstat/usage_202312.html

Top 10 of 58 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 403 4.19% 52913 41.91% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
2 229 2.38% 16663 13.20% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
3 146 1.52% 10788 8.54% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
4 485 5.04% 8437 6.68% 0 0.00% 0 0.00% /styles/contact.css
5 153 1.59% 6605 5.23% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
6 899 9.34% 5160 4.09% 0 0.00% 0 0.00% /
7 255 2.65% 4030 3.19% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202404.html
8 25 0.26% 2923 2.31% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
9 24 0.25% 2748 2.18% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202403.html
10 697 7.24% 2624 2.08% 0 0.00% 0 0.00% /styles/contact_responsive.css

Top 10 of 18 Total Entry Pages
# Hits Visits URL
1 899 9.34% 760 68.22% /
2 326 3.39% 276 24.78% /plesk-stat/webstat-ssl/
3 255 2.65% 10 0.90% /plesk-stat/webstat-ssl/usage_202404.html
4 3 0.03% 8 0.72% /plesk-stat/webstat-ssl/usage_202312.html
5 20 0.21% 7 0.63% /plesk-stat/anon_ftpstat/
6 23 0.24% 7 0.63% /plesk-stat/webstat-ssl/usage_202402.html
7 24 0.25% 7 0.63% /plesk-stat/webstat-ssl/usage_202403.html
8 25 0.26% 6 0.54% /plesk-stat/webstat-ssl/usage_202401.html
9 18 0.19% 5 0.45% /plesk-stat/ftpstat/
10 14 0.15% 5 0.45% /plesk-stat/webstat/usage_202402.html

Top 10 of 18 Total Exit Pages
# Hits Visits URL
1 899 9.34% 705 64.56% /
2 255 2.65% 234 21.43% /plesk-stat/webstat-ssl/usage_202404.html
3 326 3.39% 71 6.50% /plesk-stat/webstat-ssl/
4 3 0.03% 11 1.01% /plesk-stat/webstat-ssl/usage_202312.html
5 25 0.26% 9 0.82% /plesk-stat/webstat-ssl/usage_202401.html
6 23 0.24% 9 0.82% /plesk-stat/webstat-ssl/usage_202402.html
7 24 0.25% 9 0.82% /plesk-stat/webstat-ssl/usage_202403.html
8 20 0.21% 7 0.64% /plesk-stat/anon_ftpstat/
9 12 0.12% 7 0.64% /plesk-stat/webstat/usage_202404.html
10 18 0.19% 5 0.46% /plesk-stat/ftpstat/

Top 30 of 1686 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 602 6.25% 18 0.33% 578 0.46% 0 0.00% 0 0.00% 1 0.07% 165.154.45.151
2 192 1.99% 77 1.41% 2181 1.73% 0 0.00% 0 0.00% 5 0.36% 151.106.160.165
3 173 1.80% 41 0.75% 2567 2.03% 0 0.00% 0 0.00% 7 0.50% ninja-crawler78.webmeup.com
4 127 1.32% 1 0.02% 106 0.08% 0 0.00% 0 0.00% 1 0.07% 189.195.238.35.bc.googleusercontent.com
5 127 1.32% 1 0.02% 106 0.08% 0 0.00% 0 0.00% 1 0.07% 36.83.2.10
6 127 1.32% 1 0.02% 106 0.08% 0 0.00% 0 0.00% 1 0.07% fixed-187-191-54-162.totalplay.net
7 127 1.32% 1 0.02% 106 0.08% 0 0.00% 0 0.00% 1 0.07% vmi455334.contaboserver.net
8 127 1.32% 1 0.02% 106 0.08% 0 0.00% 0 0.00% 1 0.07% vps-418a9ab2.vps.ovh.net
9 126 1.31% 1 0.02% 105 0.08% 0 0.00% 0 0.00% 1 0.07% 124.220.8.147
10 110 1.14% 110 2.01% 514 0.41% 0 0.00% 0 0.00% 1 0.07% 120.227.241.9
11 110 1.14% 110 2.01% 514 0.41% 0 0.00% 0 0.00% 1 0.07% 156.77.186.123.broad.fs.ln.dynamic.163data.com.cn
12 110 1.14% 110 2.01% 2212 1.75% 0 0.00% 0 0.00% 1 0.07% 223.88.228.162
13 110 1.14% 110 2.01% 2212 1.75% 0 0.00% 0 0.00% 1 0.07% 39.163.155.114
14 109 1.13% 109 2.00% 629 0.50% 0 0.00% 0 0.00% 1 0.07% 110.154.100.10
15 109 1.13% 109 2.00% 773 0.61% 0 0.00% 0 0.00% 1 0.07% 110.154.101.71
16 109 1.13% 109 2.00% 773 0.61% 0 0.00% 0 0.00% 1 0.07% 110.154.132.238
17 109 1.13% 109 2.00% 773 0.61% 0 0.00% 0 0.00% 1 0.07% 117.151.144.141
18 109 1.13% 109 2.00% 504 0.40% 0 0.00% 0 0.00% 1 0.07% 117.153.135.130
19 109 1.13% 109 2.00% 2202 1.74% 0 0.00% 0 0.00% 1 0.07% 120.227.158.158
20 109 1.13% 109 2.00% 504 0.40% 0 0.00% 0 0.00% 1 0.07% 120.227.241.84
21 109 1.13% 109 2.00% 504 0.40% 0 0.00% 0 0.00% 1 0.07% 132.75.186.123.broad.fs.ln.dynamic.163data.com.cn
22 109 1.13% 109 2.00% 773 0.61% 0 0.00% 0 0.00% 1 0.07% 152.78.186.123.broad.fs.ln.dynamic.163data.com.cn
23 109 1.13% 109 2.00% 773 0.61% 0 0.00% 0 0.00% 1 0.07% 173.74.186.123.broad.fs.ln.dynamic.163data.com.cn
24 109 1.13% 109 2.00% 629 0.50% 0 0.00% 0 0.00% 1 0.07% 223.89.217.161
25 109 1.13% 109 2.00% 773 0.61% 0 0.00% 0 0.00% 1 0.07% 39.150.128.60
26 109 1.13% 109 2.00% 629 0.50% 0 0.00% 0 0.00% 1 0.07% 39.163.152.15
27 109 1.13% 109 2.00% 504 0.40% 0 0.00% 0 0.00% 1 0.07% 39.163.153.149
28 109 1.13% 109 2.00% 2202 1.74% 0 0.00% 0 0.00% 1 0.07% 39.163.153.40
29 109 1.13% 109 2.00% 629 0.50% 0 0.00% 0 0.00% 1 0.07% 39.163.154.103
30 109 1.13% 109 2.00% 14256 11.29% 0 0.00% 0 0.00% 1 0.07% 39.165.157.250

Top 10 of 1686 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 109 1.13% 109 2.00% 14256 11.29% 0 0.00% 0 0.00% 1 0.07% 39.165.157.250
2 109 1.13% 109 2.00% 14256 11.29% 0 0.00% 0 0.00% 1 0.07% 95.87.22.175.adsl-pool.jlccptt.net.cn
3 71 0.74% 71 1.30% 5330 4.22% 0 0.00% 0 0.00% 1 0.07% 39.154.241.253
4 40 0.42% 40 0.73% 4685 3.71% 0 0.00% 0 0.00% 1 0.07% 39.150.128.57
5 30 0.31% 30 0.55% 3298 2.61% 0 0.00% 0 0.00% 1 0.07% 182.204.141.222
6 43 0.45% 43 0.79% 3027 2.40% 0 0.00% 0 0.00% 1 0.07% 110.154.96.136
7 27 0.28% 27 0.49% 2882 2.28% 0 0.00% 0 0.00% 1 0.07% 116.72.186.123.broad.fs.ln.dynamic.163data.com.cn
8 26 0.27% 26 0.48% 2614 2.07% 0 0.00% 0 0.00% 1 0.07% 110.154.99.155
9 53 0.55% 53 0.97% 2578 2.04% 0 0.00% 0 0.00% 1 0.07% 129.79.186.123.broad.fs.ln.dynamic.163data.com.cn
10 173 1.80% 41 0.75% 2567 2.03% 0 0.00% 0 0.00% 7 0.50% ninja-crawler78.webmeup.com

Top 17 of 840 Total Referrers
# Hits Referrer
1 7683 79.79% - (Direct Request)
2 77 0.80% www.google.com
3 49 0.51% http://bankerscoin.com
4 49 0.51% http://www.bankerscoin.com
5 16 0.17% bankerscoin.com
6 6 0.06% http://91.198.171.169:80/
7 5 0.05% https://bankerscoin.com
8 4 0.04% http://baidu.com/
9 2 0.02% http://85.17.55.109:80/
10 1 0.01% http://91.198.171.169/robots.txt
11 1 0.01% http://bankerscoin.com:80/favicon.ico
12 1 0.01% http://www.bankerscoin.com:80/favicon.ico
13 1 0.01% http://www.google.com.hk
14 1 0.01% https://bankerscoin.com:443
15 1 0.01% https://domeinmakelaar.info
16 1 0.01% https://www.epslarhome.shop/
17 1 0.01% https://www.facebook.com/

Top 15 of 619 Total User Agents
# Hits User Agent
1 3483 36.17% Go-http-client/1.1
2 573 5.95% Mozilla/5.0 (Linux; Android 11; vivo 1906; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/87.0.4280.141 Mobile
3 173 1.80% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
4 153 1.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Safari/537.36
5 141 1.46% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
6 128 1.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36
7 127 1.32% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.1.2 Safari/605.1.15
8 127 1.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
9 127 1.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36 Edg/124.0.0.0
10 127 1.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) obsidian/1.5.8 Chrome/120.0.6099.283 Electro
11 126 1.31% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
12 113 1.17% Go-http-client/2.0
13 108 1.12% IonCrawl (https://www.ionos.de/terms-gtc/faq-crawler-en/)
14 104 1.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
15 84 0.87% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)

Usage by Country for April 2024

Top 30 of 34 Total Countries
# Hits Files kB F kB In kB Out Country
1 6349 65.94% 3692 67.61% 78621 62.27% 0 0.00% 0 0.00% Unresolved/Unknown
2 1369 14.22% 555 10.16% 10215 8.09% 0 0.00% 0 0.00% Commercial (com)
3 851 8.84% 840 15.38% 28924 22.91% 0 0.00% 0 0.00% China
4 567 5.89% 122 2.23% 1149 0.91% 0 0.00% 0 0.00% Network (net)
5 175 1.82% 92 1.68% 3152 2.50% 0 0.00% 0 0.00% Germany
6 167 1.73% 58 1.06% 3677 2.91% 0 0.00% 0 0.00% Non-Profit (org)
7 31 0.32% 31 0.57% 117 0.09% 0 0.00% 0 0.00% Russian Federation
8 26 0.27% 16 0.29% 112 0.09% 0 0.00% 0 0.00% Address Routing (arpa)
9 15 0.16% 8 0.15% 30 0.02% 0 0.00% 0 0.00% European Union
10 13 0.14% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Romania
11 7 0.07% 4 0.07% 30 0.02% 0 0.00% 0 0.00% Czech Republic
12 6 0.06% 6 0.11% 26 0.02% 0 0.00% 0 0.00% Turkey
13 5 0.05% 4 0.07% 27 0.02% 0 0.00% 0 0.00% United States
14 4 0.04% 0 0.00% 3 0.00% 0 0.00% 0 0.00% Cocos (Keeling) Islands
15 4 0.04% 2 0.04% 9 0.01% 0 0.00% 0 0.00% India
16 4 0.04% 3 0.05% 23 0.02% 0 0.00% 0 0.00% British Indian Ocean Territory
17 4 0.04% 4 0.07% 16 0.01% 0 0.00% 0 0.00% Mexico
18 4 0.04% 4 0.07% 26 0.02% 0 0.00% 0 0.00% Netherlands
19 3 0.03% 2 0.04% 16 0.01% 0 0.00% 0 0.00% Ind. Contact Data (tel)
20 3 0.03% 2 0.04% 9 0.01% 0 0.00% 0 0.00% France
21 3 0.03% 2 0.04% 6 0.00% 0 0.00% 0 0.00% Vietnam
22 2 0.02% 2 0.04% 8 0.01% 0 0.00% 0 0.00% Professional (pro)
23 2 0.02% 2 0.04% 8 0.01% 0 0.00% 0 0.00% Brazil
24 2 0.02% 2 0.04% 8 0.01% 0 0.00% 0 0.00% Indonesia
25 2 0.02% 1 0.02% 7 0.01% 0 0.00% 0 0.00% Japan
26 2 0.02% 2 0.04% 8 0.01% 0 0.00% 0 0.00% Peru
27 2 0.02% 2 0.04% 13 0.01% 0 0.00% 0 0.00% St. Helena
28 1 0.01% 1 0.02% 7 0.01% 0 0.00% 0 0.00% Generic TLD (info)
29 1 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Colombia
30 1 0.01% 1 0.02% 7 0.01% 0 0.00% 0 0.00% Greece


Generated by Webalizer Version 2.23