Usage Statistics for bankerscoin.com

Summary Period: March 2024
Generated 01-Apr-2024 07:04 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2024
Total Hits 6032
Total Files 1886
Total Pages 3381
Total Visits 1564
Total kB Files 27203
Total kB In 0
Total kB Out 0
Total Unique Sites 1796
Total Unique URLs 59
Total Unique Referrers 816
Total Unique User Agents 446
. Avg Max
Hits per Hour 8 607
Hits per Day 194 856
Files per Day 60 134
Pages per Day 109 466
Sites per Day 57 337
Visits per Day 50 82
kB Files per Day 878 2477
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 0.03% 2
Code 200 - OK 31.27% 1886
Code 301 - Moved Permanently 0.12% 7
Code 400 - Bad Request 0.20% 12
Code 403 - Forbidden 0.13% 8
Code 404 - Not Found 68.25% 4117

Daily usage for March 2024

Daily Statistics for March 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 183 3.03% 56 2.97% 131 3.87% 45 2.88% 56 3.12% 926 3.40% 0 0.00% 0 0.00%
2 144 2.39% 57 3.02% 99 2.93% 53 3.39% 65 3.62% 951 3.50% 0 0.00% 0 0.00%
3 180 2.98% 41 2.17% 88 2.60% 47 3.01% 56 3.12% 446 1.64% 0 0.00% 0 0.00%
4 166 2.75% 68 3.61% 92 2.72% 49 3.13% 50 2.78% 939 3.45% 0 0.00% 0 0.00%
5 187 3.10% 47 2.49% 77 2.28% 46 2.94% 111 6.18% 362 1.33% 0 0.00% 0 0.00%
6 496 8.22% 86 4.56% 153 4.53% 68 4.35% 298 16.59% 1602 5.89% 0 0.00% 0 0.00%
7 153 2.54% 64 3.39% 113 3.34% 65 4.16% 75 4.18% 1009 3.71% 0 0.00% 0 0.00%
8 115 1.91% 66 3.50% 85 2.51% 61 3.90% 82 4.57% 991 3.64% 0 0.00% 0 0.00%
9 163 2.70% 67 3.55% 139 4.11% 53 3.39% 58 3.23% 998 3.67% 0 0.00% 0 0.00%
10 122 2.02% 64 3.39% 95 2.81% 55 3.52% 65 3.62% 912 3.35% 0 0.00% 0 0.00%
11 86 1.43% 37 1.96% 53 1.57% 43 2.75% 53 2.95% 389 1.43% 0 0.00% 0 0.00%
12 136 2.25% 57 3.02% 112 3.31% 56 3.58% 60 3.34% 495 1.82% 0 0.00% 0 0.00%
13 177 2.93% 51 2.70% 151 4.47% 48 3.07% 48 2.67% 377 1.39% 0 0.00% 0 0.00%
14 109 1.81% 55 2.92% 83 2.45% 48 3.07% 55 3.06% 1262 4.64% 0 0.00% 0 0.00%
15 108 1.79% 44 2.33% 77 2.28% 48 3.07% 66 3.67% 276 1.01% 0 0.00% 0 0.00%
16 141 2.34% 56 2.97% 115 3.40% 37 2.37% 44 2.45% 497 1.83% 0 0.00% 0 0.00%
17 136 2.25% 55 2.92% 112 3.31% 43 2.75% 58 3.23% 1068 3.93% 0 0.00% 0 0.00%
18 247 4.09% 54 2.86% 81 2.40% 44 2.81% 48 2.67% 385 1.42% 0 0.00% 0 0.00%
19 71 1.18% 28 1.48% 46 1.36% 38 2.43% 49 2.73% 232 0.85% 0 0.00% 0 0.00%
20 50 0.83% 29 1.54% 39 1.15% 29 1.85% 33 1.84% 185 0.68% 0 0.00% 0 0.00%
21 97 1.61% 56 2.97% 70 2.07% 48 3.07% 55 3.06% 923 3.39% 0 0.00% 0 0.00%
22 94 1.56% 43 2.28% 71 2.10% 44 2.81% 50 2.78% 389 1.43% 0 0.00% 0 0.00%
23 510 8.45% 52 2.76% 97 2.87% 61 3.90% 337 18.76% 521 1.91% 0 0.00% 0 0.00%
24 200 3.32% 100 5.30% 90 2.66% 58 3.71% 70 3.90% 2188 8.04% 0 0.00% 0 0.00%
25 198 3.28% 98 5.20% 167 4.94% 64 4.09% 67 3.73% 1368 5.03% 0 0.00% 0 0.00%
26 856 14.19% 80 4.24% 466 13.78% 46 2.94% 65 3.62% 1440 5.29% 0 0.00% 0 0.00%
27 133 2.20% 65 3.45% 49 1.45% 35 2.24% 58 3.23% 972 3.57% 0 0.00% 0 0.00%
28 163 2.70% 84 4.45% 107 3.16% 70 4.48% 75 4.18% 1508 5.54% 0 0.00% 0 0.00%
29 276 4.58% 134 7.10% 170 5.03% 82 5.24% 99 5.51% 2477 9.11% 0 0.00% 0 0.00%
30 124 2.06% 46 2.44% 74 2.19% 44 2.81% 45 2.51% 371 1.36% 0 0.00% 0 0.00%
31 211 3.50% 46 2.44% 79 2.34% 36 2.30% 43 2.39% 746 2.74% 0 0.00% 0 0.00%

Hourly usage for March 2024

Hourly Statistics for March 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 8 266 4.41% 2 88 4.67% 5 167 4.94% 65 2011 7.39% 0 0 0.00% 0 0 0.00%
1 6 203 3.37% 2 91 4.83% 3 114 3.37% 65 2015 7.41% 0 0 0.00% 0 0 0.00%
2 5 171 2.83% 1 57 3.02% 3 102 3.02% 14 432 1.59% 0 0 0.00% 0 0 0.00%
3 6 202 3.35% 3 103 5.46% 3 104 3.08% 38 1174 4.31% 0 0 0.00% 0 0 0.00%
4 28 887 14.70% 3 97 5.14% 15 490 14.49% 55 1706 6.27% 0 0 0.00% 0 0 0.00%
5 8 251 4.16% 3 106 5.62% 4 126 3.73% 44 1362 5.01% 0 0 0.00% 0 0 0.00%
6 8 256 4.24% 2 64 3.39% 5 180 5.32% 34 1050 3.86% 0 0 0.00% 0 0 0.00%
7 6 196 3.25% 2 86 4.56% 3 120 3.55% 20 612 2.25% 0 0 0.00% 0 0 0.00%
8 8 262 4.34% 3 101 5.36% 5 162 4.79% 90 2789 10.25% 0 0 0.00% 0 0 0.00%
9 6 207 3.43% 2 73 3.87% 3 113 3.34% 15 455 1.67% 0 0 0.00% 0 0 0.00%
10 4 143 2.37% 1 40 2.12% 2 67 1.98% 8 257 0.94% 0 0 0.00% 0 0 0.00%
11 8 266 4.41% 2 91 4.83% 4 126 3.73% 36 1111 4.09% 0 0 0.00% 0 0 0.00%
12 13 409 6.78% 2 90 4.77% 4 136 4.02% 55 1690 6.21% 0 0 0.00% 0 0 0.00%
13 6 214 3.55% 2 86 4.56% 3 121 3.58% 59 1819 6.69% 0 0 0.00% 0 0 0.00%
14 6 186 3.08% 1 53 2.81% 3 103 3.05% 10 307 1.13% 0 0 0.00% 0 0 0.00%
15 7 236 3.91% 1 59 3.13% 6 188 5.56% 18 552 2.03% 0 0 0.00% 0 0 0.00%
16 4 153 2.54% 2 67 3.55% 2 69 2.04% 31 971 3.57% 0 0 0.00% 0 0 0.00%
17 5 166 2.75% 1 58 3.08% 3 96 2.84% 34 1059 3.89% 0 0 0.00% 0 0 0.00%
18 7 241 4.00% 2 79 4.19% 2 85 2.51% 30 922 3.39% 0 0 0.00% 0 0 0.00%
19 7 227 3.76% 3 116 6.15% 4 129 3.82% 52 1622 5.96% 0 0 0.00% 0 0 0.00%
20 5 177 2.93% 1 61 3.23% 3 119 3.52% 34 1045 3.84% 0 0 0.00% 0 0 0.00%
21 3 119 1.97% 1 43 2.28% 2 80 2.37% 7 210 0.77% 0 0 0.00% 0 0 0.00%
22 10 328 5.44% 2 91 4.83% 7 223 6.60% 25 774 2.84% 0 0 0.00% 0 0 0.00%
23 8 266 4.41% 2 86 4.56% 5 161 4.76% 41 1259 4.63% 0 0 0.00% 0 0 0.00%

Top 25 of 59 Total URLs
# Hits kB F kB In kB Out URL
1 933 15.47% 5144 18.91% 0 0.00% 0 0.00% /
2 290 4.81% 731 2.69% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
3 217 3.60% 3284 12.07% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202403.html
4 37 0.61% 63 0.23% 0 0.00% 0 0.00% /js/contact.js
5 33 0.55% 1842 6.77% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
6 30 0.50% 869 3.20% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
7 30 0.50% 1432 5.26% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
8 29 0.48% 234 0.86% 0 0.00% 0 0.00% /styles/contact.css
9 28 0.46% 1715 6.30% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
10 28 0.46% 55 0.20% 0 0.00% 0 0.00% /styles/contact_responsive.css
11 21 0.35% 2043 7.51% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
12 20 0.33% 2031 7.47% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202312.html
13 19 0.31% 2030 7.46% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
14 15 0.25% 103 0.38% 0 0.00% 0 0.00% /plesk-stat/webstat/
15 12 0.20% 543 2.00% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202403.html
16 11 0.18% 69 0.25% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
17 10 0.17% 6 0.02% 0 0.00% 0 0.00% /plesk-stat/
18 10 0.17% 6 0.02% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/
19 10 0.17% 190 0.70% 0 0.00% 0 0.00% /plesk-stat/ftpstat/usage_202401.html
20 10 0.17% 704 2.59% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202402.html
21 9 0.15% 580 2.13% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202312.html
22 9 0.15% 703 2.58% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202401.html
23 8 0.13% 158 0.58% 0 0.00% 0 0.00% /plesk-stat/ftpstat/usage_202312.html
24 2 0.03% 155 0.57% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202311.html
25 1 0.02% 31 0.11% 0 0.00% 0 0.00% /plesk-stat/ftpstat/usage_202311.html

Top 10 of 59 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 933 15.47% 5144 18.91% 0 0.00% 0 0.00% /
2 217 3.60% 3284 12.07% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202403.html
3 21 0.35% 2043 7.51% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
4 20 0.33% 2031 7.47% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202312.html
5 19 0.31% 2030 7.46% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
6 33 0.55% 1842 6.77% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
7 28 0.46% 1715 6.30% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
8 30 0.50% 1432 5.26% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
9 30 0.50% 869 3.20% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
10 290 4.81% 731 2.69% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/

Top 10 of 18 Total Entry Pages
# Hits Visits URL
1 933 15.47% 772 68.26% /
2 290 4.81% 270 23.87% /plesk-stat/webstat-ssl/
3 15 0.25% 10 0.88% /plesk-stat/webstat/
4 21 0.35% 8 0.71% /plesk-stat/webstat-ssl/usage_202402.html
5 217 3.60% 8 0.71% /plesk-stat/webstat-ssl/usage_202403.html
6 10 0.17% 7 0.62% /plesk-stat/
7 20 0.33% 7 0.62% /plesk-stat/webstat-ssl/usage_202312.html
8 12 0.20% 7 0.62% /plesk-stat/webstat/usage_202403.html
9 10 0.17% 6 0.53% /plesk-stat/anon_ftpstat/
10 11 0.18% 6 0.53% /plesk-stat/ftpstat/

Top 10 of 18 Total Exit Pages
# Hits Visits URL
1 933 15.47% 731 65.92% /
2 217 3.60% 206 18.58% /plesk-stat/webstat-ssl/usage_202403.html
3 290 4.81% 82 7.39% /plesk-stat/webstat-ssl/
4 15 0.25% 11 0.99% /plesk-stat/webstat/
5 19 0.31% 10 0.90% /plesk-stat/webstat-ssl/usage_202401.html
6 12 0.20% 10 0.90% /plesk-stat/webstat/usage_202403.html
7 20 0.33% 9 0.81% /plesk-stat/webstat-ssl/usage_202312.html
8 21 0.35% 9 0.81% /plesk-stat/webstat-ssl/usage_202402.html
9 11 0.18% 6 0.54% /plesk-stat/ftpstat/
10 10 0.17% 5 0.45% /plesk-stat/

Top 30 of 1796 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 602 9.98% 18 0.95% 578 2.12% 0 0.00% 0 0.00% 1 0.06% 165.154.42.175
2 136 2.25% 0 0.00% 51 0.19% 0 0.00% 0 0.00% 1 0.06% 176.101.57.153
3 130 2.16% 35 1.86% 2140 7.87% 0 0.00% 0 0.00% 6 0.38% ninja-crawler78.webmeup.com
4 113 1.87% 0 0.00% 89 0.33% 0 0.00% 0 0.00% 0 0.00% 88-173-222-130.subs.proxad.net
5 88 1.46% 8 0.42% 115 0.42% 0 0.00% 0 0.00% 6 0.38% 91.92.246.171
6 77 1.28% 0 0.00% 61 0.22% 0 0.00% 0 0.00% 1 0.06% 45.130.83.225
7 77 1.28% 0 0.00% 61 0.22% 0 0.00% 0 0.00% 1 0.06% static.astratelekom.rs
8 68 1.13% 4 0.21% 76 0.28% 0 0.00% 0 0.00% 2 0.13% 20.92.163.224
9 66 1.09% 66 3.50% 257 0.94% 0 0.00% 0 0.00% 31 1.98% vmi1536891.contaboserver.net
10 65 1.08% 2 0.11% 63 0.23% 0 0.00% 0 0.00% 1 0.06% 98.67.162.196
11 61 1.01% 12 0.64% 117 0.43% 0 0.00% 0 0.00% 7 0.45% 103.109.103.43
12 57 0.94% 1 0.05% 51 0.19% 0 0.00% 0 0.00% 5 0.32% 4.223.157.110
13 44 0.73% 23 1.22% 56 0.21% 0 0.00% 0 0.00% 13 0.83% crawl-vykctc.mj12bot.com
14 42 0.70% 21 1.11% 52 0.19% 0 0.00% 0 0.00% 17 1.09% crawl-lrsstc.mj12bot.com
15 42 0.70% 16 0.85% 125 0.46% 0 0.00% 0 0.00% 33 2.11% hebei.22.121.in-addr.arpa
16 41 0.68% 0 0.00% 32 0.12% 0 0.00% 0 0.00% 16 1.02% m10520.contaboserver.net
17 40 0.66% 4 0.21% 53 0.19% 0 0.00% 0 0.00% 1 0.06% 154.6.95.142
18 36 0.60% 19 1.01% 585 2.15% 0 0.00% 0 0.00% 1 0.06% 23-22-35-162.crawl.amazonbot.amazon
19 35 0.58% 19 1.01% 69 0.25% 0 0.00% 0 0.00% 1 0.06% ns3362626.ip-37-187-73.eu
20 34 0.56% 2 0.11% 38 0.14% 0 0.00% 0 0.00% 2 0.13% 4.245.190.15
21 34 0.56% 2 0.11% 38 0.14% 0 0.00% 0 0.00% 2 0.13% 40.65.188.168
22 32 0.53% 0 0.00% 12 0.04% 0 0.00% 0 0.00% 1 0.06% tor-exit-141.relayon.org
23 28 0.46% 1 0.05% 28 0.10% 0 0.00% 0 0.00% 1 0.06% 13.75.153.140
24 28 0.46% 15 0.80% 36 0.13% 0 0.00% 0 0.00% 9 0.58% crawl-mwx5un.mj12bot.com
25 28 0.46% 16 0.85% 176 0.65% 0 0.00% 0 0.00% 1 0.06% ns503510.ip-192-99-36.net
26 26 0.43% 2 0.11% 32 0.12% 0 0.00% 0 0.00% 1 0.06% 91.92.241.245
27 26 0.43% 0 0.00% 21 0.08% 0 0.00% 0 0.00% 4 0.26% 91.92.250.140
28 24 0.40% 15 0.80% 169 0.62% 0 0.00% 0 0.00% 1 0.06% 52-70-240-171.crawl.amazonbot.amazon
29 24 0.40% 0 0.00% 19 0.07% 0 0.00% 0 0.00% 7 0.45% 94.156.68.171
30 24 0.40% 12 0.64% 30 0.11% 0 0.00% 0 0.00% 10 0.64% crawl-xuxehn.mj12bot.com

Top 10 of 1796 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 130 2.16% 35 1.86% 2140 7.87% 0 0.00% 0 0.00% 6 0.38% ninja-crawler78.webmeup.com
2 18 0.30% 18 0.95% 770 2.83% 0 0.00% 0 0.00% 1 0.06% 27.115.124.101
3 36 0.60% 19 1.01% 585 2.15% 0 0.00% 0 0.00% 1 0.06% 23-22-35-162.crawl.amazonbot.amazon
4 602 9.98% 18 0.95% 578 2.12% 0 0.00% 0 0.00% 1 0.06% 165.154.42.175
5 20 0.33% 16 0.85% 476 1.75% 0 0.00% 0 0.00% 1 0.06% 3-224-220-101.crawl.amazonbot.amazon
6 8 0.13% 3 0.16% 464 1.71% 0 0.00% 0 0.00% 2 0.13% malta2265.startdedicated.de
7 8 0.13% 4 0.21% 428 1.58% 0 0.00% 0 0.00% 2 0.13% crawlbs238.1and1.org
8 9 0.15% 9 0.48% 385 1.42% 0 0.00% 0 0.00% 1 0.06% 27.115.124.38
9 9 0.15% 9 0.48% 385 1.42% 0 0.00% 0 0.00% 1 0.06% 27.115.124.53
10 9 0.15% 9 0.48% 385 1.42% 0 0.00% 0 0.00% 1 0.06% hn.kd.ny.adsl

Top 17 of 816 Total Referrers
# Hits Referrer
1 3871 64.17% - (Direct Request)
2 142 2.35% www.google.com
3 60 0.99% http://www.bankerscoin.com
4 56 0.93% http://bankerscoin.com
5 9 0.15% bankerscoin.com
6 9 0.15% http://85.17.55.109:80/
7 9 0.15% https://bankerscoin.com
8 5 0.08% http://baidu.com/
9 5 0.08% http://www.shuct.net/
10 2 0.03% https://bankerscoin.com:443
11 2 0.03% https://google.com/
12 2 0.03% https://www.google.com/
13 1 0.02% 85.17.55.109
14 1 0.02% http://www.google.com.hk
15 1 0.02% https://webtechsurvey.com/website/bankerscoin.com
16 1 0.02% https://www.domeinmakelaar.info/
17 1 0.02% https://www.facebook.com/

Top 15 of 446 Total User Agents
# Hits User Agent
1 573 9.50% Mozilla/5.0 (Linux; Android 11; vivo 1906; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/87.0.4280.141 Mobile
2 342 5.67% Go-http-client/2.0
3 236 3.91% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 229 3.80% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
5 227 3.76% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
6 146 2.42% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
7 130 2.16% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
8 128 2.12% IonCrawl (https://www.ionos.de/terms-gtc/faq-crawler-en/)
9 113 1.87% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
10 111 1.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
11 104 1.72% FriendlyCrawler/Nutch-1.20-SNAPSHOT
12 93 1.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
13 85 1.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
14 80 1.33% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
15 73 1.21% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)

Usage by Country for March 2024

Top 30 of 35 Total Countries
# Hits Files kB F kB In kB Out Country
1 3537 58.64% 869 46.08% 9178 33.74% 0 0.00% 0 0.00% Unresolved/Unknown
2 1250 20.72% 599 31.76% 9942 36.55% 0 0.00% 0 0.00% Commercial (com)
3 477 7.91% 145 7.69% 1282 4.71% 0 0.00% 0 0.00% Network (net)
4 183 3.03% 56 2.97% 4235 15.57% 0 0.00% 0 0.00% Non-Profit (org)
5 110 1.82% 47 2.49% 943 3.47% 0 0.00% 0 0.00% European Union
6 87 1.44% 57 3.02% 338 1.24% 0 0.00% 0 0.00% Russian Federation
7 77 1.28% 0 0.00% 61 0.22% 0 0.00% 0 0.00% Serbia
8 62 1.03% 18 0.95% 151 0.56% 0 0.00% 0 0.00% Address Routing (arpa)
9 59 0.98% 29 1.54% 658 2.42% 0 0.00% 0 0.00% Germany
10 56 0.93% 14 0.74% 100 0.37% 0 0.00% 0 0.00% China
11 30 0.50% 3 0.16% 0 0.00% 0 0.00% 0 0.00% St. Helena
12 15 0.25% 12 0.64% 71 0.26% 0 0.00% 0 0.00% Netherlands
13 14 0.23% 7 0.37% 67 0.25% 0 0.00% 0 0.00% Czech Republic
14 11 0.18% 0 0.00% 4 0.02% 0 0.00% 0 0.00% Sao Tome and Principe
15 8 0.13% 2 0.11% 13 0.05% 0 0.00% 0 0.00% Romania
16 6 0.10% 0 0.00% 5 0.02% 0 0.00% 0 0.00% Canada
17 6 0.10% 6 0.32% 23 0.08% 0 0.00% 0 0.00% Estonia
18 6 0.10% 2 0.11% 15 0.05% 0 0.00% 0 0.00% British Indian Ocean Territory
19 5 0.08% 2 0.11% 15 0.06% 0 0.00% 0 0.00% Japan
20 4 0.07% 4 0.21% 26 0.10% 0 0.00% 0 0.00% Generic Business (biz)
21 4 0.07% 4 0.21% 15 0.06% 0 0.00% 0 0.00% Poland
22 3 0.05% 1 0.05% 8 0.03% 0 0.00% 0 0.00% Anguilla
23 3 0.05% 3 0.16% 20 0.07% 0 0.00% 0 0.00% United States
24 2 0.03% 2 0.11% 8 0.03% 0 0.00% 0 0.00% Professional (pro)
25 2 0.03% 0 0.00% 2 0.01% 0 0.00% 0 0.00% Bulgaria
26 2 0.03% 0 0.00% 2 0.01% 0 0.00% 0 0.00% Colombia
27 2 0.03% 0 0.00% 2 0.01% 0 0.00% 0 0.00% India
28 2 0.03% 0 0.00% 2 0.01% 0 0.00% 0 0.00% United Kingdom
29 2 0.03% 0 0.00% 2 0.01% 0 0.00% 0 0.00% Uzbekistan
30 2 0.03% 2 0.11% 8 0.03% 0 0.00% 0 0.00% Vietnam


Generated by Webalizer Version 2.23