Usage Statistics for bankerscoin.com

Summary Period: January 2026
Generated 09-Feb-2026 07:40 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2026
Total Hits 31205
Total Files 0
Total Pages 29097
Total Visits 1689
Total kB Files 4707
Total kB In 0
Total kB Out 0
Total Unique Sites 1996
Total Unique URLs 0
Total Unique Referrers 78
Total Unique User Agents 535
. Avg Max
Hits per Hour 41 310
Hits per Day 1006 2282
Files per Day 0 0
Pages per Day 938 2250
Sites per Day 64 146
Visits per Day 54 96
kB Files per Day 152 360
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 301 - Moved Permanently 100.00% 31205

Daily usage for January 2026

Daily Statistics for January 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 808 2.59% 0 0.00% 741 2.55% 54 3.20% 75 3.76% 122 2.58% 0 0.00% 0 0.00%
2 1378 4.42% 0 0.00% 1275 4.38% 71 4.20% 123 6.16% 204 4.33% 0 0.00% 0 0.00%
3 1743 5.59% 0 0.00% 1635 5.62% 86 5.09% 105 5.26% 263 5.59% 0 0.00% 0 0.00%
4 1548 4.96% 0 0.00% 1484 5.10% 53 3.14% 84 4.21% 236 5.01% 0 0.00% 0 0.00%
5 2282 7.31% 0 0.00% 2250 7.73% 45 2.66% 61 3.06% 360 7.65% 0 0.00% 0 0.00%
6 1484 4.76% 0 0.00% 1440 4.95% 54 3.20% 87 4.36% 230 4.88% 0 0.00% 0 0.00%
7 928 2.97% 0 0.00% 855 2.94% 60 3.55% 120 6.01% 137 2.90% 0 0.00% 0 0.00%
8 308 0.99% 0 0.00% 243 0.84% 56 3.32% 95 4.76% 39 0.82% 0 0.00% 0 0.00%
9 1060 3.40% 0 0.00% 947 3.25% 57 3.37% 107 5.36% 159 3.37% 0 0.00% 0 0.00%
10 1929 6.18% 0 0.00% 1851 6.36% 79 4.68% 110 5.51% 299 6.35% 0 0.00% 0 0.00%
11 2151 6.89% 0 0.00% 2079 7.15% 49 2.90% 69 3.46% 336 7.15% 0 0.00% 0 0.00%
12 1987 6.37% 0 0.00% 1924 6.61% 71 4.20% 106 5.31% 307 6.53% 0 0.00% 0 0.00%
13 1187 3.80% 0 0.00% 1094 3.76% 96 5.68% 146 7.31% 175 3.71% 0 0.00% 0 0.00%
14 617 1.98% 0 0.00% 586 2.01% 36 2.13% 58 2.91% 93 1.99% 0 0.00% 0 0.00%
15 338 1.08% 0 0.00% 287 0.99% 43 2.55% 68 3.41% 50 1.05% 0 0.00% 0 0.00%
16 425 1.36% 0 0.00% 339 1.17% 44 2.61% 58 2.91% 64 1.35% 0 0.00% 0 0.00%
17 682 2.19% 0 0.00% 651 2.24% 50 2.96% 67 3.36% 104 2.22% 0 0.00% 0 0.00%
18 1021 3.27% 0 0.00% 998 3.43% 25 1.48% 40 2.00% 152 3.23% 0 0.00% 0 0.00%
19 776 2.49% 0 0.00% 757 2.60% 33 1.95% 45 2.25% 123 2.60% 0 0.00% 0 0.00%
20 299 0.96% 0 0.00% 200 0.69% 70 4.14% 119 5.96% 38 0.81% 0 0.00% 0 0.00%
21 320 1.03% 0 0.00% 214 0.74% 68 4.03% 89 4.46% 42 0.89% 0 0.00% 0 0.00%
22 496 1.59% 0 0.00% 480 1.65% 64 3.79% 50 2.51% 78 1.66% 0 0.00% 0 0.00%
23 569 1.82% 0 0.00% 423 1.45% 55 3.26% 89 4.46% 78 1.66% 0 0.00% 0 0.00%
24 921 2.95% 0 0.00% 846 2.91% 48 2.84% 81 4.06% 138 2.93% 0 0.00% 0 0.00%
25 1192 3.82% 0 0.00% 1118 3.84% 50 2.96% 90 4.51% 181 3.83% 0 0.00% 0 0.00%
26 790 2.53% 0 0.00% 730 2.51% 40 2.37% 88 4.41% 117 2.48% 0 0.00% 0 0.00%
27 923 2.96% 0 0.00% 843 2.90% 40 2.37% 95 4.76% 135 2.86% 0 0.00% 0 0.00%
28 663 2.12% 0 0.00% 609 2.09% 33 1.95% 55 2.76% 99 2.11% 0 0.00% 0 0.00%
29 807 2.59% 0 0.00% 774 2.66% 74 4.38% 91 4.56% 123 2.62% 0 0.00% 0 0.00%
30 758 2.43% 0 0.00% 657 2.26% 44 2.61% 91 4.56% 103 2.18% 0 0.00% 0 0.00%
31 815 2.61% 0 0.00% 767 2.64% 57 3.37% 72 3.61% 125 2.66% 0 0.00% 0 0.00%

Hourly usage for January 2026

Hourly Statistics for January 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 44 1389 4.45% 0 0 0.00% 42 1324 4.55% 7 209 4.45% 0 0 0.00% 0 0 0.00%
1 34 1082 3.47% 0 0 0.00% 31 963 3.31% 5 157 3.34% 0 0 0.00% 0 0 0.00%
2 37 1162 3.72% 0 0 0.00% 34 1062 3.65% 6 175 3.73% 0 0 0.00% 0 0 0.00%
3 29 915 2.93% 0 0 0.00% 25 789 2.71% 4 129 2.75% 0 0 0.00% 0 0 0.00%
4 37 1148 3.68% 0 0 0.00% 33 1033 3.55% 6 174 3.70% 0 0 0.00% 0 0 0.00%
5 50 1565 5.02% 0 0 0.00% 48 1496 5.14% 8 241 5.12% 0 0 0.00% 0 0 0.00%
6 42 1313 4.21% 0 0 0.00% 37 1150 3.95% 6 195 4.15% 0 0 0.00% 0 0 0.00%
7 38 1201 3.85% 0 0 0.00% 35 1108 3.81% 6 180 3.82% 0 0 0.00% 0 0 0.00%
8 40 1240 3.97% 0 0 0.00% 36 1133 3.89% 6 182 3.87% 0 0 0.00% 0 0 0.00%
9 45 1424 4.56% 0 0 0.00% 42 1321 4.54% 7 216 4.59% 0 0 0.00% 0 0 0.00%
10 40 1258 4.03% 0 0 0.00% 38 1192 4.10% 6 195 4.14% 0 0 0.00% 0 0 0.00%
11 43 1350 4.33% 0 0 0.00% 42 1302 4.47% 7 208 4.41% 0 0 0.00% 0 0 0.00%
12 45 1420 4.55% 0 0 0.00% 43 1337 4.59% 7 214 4.54% 0 0 0.00% 0 0 0.00%
13 49 1547 4.96% 0 0 0.00% 47 1471 5.06% 8 237 5.04% 0 0 0.00% 0 0 0.00%
14 36 1119 3.59% 0 0 0.00% 33 1043 3.58% 6 171 3.64% 0 0 0.00% 0 0 0.00%
15 58 1816 5.82% 0 0 0.00% 55 1731 5.95% 9 274 5.82% 0 0 0.00% 0 0 0.00%
16 42 1318 4.22% 0 0 0.00% 39 1236 4.25% 7 204 4.34% 0 0 0.00% 0 0 0.00%
17 49 1537 4.93% 0 0 0.00% 47 1466 5.04% 8 239 5.07% 0 0 0.00% 0 0 0.00%
18 38 1192 3.82% 0 0 0.00% 36 1119 3.85% 6 177 3.76% 0 0 0.00% 0 0 0.00%
19 43 1342 4.30% 0 0 0.00% 40 1254 4.31% 6 198 4.20% 0 0 0.00% 0 0 0.00%
20 48 1490 4.77% 0 0 0.00% 46 1442 4.96% 7 230 4.88% 0 0 0.00% 0 0 0.00%
21 39 1218 3.90% 0 0 0.00% 36 1136 3.90% 6 181 3.84% 0 0 0.00% 0 0 0.00%
22 37 1149 3.68% 0 0 0.00% 33 1040 3.57% 5 168 3.56% 0 0 0.00% 0 0 0.00%
23 32 1010 3.24% 0 0 0.00% 30 949 3.26% 5 153 3.24% 0 0 0.00% 0 0 0.00%

Top 30 of 1996 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 8076 25.88% 0 0.00% 1278 27.14% 0 0.00% 0 0.00% 5 0.30% 5x16x74x254.dynamic.spb.ertelecom.ru
2 5292 16.96% 0 0.00% 837 17.78% 0 0.00% 0 0.00% 51 3.02% 5x16x72x126.dynamic.spb.ertelecom.ru
3 2039 6.53% 0 0.00% 323 6.85% 0 0.00% 0 0.00% 2 0.12% 188x187x48x221.dynamic.spb.ertelecom.ru
4 486 1.56% 0 0.00% 77 1.63% 0 0.00% 0 0.00% 4 0.24% 4.213.136.62
5 469 1.50% 0 0.00% 74 1.58% 0 0.00% 0 0.00% 7 0.41% 74.176.59.137
6 454 1.45% 0 0.00% 72 1.53% 0 0.00% 0 0.00% 7 0.41% 4.194.133.126
7 394 1.26% 0 0.00% 62 1.32% 0 0.00% 0 0.00% 6 0.36% 4.213.160.187
8 368 1.18% 0 0.00% 58 1.24% 0 0.00% 0 0.00% 7 0.41% 4.190.203.84
9 317 1.02% 0 0.00% 50 1.07% 0 0.00% 0 0.00% 4 0.24% 40.83.95.233
10 315 1.01% 0 0.00% 50 1.06% 0 0.00% 0 0.00% 2 0.12% 4.147.187.31
11 307 0.98% 0 0.00% 49 1.03% 0 0.00% 0 0.00% 6 0.36% 4.197.176.207
12 284 0.91% 0 0.00% 45 0.95% 0 0.00% 0 0.00% 2 0.12% 40.113.19.56
13 264 0.85% 0 0.00% 42 0.89% 0 0.00% 0 0.00% 3 0.18% 52.147.68.81
14 263 0.84% 0 0.00% 42 0.88% 0 0.00% 0 0.00% 4 0.24% 4.193.190.39
15 259 0.83% 0 0.00% 41 0.87% 0 0.00% 0 0.00% 4 0.24% 4.217.184.154
16 249 0.80% 0 0.00% 39 0.84% 0 0.00% 0 0.00% 1 0.06% 172.190.142.176
17 245 0.79% 0 0.00% 39 0.82% 0 0.00% 0 0.00% 4 0.24% 4.217.197.7
18 245 0.79% 0 0.00% 39 0.82% 0 0.00% 0 0.00% 3 0.18% 52.175.55.60
19 227 0.73% 0 0.00% 36 0.76% 0 0.00% 0 0.00% 3 0.18% 104.215.29.182
20 205 0.66% 0 0.00% 32 0.69% 0 0.00% 0 0.00% 3 0.18% 74.225.193.147
21 197 0.63% 0 0.00% 31 0.66% 0 0.00% 0 0.00% 3 0.18% 4.197.236.122
22 196 0.63% 0 0.00% 31 0.66% 0 0.00% 0 0.00% 3 0.18% 4.189.160.96
23 195 0.62% 0 0.00% 31 0.66% 0 0.00% 0 0.00% 3 0.18% 74.176.56.30
24 194 0.62% 0 0.00% 31 0.65% 0 0.00% 0 0.00% 3 0.18% 20.42.220.101
25 193 0.62% 0 0.00% 31 0.65% 0 0.00% 0 0.00% 3 0.18% 4.214.32.32
26 187 0.60% 0 0.00% 30 0.63% 0 0.00% 0 0.00% 3 0.18% 52.230.121.63
27 185 0.59% 0 0.00% 29 0.62% 0 0.00% 0 0.00% 1 0.06% 40.119.197.161
28 175 0.56% 0 0.00% 28 0.59% 0 0.00% 0 0.00% 7 0.41% 5x3x180x16.dynamic.spb.ertelecom.ru
29 170 0.54% 0 0.00% 27 0.57% 0 0.00% 0 0.00% 3 0.18% 104.215.31.164
30 158 0.51% 0 0.00% 25 0.53% 0 0.00% 0 0.00% 1 0.06% 20.27.221.169

Top 10 of 1996 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 8076 25.88% 0 0.00% 1278 27.14% 0 0.00% 0 0.00% 5 0.30% 5x16x74x254.dynamic.spb.ertelecom.ru
2 5292 16.96% 0 0.00% 837 17.78% 0 0.00% 0 0.00% 51 3.02% 5x16x72x126.dynamic.spb.ertelecom.ru
3 2039 6.53% 0 0.00% 323 6.85% 0 0.00% 0 0.00% 2 0.12% 188x187x48x221.dynamic.spb.ertelecom.ru
4 486 1.56% 0 0.00% 77 1.63% 0 0.00% 0 0.00% 4 0.24% 4.213.136.62
5 469 1.50% 0 0.00% 74 1.58% 0 0.00% 0 0.00% 7 0.41% 74.176.59.137
6 454 1.45% 0 0.00% 72 1.53% 0 0.00% 0 0.00% 7 0.41% 4.194.133.126
7 394 1.26% 0 0.00% 62 1.32% 0 0.00% 0 0.00% 6 0.36% 4.213.160.187
8 368 1.18% 0 0.00% 58 1.24% 0 0.00% 0 0.00% 7 0.41% 4.190.203.84
9 317 1.02% 0 0.00% 50 1.07% 0 0.00% 0 0.00% 4 0.24% 40.83.95.233
10 315 1.01% 0 0.00% 50 1.06% 0 0.00% 0 0.00% 2 0.12% 4.147.187.31

Top 30 of 78 Total Referrers
# Hits Referrer
1 10825 34.69% https://auto-5-box.ru
2 7643 24.49% - (Direct Request)
3 4746 15.21% https://builder-spb.ru
4 1145 3.67% https://www.bing.com/
5 1094 3.51% https://www.google.com/
6 1084 3.47% https://www.google.co.uk/
7 1077 3.45% https://www.yahoo.com/
8 1076 3.45% https://www.google.fr/
9 1058 3.39% https://www.google.de/
10 1023 3.28% https://duckduckgo.com/
11 93 0.30% http://bankerscoin.com
12 15 0.05% https://biltricide.yooco.de/
13 15 0.05% https://danazoldanocrine.xobor.de
14 11 0.04% http://ciloxanohrentropfen.brushd.com
15 11 0.04% https://semaglutideoralpeptide.mystrikingly.com/
16 10 0.03% http://cgmood.com/champix-belgique
17 10 0.03% http://diclofenac-comprime-et-pommade.brushd.com
18 10 0.03% http://motiliumkopendomperidonbestellenzonderrecept.brushd.com
19 9 0.03% https://ppt.cc/frDKdx
20 7 0.02% http://cgmood.com/altraz-caps
21 7 0.02% http://elocomcremekaufen.yzz.me
22 7 0.02% https://apixabaneliquis.forumactif.be
23 7 0.02% https://cernosgelcommande.rf.gd/
24 6 0.02% binance.com
25 5 0.02% bankerscoin.com
26 4 0.01% http://cgmood.com/lantus-glargine
27 3 0.01% http://insulinelantusgenerique.iq24.pl
28 3 0.01% http://minidril.fr.gd
29 2 0.01% http://beacita.xobor.de
30 2 0.01% http://contraceptivealesse28piluleoubliee.asso-web.com

Top 15 of 535 Total User Agents
# Hits User Agent
1 3161 10.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
2 3147 10.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
3 3142 10.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
4 3078 9.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
5 3073 9.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
6 415 1.33% Mozilla/5.0 (iPhone; CPU iPhone OS 16_0 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) FxiOS/118.0 Mobile/15E148 Saf
7 404 1.29% Mozilla/5.0 (iPhone; CPU iPhone OS 17_0_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0.1 Mobile/15E14
8 399 1.28% Mozilla/5.0 (Linux; Android 11; CPH2251) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
9 398 1.28% Mozilla/5.0 (iPad; CPU OS 17_0_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0.1 Mobile/15E148 Safari/
10 397 1.27% Mozilla/5.0 (Linux; Android 12; V2134) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
11 393 1.26% Mozilla/5.0 (Linux; Android 11; 21081111RG) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
12 390 1.25% Mozilla/5.0 (iPhone; CPU iPhone OS 17_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/119.0.6045.109 Mobile/1
13 387 1.24% Mozilla/5.0 (Linux; Android 13; M2101K6G) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
14 387 1.24% Mozilla/5.0 (iPhone; CPU iPhone OS 17_1_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.1 Mobile/15E148
15 382 1.22% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36

Usage by Country for January 2026

Top 30 of 31 Total Countries
# Hits Files kB F kB In kB Out Country
1 15591 49.96% 0 0.00% 2466 52.38% 0 0.00% 0 0.00% Russian Federation
2 13982 44.81% 0 0.00% 2030 43.12% 0 0.00% 0 0.00% Unresolved/Unknown
3 1081 3.46% 0 0.00% 137 2.91% 0 0.00% 0 0.00% Commercial (com)
4 156 0.50% 0 0.00% 25 0.52% 0 0.00% 0 0.00% Network (net)
5 119 0.38% 0 0.00% 19 0.40% 0 0.00% 0 0.00% Poland
6 76 0.24% 0 0.00% 12 0.26% 0 0.00% 0 0.00% European Union
7 39 0.12% 0 0.00% 6 0.13% 0 0.00% 0 0.00% British Indian Ocean Territory
8 26 0.08% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Generic TLD (info)
9 21 0.07% 0 0.00% 3 0.07% 0 0.00% 0 0.00% Non-Profit (org)
10 21 0.07% 0 0.00% 2 0.04% 0 0.00% 0 0.00% Germany
11 13 0.04% 0 0.00% 2 0.04% 0 0.00% 0 0.00% Address Routing (arpa)
12 13 0.04% 0 0.00% 1 0.02% 0 0.00% 0 0.00% China
13 13 0.04% 0 0.00% 0 0.01% 0 0.00% 0 0.00% India
14 8 0.03% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Romania
15 8 0.03% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Zimbabwe
16 5 0.02% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Cambodia
17 4 0.01% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Brazil
18 4 0.01% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Ukraine
19 4 0.01% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Vietnam
20 3 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Anguilla
21 3 0.01% 0 0.00% 0 0.00% 0 0.00% 0 0.00% United States
22 3 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Uzbekistan
23 2 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Argentina
24 2 0.01% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Indonesia
25 2 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Sweden
26 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Central African Republic
27 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Netherlands
28 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Serbia
29 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Singapore
30 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% St. Helena


Generated by Webalizer Version 2.23