Usage Statistics for bankerscoin.com

Summary Period: December 2025
Generated 08-Dec-2025 09:02 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2025
Total Hits 9660
Total Files 0
Total Pages 9172
Total Visits 452
Total kB Files 1456
Total Unique Sites 627
Total Unique URLs 0
Total Unique Referrers 33
Total Unique User Agents 318
. Avg Max
Hits per Hour 50 1200
Hits per Day 1207 3692
Files per Day 0 0
Pages per Day 1146 3597
Sites per Day 78 145
Visits per Day 56 90
kB Files per Day 182 574
Hits by Response Code
Code 301 - Moved Permanently 100.00% 9660

Daily usage for December 2025

Daily Statistics for December 2025
Day Hits Files Pages Visits Sites kB F
1 902 9.34% 0 0.00% 854 9.31% 51 11.28% 75 11.96% 133 9.12%
2 549 5.68% 0 0.00% 424 4.62% 59 13.05% 145 23.13% 68 4.66%
3 419 4.34% 0 0.00% 364 3.97% 58 12.83% 78 12.44% 60 4.10%
4 1635 16.93% 0 0.00% 1606 17.51% 48 10.62% 60 9.57% 254 17.42%
5 3692 38.22% 0 0.00% 3597 39.22% 65 14.38% 87 13.88% 574 39.44%
6 780 8.07% 0 0.00% 724 7.89% 63 13.94% 93 14.83% 114 7.84%
7 1496 15.49% 0 0.00% 1435 15.65% 90 19.91% 107 17.07% 229 15.70%
8 187 1.94% 0 0.00% 168 1.83% 20 4.42% 34 5.42% 25 1.73%

Hourly usage for December 2025

Hourly Statistics for December 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 17 140 1.45% 0 0 0.00% 16 132 1.44% 3 21 1.41%
1 14 113 1.17% 0 0 0.00% 10 81 0.88% 2 12 0.85%
2 26 213 2.20% 0 0 0.00% 24 198 2.16% 4 34 2.31%
3 44 353 3.65% 0 0 0.00% 42 336 3.66% 6 52 3.54%
4 13 105 1.09% 0 0 0.00% 8 70 0.76% 2 12 0.84%
5 20 160 1.66% 0 0 0.00% 16 129 1.41% 3 22 1.48%
6 158 1267 13.12% 0 0 0.00% 153 1231 13.42% 25 196 13.46%
7 194 1553 16.08% 0 0 0.00% 192 1542 16.81% 30 243 16.71%
8 74 594 6.15% 0 0 0.00% 68 547 5.96% 11 86 5.93%
9 52 416 4.31% 0 0 0.00% 48 384 4.19% 8 62 4.26%
10 15 120 1.24% 0 0 0.00% 12 102 1.11% 2 17 1.15%
11 20 167 1.73% 0 0 0.00% 20 164 1.79% 3 26 1.81%
12 8 70 0.72% 0 0 0.00% 8 66 0.72% 1 11 0.76%
13 159 1275 13.20% 0 0 0.00% 158 1265 13.79% 25 199 13.68%
14 54 436 4.51% 0 0 0.00% 52 423 4.61% 8 67 4.61%
15 18 145 1.50% 0 0 0.00% 12 97 1.06% 3 21 1.45%
16 80 642 6.65% 0 0 0.00% 78 626 6.83% 12 100 6.85%
17 17 138 1.43% 0 0 0.00% 17 136 1.48% 2 18 1.21%
18 25 205 2.12% 0 0 0.00% 25 201 2.19% 4 31 2.15%
19 45 362 3.75% 0 0 0.00% 41 331 3.61% 7 52 3.60%
20 44 353 3.65% 0 0 0.00% 43 348 3.79% 7 53 3.61%
21 21 173 1.79% 0 0 0.00% 18 146 1.59% 3 22 1.51%
22 36 288 2.98% 0 0 0.00% 31 249 2.71% 5 41 2.85%
23 46 372 3.85% 0 0 0.00% 46 368 4.01% 7 58 3.97%

Top 30 of 627 Total Sites
# Hits Files kB F Visits Hostname
1 1177 12.18% 0 0.00% 186 12.79% 22 4.87% 188x187x27x162.dynamic.spb.ertelecom.ru
2 1000 10.35% 0 0.00% 158 10.87% 1 0.22% 194.5.82.142
3 1000 10.35% 0 0.00% 158 10.87% 1 0.22% 194.5.82.155
4 1000 10.35% 0 0.00% 158 10.87% 1 0.22% 194.5.82.17
5 619 6.41% 0 0.00% 98 6.73% 4 0.88% 4.189.136.80
6 504 5.22% 0 0.00% 80 5.48% 2 0.44% 4.189.162.120
7 252 2.61% 0 0.00% 40 2.74% 1 0.22% 4.217.238.109
8 252 2.61% 0 0.00% 40 2.74% 1 0.22% 4.230.130.77
9 252 2.61% 0 0.00% 40 2.74% 1 0.22% 4.230.47.183
10 220 2.28% 0 0.00% 35 2.39% 4 0.88% 4.218.18.48
11 203 2.10% 0 0.00% 32 2.21% 1 0.22% 20.185.233.59
12 188 1.95% 0 0.00% 30 2.04% 1 0.22% 20.41.85.28
13 180 1.86% 0 0.00% 28 1.96% 1 0.22% 194.5.82.117
14 180 1.86% 0 0.00% 28 1.96% 1 0.22% 194.5.82.162
15 180 1.86% 0 0.00% 28 1.96% 1 0.22% 194.5.82.30
16 118 1.22% 0 0.00% 19 1.28% 1 0.22% 172.161.75.8
17 118 1.22% 0 0.00% 19 1.28% 1 0.22% 20.196.93.105
18 118 1.22% 0 0.00% 19 1.28% 1 0.22% 20.247.3.46
19 118 1.22% 0 0.00% 19 1.28% 1 0.22% 4.189.112.227
20 118 1.22% 0 0.00% 19 1.28% 1 0.22% 4.230.26.9
21 118 1.22% 0 0.00% 19 1.28% 1 0.22% 4.235.98.10
22 118 1.22% 0 0.00% 19 1.28% 1 0.22% 68.218.89.6
23 110 1.14% 0 0.00% 17 1.20% 2 0.44% 4.218.11.183
24 110 1.14% 0 0.00% 17 1.20% 2 0.44% 4.241.192.251
25 102 1.06% 0 0.00% 16 1.11% 1 0.22% 104.215.23.26
26 91 0.94% 0 0.00% 14 0.99% 1 0.22% 4.241.246.30
27 91 0.94% 0 0.00% 14 0.99% 1 0.22% 52.178.177.149
28 47 0.49% 0 0.00% 7 0.51% 1 0.22% 78.153.140.128
29 35 0.36% 0 0.00% 6 0.38% 1 0.22% 40.69.66.178
30 30 0.31% 0 0.00% 0 0.00% 2 0.44% 47.56.110.204

Top 10 of 627 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 1177 12.18% 0 0.00% 186 12.79% 22 4.87% 188x187x27x162.dynamic.spb.ertelecom.ru
2 1000 10.35% 0 0.00% 158 10.87% 1 0.22% 194.5.82.142
3 1000 10.35% 0 0.00% 158 10.87% 1 0.22% 194.5.82.155
4 1000 10.35% 0 0.00% 158 10.87% 1 0.22% 194.5.82.17
5 619 6.41% 0 0.00% 98 6.73% 4 0.88% 4.189.136.80
6 504 5.22% 0 0.00% 80 5.48% 2 0.44% 4.189.162.120
7 252 2.61% 0 0.00% 40 2.74% 1 0.22% 4.217.238.109
8 252 2.61% 0 0.00% 40 2.74% 1 0.22% 4.230.130.77
9 252 2.61% 0 0.00% 40 2.74% 1 0.22% 4.230.47.183
10 220 2.28% 0 0.00% 35 2.39% 4 0.88% 4.218.18.48

Top 24 of 33 Total Referrers
# Hits Referrer
1 4674 48.39% - (Direct Request)
2 754 7.81% https://stoimsya.ru/price.html
3 543 5.62% https://www.bing.com/
4 538 5.57% https://www.yahoo.com/
5 533 5.52% https://www.google.fr/
6 525 5.43% https://duckduckgo.com/
7 512 5.30% https://www.google.co.uk/
8 501 5.19% https://www.google.de/
9 486 5.03% https://www.google.com/
10 423 4.38% https://vetosh-optom.ru
11 18 0.19% http://bankerscoin.com
12 15 0.16% http://misoprostolo200pillole.emiweb.es/
13 15 0.16% http://potenzmittelkaufen.fr.gd
14 15 0.16% https://laihdutus-tabletti.palstani.com
15 15 0.16% https://slimex-sibutramine15.forumotion.me
16 13 0.13% http://amitriptyline-elavil-endep.asso-web.com
17 10 0.10% https://lumigan03collyrenomcommercial.asso-web.com/
18 5 0.05% https://phenytoinezentropildilantin.yn.lt
19 4 0.04% http://slimex15meridia.brushd.com
20 4 0.04% www.google.com
21 1 0.01% bankerscoin.com
22 1 0.01% https://elimiteacticin.brushd.com
23 1 0.01% https://ppt.cc/fWBgUx
24 1 0.01% https://solian.xobor.de/blog-e11322-amisulprid-zulassung-netherlands.html

Top 15 of 318 Total User Agents
# Hits User Agent
1 248 2.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
2 247 2.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
3 244 2.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
4 228 2.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
5 218 2.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
6 207 2.14% Mozilla/5.0 (Linux; Android 12; V2134) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
7 201 2.08% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36
8 201 2.08% Mozilla/5.0 (Linux; Android 11; CPH2251) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
9 194 2.01% Mozilla/5.0 (iPhone; CPU iPhone OS 15_7_9 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.6.5 Mobile/15E14
10 190 1.97% Mozilla/5.0 (iPad; CPU OS 17_0_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0.1 Mobile/15E148 Safari/
11 189 1.96% Mozilla/5.0 (iPhone; CPU iPhone OS 17_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/119.0.6045.109 Mobile/1
12 186 1.93% Mozilla/5.0 (Linux; Android 13; SM-S908E) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
13 183 1.89% Mozilla/5.0 (iPhone; CPU iPhone OS 16_6_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.6 Mobile/15E148
14 181 1.87% Mozilla/5.0 (Linux; Android 10; LM-Q720) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
15 181 1.87% Mozilla/5.0 (Linux; Android 12; 2201116SG) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36

Usage by Country for December 2025

Top 18 of 18 Total Countries
# Hits Files kB F Country
1 8120 84.06% 0 0.00% 1226 84.24% Unresolved/Unknown
2 1178 12.19% 0 0.00% 186 12.80% Russian Federation
3 222 2.30% 0 0.00% 24 1.65% Commercial (com)
4 55 0.57% 0 0.00% 9 0.60% Network (net)
5 31 0.32% 0 0.00% 5 0.34% Poland
6 21 0.22% 0 0.00% 3 0.23% British Indian Ocean Territory
7 15 0.16% 0 0.00% 0 0.00% Germany
8 5 0.05% 0 0.00% 0 0.00% Ecuador
9 2 0.02% 0 0.00% 0 0.02% Non-Profit (org)
10 2 0.02% 0 0.00% 0 0.02% European Union
11 2 0.02% 0 0.00% 0 0.02% India
12 1 0.01% 0 0.00% 0 0.01% Anguilla
13 1 0.01% 0 0.00% 0 0.01% Argentina
14 1 0.01% 0 0.00% 0 0.01% Brazil
15 1 0.01% 0 0.00% 0 0.01% Belarus
16 1 0.01% 0 0.00% 0 0.01% China
17 1 0.01% 0 0.00% 0 0.01% Spain
18 1 0.01% 0 0.00% 0 0.01% Vietnam


Generated by Webalizer Version 2.23