Usage Statistics for bankerscoin.com

Summary Period: March 2025
Generated 22-Mar-2025 06:54 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2025
Total Hits 5906
Total Files 0
Total Pages 4302
Total Visits 1785
Total kB Files 630
Total Unique Sites 1698
Total Unique URLs 0
Total Unique Referrers 83
Total Unique User Agents 323
. Avg Max
Hits per Hour 11 282
Hits per Day 268 703
Files per Day 0 0
Pages per Day 195 680
Sites per Day 77 312
Visits per Day 81 129
kB Files per Day 29 98
Hits by Response Code
Code 301 - Moved Permanently 100.00% 5906

Daily usage for March 2025

Daily Statistics for March 2025
Day Hits Files Pages Visits Sites kB F
1 152 2.57% 0 0.00% 144 3.35% 84 4.71% 68 4.00% 24 3.79%
2 467 7.91% 0 0.00% 429 9.97% 129 7.23% 124 7.30% 71 11.20%
3 588 9.96% 0 0.00% 538 12.51% 98 5.49% 91 5.36% 87 13.77%
4 701 11.87% 0 0.00% 254 5.90% 126 7.06% 312 18.37% 43 6.81%
5 140 2.37% 0 0.00% 120 2.79% 72 4.03% 64 3.77% 19 2.99%
6 137 2.32% 0 0.00% 121 2.81% 76 4.26% 67 3.95% 18 2.91%
7 253 4.28% 0 0.00% 203 4.72% 123 6.89% 105 6.18% 37 5.83%
8 141 2.39% 0 0.00% 133 3.09% 106 5.94% 91 5.36% 22 3.52%
9 102 1.73% 0 0.00% 91 2.12% 77 4.31% 80 4.71% 14 2.26%
10 306 5.18% 0 0.00% 179 4.16% 108 6.05% 176 10.37% 26 4.07%
11 442 7.48% 0 0.00% 161 3.74% 96 5.38% 233 13.72% 21 3.37%
12 146 2.47% 0 0.00% 132 3.07% 66 3.70% 68 4.00% 13 2.06%
13 118 2.00% 0 0.00% 93 2.16% 61 3.42% 57 3.36% 15 2.41%
14 142 2.40% 0 0.00% 119 2.77% 58 3.25% 57 3.36% 16 2.54%
15 114 1.93% 0 0.00% 90 2.09% 58 3.25% 59 3.47% 18 2.81%
16 83 1.41% 0 0.00% 73 1.70% 49 2.75% 50 2.94% 10 1.56%
17 164 2.78% 0 0.00% 138 3.21% 61 3.42% 62 3.65% 15 2.34%
18 198 3.35% 0 0.00% 188 4.37% 71 3.98% 67 3.95% 17 2.69%
19 543 9.19% 0 0.00% 165 3.84% 99 5.55% 286 16.84% 16 2.59%
20 167 2.83% 0 0.00% 155 3.60% 76 4.26% 59 3.47% 15 2.39%
21 703 11.90% 0 0.00% 680 15.81% 65 3.64% 61 3.59% 98 15.62%
22 99 1.68% 0 0.00% 96 2.23% 28 1.57% 29 1.71% 16 2.49%

Hourly usage for March 2025

Hourly Statistics for March 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 8 182 3.08% 0 0 0.00% 5 124 2.88% 1 18 2.86%
1 14 320 5.42% 0 0 0.00% 8 181 4.21% 1 32 5.10%
2 10 240 4.06% 0 0 0.00% 7 175 4.07% 1 24 3.74%
3 7 170 2.88% 0 0 0.00% 6 150 3.49% 1 22 3.47%
4 12 285 4.83% 0 0 0.00% 9 201 4.67% 1 25 4.04%
5 20 458 7.75% 0 0 0.00% 20 443 10.30% 3 71 11.25%
6 7 165 2.79% 0 0 0.00% 6 139 3.23% 1 19 3.01%
7 10 223 3.78% 0 0 0.00% 6 147 3.42% 1 20 3.24%
8 7 170 2.88% 0 0 0.00% 4 106 2.46% 1 16 2.46%
9 8 190 3.22% 0 0 0.00% 6 135 3.14% 1 23 3.64%
10 8 186 3.15% 0 0 0.00% 5 112 2.60% 1 17 2.66%
11 10 220 3.73% 0 0 0.00% 4 108 2.51% 1 15 2.31%
12 6 147 2.49% 0 0 0.00% 3 85 1.98% 1 12 1.93%
13 4 104 1.76% 0 0 0.00% 4 96 2.23% 1 15 2.34%
14 18 412 6.98% 0 0 0.00% 16 358 8.32% 3 58 9.17%
15 17 395 6.69% 0 0 0.00% 13 297 6.90% 2 39 6.23%
16 8 196 3.32% 0 0 0.00% 6 134 3.11% 1 15 2.41%
17 12 278 4.71% 0 0 0.00% 8 184 4.28% 1 30 4.77%
18 11 250 4.23% 0 0 0.00% 7 175 4.07% 1 27 4.32%
19 24 529 8.96% 0 0 0.00% 18 415 9.65% 3 55 8.79%
20 8 187 3.17% 0 0 0.00% 4 107 2.49% 1 11 1.78%
21 9 219 3.71% 0 0 0.00% 7 156 3.63% 1 22 3.42%
22 8 191 3.23% 0 0 0.00% 6 147 3.42% 1 25 4.02%
23 8 189 3.20% 0 0 0.00% 5 127 2.95% 1 19 3.01%

Top 30 of 1698 Total Sites
# Hits Files kB F Visits Hostname
1 439 7.43% 0 0.00% 69 11.03% 1 0.06% 113.203.221.20
2 268 4.54% 0 0.00% 42 6.73% 1 0.06% 193.36.224.245
3 250 4.23% 0 0.00% 40 6.28% 1 0.06% 45.131.194.183
4 130 2.20% 0 0.00% 21 3.27% 2 0.11% ec2-15-207-117-35.ap-south-1.compute.amazonaws.com
5 100 1.69% 0 0.00% 0 0.00% 10 0.56% 20.230.69.49
6 91 1.54% 0 0.00% 14 2.29% 6 0.34% 193.29.107.35
7 65 1.10% 0 0.00% 10 1.63% 1 0.06% ec2-15-188-60-122.eu-west-3.compute.amazonaws.com
8 60 1.02% 0 0.00% 0 0.00% 6 0.34% 137.117.54.130
9 55 0.93% 0 0.00% 9 1.38% 31 1.74% 82-147-84-26.vpsdedic.ru
10 50 0.85% 0 0.00% 0 0.00% 5 0.28% 104.45.129.115
11 50 0.85% 0 0.00% 0 0.00% 5 0.28% 40.71.178.179
12 43 0.73% 0 0.00% 7 1.08% 28 1.57% 14-67-253-167.static.solidrdns.com
13 40 0.68% 0 0.00% 0 0.00% 4 0.22% 40.112.61.124
14 40 0.68% 0 0.00% 0 0.00% 4 0.22% 40.121.214.176
15 40 0.68% 0 0.00% 0 0.00% 4 0.22% 40.126.237.238
16 40 0.68% 0 0.00% 0 0.00% 4 0.22% 52.170.140.49
17 40 0.68% 0 0.00% 6 1.00% 33 1.85% server.uzmansoft.net
18 35 0.59% 0 0.00% 6 0.88% 0 0.00% 216.244.66.235
19 30 0.51% 0 0.00% 0 0.00% 3 0.17% 128.24.22.182
20 30 0.51% 0 0.00% 0 0.00% 3 0.17% 128.251.43.193
21 30 0.51% 0 0.00% 0 0.00% 3 0.17% 20.188.236.180
22 30 0.51% 0 0.00% 0 0.00% 3 0.17% 4.216.35.148
23 30 0.51% 0 0.00% 0 0.00% 3 0.17% 74.234.110.136
24 29 0.49% 0 0.00% 5 0.73% 1 0.06% 20.171.207.8
25 29 0.49% 0 0.00% 5 0.73% 11 0.62% no-mans-land.m247.com
26 28 0.47% 0 0.00% 4 0.70% 4 0.22% cp3.seokicks.de
27 25 0.42% 0 0.00% 4 0.63% 1 0.06% static.70.68.76.144.clients.your-server.de
28 24 0.41% 0 0.00% 4 0.60% 1 0.06% 45.144.212.126
29 24 0.41% 0 0.00% 4 0.60% 2 0.11% ec2-13-39-84-142.eu-west-3.compute.amazonaws.com
30 23 0.39% 0 0.00% 4 0.58% 1 0.06% 193.25.120.142

Top 10 of 1698 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 439 7.43% 0 0.00% 69 11.03% 1 0.06% 113.203.221.20
2 268 4.54% 0 0.00% 42 6.73% 1 0.06% 193.36.224.245
3 250 4.23% 0 0.00% 40 6.28% 1 0.06% 45.131.194.183
4 130 2.20% 0 0.00% 21 3.27% 2 0.11% ec2-15-207-117-35.ap-south-1.compute.amazonaws.com
5 91 1.54% 0 0.00% 14 2.29% 6 0.34% 193.29.107.35
6 65 1.10% 0 0.00% 10 1.63% 1 0.06% ec2-15-188-60-122.eu-west-3.compute.amazonaws.com
7 55 0.93% 0 0.00% 9 1.38% 31 1.74% 82-147-84-26.vpsdedic.ru
8 43 0.73% 0 0.00% 7 1.08% 28 1.57% 14-67-253-167.static.solidrdns.com
9 40 0.68% 0 0.00% 6 1.00% 33 1.85% server.uzmansoft.net
10 35 0.59% 0 0.00% 6 0.88% 0 0.00% 216.244.66.235

Top 12 of 83 Total Referrers
# Hits Referrer
1 5386 91.20% - (Direct Request)
2 197 3.34% https://www.google.com/
3 96 1.63% www.google.com
4 15 0.25% http://bankerscoin.com
5 13 0.22% http://www.baidu.com/
6 9 0.15% http://www.bankerscoin.com
7 8 0.14% bankerscoin.com
8 5 0.08% http://m.baidu.com/link
9 1 0.02% http://m.baidu.com/
10 1 0.02% https://www.baidu.com/
11 1 0.02% https://www.google.co.in
12 1 0.02% https://www.google.de

Top 15 of 323 Total User Agents
# Hits User Agent
1 768 13.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
2 524 8.87% Go-http-client/1.1
3 296 5.01% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
4 155 2.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
5 114 1.93% Mozilla/5.0 (Linux x86_64; rv:114.0) Gecko/20100101 Firefox/114.0
6 112 1.90% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
7 94 1.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:114.0) Gecko/20100101 Firefox/114.0
8 89 1.51% Mozilla/5.0 (Macintosh; Intel Mac OS X 12.5; rv:114.0) Gecko/20100101 Firefox/114.0
9 88 1.49% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
10 65 1.10% Mozilla/5.0 (Linux i386; X11) AppleWebKit/537.21 (KHTML, like Gecko) Chrome/7.0.193.75 Safari/535.3
11 65 1.10% Mozilla/5.0 (Windows; U; MSIE 6.1; Windows NT 5.1; .NET CLR 2.1.1345; Win64; x64)
12 65 1.10% Mozilla/5.0 (Windows; U; MSIE 8.0; Linux x86_64; .NET CLR 3.2.10511; X11)
13 58 0.98% Mozilla/5.0 (X11; Linux i686; rv:114.0) Gecko/20100101 Firefox/114.0
14 58 0.98% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Vivaldi/5.3.2679.68
15 57 0.97% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 OPR/89.0.4447.51

Usage by Country for March 2025

Top 18 of 18 Total Countries
# Hits Files kB F Country
1 4571 77.40% 0 0.00% 428 68.00% Unresolved/Unknown
2 845 14.31% 0 0.00% 125 19.82% Commercial (com)
3 165 2.79% 0 0.00% 26 4.12% Network (net)
4 136 2.30% 0 0.00% 22 3.42% Russian Federation
5 91 1.54% 0 0.00% 14 2.29% Germany
6 28 0.47% 0 0.00% 4 0.70% British Indian Ocean Territory
7 21 0.36% 0 0.00% 3 0.53% European Union
8 19 0.32% 0 0.00% 2 0.38% Ukraine
9 7 0.12% 0 0.00% 1 0.18% Non-Profit (org)
10 6 0.10% 0 0.00% 1 0.15% China
11 6 0.10% 0 0.00% 1 0.15% Turkey
12 3 0.05% 0 0.00% 0 0.08% Netherlands
13 2 0.03% 0 0.00% 0 0.05% Denmark
14 2 0.03% 0 0.00% 0 0.05% Vietnam
15 1 0.02% 0 0.00% 0 0.03% Cocos (Keeling) Islands
16 1 0.02% 0 0.00% 0 0.03% Portugal
17 1 0.02% 0 0.00% 0 0.03% Romania
18 1 0.02% 0 0.00% 0 0.03% United Kingdom


Generated by Webalizer Version 2.23