Usage Statistics for bankerscoin.com

Summary Period: June 2024
Generated 01-Jul-2024 06:46 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2024
Total Hits 6132
Total Files 0
Total Pages 4452
Total Visits 871
Total kB Files 755
Total kB In 0
Total kB Out 0
Total Unique Sites 1259
Total Unique URLs 0
Total Unique Referrers 311
Total Unique User Agents 239
. Avg Max
Hits per Hour 8 1762
Hits per Day 204 1799
Files per Day 0 0
Pages per Day 148 1783
Sites per Day 41 287
Visits per Day 29 50
kB Files per Day 25 285
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 301 - Moved Permanently 100.00% 6132

Daily usage for June 2024

Daily Statistics for June 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1799 29.34% 0 0.00% 1783 40.05% 31 3.56% 36 2.86% 285 37.69% 0 0.00% 0 0.00%
2 43 0.70% 0 0.00% 36 0.81% 19 2.18% 22 1.75% 7 0.90% 0 0.00% 0 0.00%
3 578 9.43% 0 0.00% 526 11.81% 37 4.25% 44 3.49% 91 12.11% 0 0.00% 0 0.00%
4 62 1.01% 0 0.00% 58 1.30% 19 2.18% 19 1.51% 10 1.30% 0 0.00% 0 0.00%
5 75 1.22% 0 0.00% 65 1.46% 36 4.13% 37 2.94% 7 0.94% 0 0.00% 0 0.00%
6 50 0.82% 0 0.00% 38 0.85% 24 2.76% 29 2.30% 8 1.05% 0 0.00% 0 0.00%
7 425 6.93% 0 0.00% 69 1.55% 40 4.59% 287 22.80% 6 0.80% 0 0.00% 0 0.00%
8 91 1.48% 0 0.00% 72 1.62% 39 4.48% 41 3.26% 14 1.91% 0 0.00% 0 0.00%
9 33 0.54% 0 0.00% 29 0.65% 27 3.10% 29 2.30% 5 0.69% 0 0.00% 0 0.00%
10 71 1.16% 0 0.00% 56 1.26% 40 4.59% 45 3.57% 10 1.28% 0 0.00% 0 0.00%
11 61 0.99% 0 0.00% 51 1.15% 37 4.25% 39 3.10% 8 1.07% 0 0.00% 0 0.00%
12 388 6.33% 0 0.00% 217 4.87% 43 4.94% 48 3.81% 60 7.92% 0 0.00% 0 0.00%
13 67 1.09% 0 0.00% 56 1.26% 26 2.99% 32 2.54% 9 1.19% 0 0.00% 0 0.00%
14 73 1.19% 0 0.00% 61 1.37% 35 4.02% 41 3.26% 8 1.07% 0 0.00% 0 0.00%
15 542 8.84% 0 0.00% 516 11.59% 36 4.13% 37 2.94% 83 10.94% 0 0.00% 0 0.00%
16 69 1.13% 0 0.00% 58 1.30% 23 2.64% 23 1.83% 8 1.03% 0 0.00% 0 0.00%
17 27 0.44% 0 0.00% 23 0.52% 16 1.84% 16 1.27% 4 0.54% 0 0.00% 0 0.00%
18 382 6.23% 0 0.00% 62 1.39% 29 3.33% 240 19.06% 10 1.32% 0 0.00% 0 0.00%
19 120 1.96% 0 0.00% 47 1.06% 24 2.76% 52 4.13% 9 1.26% 0 0.00% 0 0.00%
20 55 0.90% 0 0.00% 50 1.12% 32 3.67% 31 2.46% 7 0.94% 0 0.00% 0 0.00%
21 27 0.44% 0 0.00% 24 0.54% 18 2.07% 21 1.67% 4 0.57% 0 0.00% 0 0.00%
22 37 0.60% 0 0.00% 33 0.74% 16 1.84% 18 1.43% 6 0.78% 0 0.00% 0 0.00%
23 39 0.64% 0 0.00% 35 0.79% 21 2.41% 22 1.75% 4 0.52% 0 0.00% 0 0.00%
24 59 0.96% 0 0.00% 57 1.28% 24 2.76% 24 1.91% 5 0.61% 0 0.00% 0 0.00%
25 96 1.57% 0 0.00% 64 1.44% 30 3.44% 42 3.34% 14 1.80% 0 0.00% 0 0.00%
26 139 2.27% 0 0.00% 86 1.93% 31 3.56% 35 2.78% 22 2.91% 0 0.00% 0 0.00%
27 71 1.16% 0 0.00% 30 0.67% 21 2.41% 35 2.78% 6 0.73% 0 0.00% 0 0.00%
28 480 7.83% 0 0.00% 106 2.38% 50 5.74% 253 20.10% 21 2.72% 0 0.00% 0 0.00%
29 103 1.68% 0 0.00% 80 1.80% 29 3.33% 36 2.86% 15 1.95% 0 0.00% 0 0.00%
30 70 1.14% 0 0.00% 64 1.44% 18 2.07% 21 1.67% 11 1.47% 0 0.00% 0 0.00%

Hourly usage for June 2024

Hourly Statistics for June 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 6 183 2.98% 0 0 0.00% 4 125 2.81% 1 22 2.89% 0 0 0.00% 0 0 0.00%
1 6 180 2.94% 0 0 0.00% 2 79 1.77% 1 15 2.01% 0 0 0.00% 0 0 0.00%
2 5 151 2.46% 0 0 0.00% 2 74 1.66% 0 14 1.91% 0 0 0.00% 0 0 0.00%
3 20 627 10.23% 0 0 0.00% 17 529 11.88% 3 90 11.86% 0 0 0.00% 0 0 0.00%
4 2 64 1.04% 0 0 0.00% 1 45 1.01% 0 8 1.01% 0 0 0.00% 0 0 0.00%
5 4 138 2.25% 0 0 0.00% 1 55 1.24% 0 12 1.66% 0 0 0.00% 0 0 0.00%
6 13 390 6.36% 0 0 0.00% 7 228 5.12% 2 62 8.17% 0 0 0.00% 0 0 0.00%
7 4 137 2.23% 0 0 0.00% 2 88 1.98% 1 18 2.41% 0 0 0.00% 0 0 0.00%
8 6 198 3.23% 0 0 0.00% 2 77 1.73% 0 9 1.26% 0 0 0.00% 0 0 0.00%
9 3 105 1.71% 0 0 0.00% 1 55 1.24% 0 9 1.24% 0 0 0.00% 0 0 0.00%
10 65 1959 31.95% 0 0 0.00% 61 1847 41.49% 10 296 39.14% 0 0 0.00% 0 0 0.00%
11 4 128 2.09% 0 0 0.00% 1 50 1.12% 0 7 0.94% 0 0 0.00% 0 0 0.00%
12 6 182 2.97% 0 0 0.00% 2 88 1.98% 0 14 1.86% 0 0 0.00% 0 0 0.00%
13 3 115 1.88% 0 0 0.00% 1 54 1.21% 0 6 0.75% 0 0 0.00% 0 0 0.00%
14 10 320 5.22% 0 0 0.00% 9 275 6.18% 1 44 5.76% 0 0 0.00% 0 0 0.00%
15 9 271 4.42% 0 0 0.00% 8 263 5.91% 1 41 5.47% 0 0 0.00% 0 0 0.00%
16 2 75 1.22% 0 0 0.00% 1 55 1.24% 0 8 1.09% 0 0 0.00% 0 0 0.00%
17 4 145 2.36% 0 0 0.00% 1 55 1.24% 0 7 0.88% 0 0 0.00% 0 0 0.00%
18 3 107 1.74% 0 0 0.00% 1 49 1.10% 0 8 1.01% 0 0 0.00% 0 0 0.00%
19 3 99 1.61% 0 0 0.00% 1 43 0.97% 0 6 0.86% 0 0 0.00% 0 0 0.00%
20 5 166 2.71% 0 0 0.00% 3 95 2.13% 1 15 2.03% 0 0 0.00% 0 0 0.00%
21 7 221 3.60% 0 0 0.00% 4 129 2.90% 1 30 3.94% 0 0 0.00% 0 0 0.00%
22 2 67 1.09% 0 0 0.00% 1 46 1.03% 0 9 1.13% 0 0 0.00% 0 0 0.00%
23 3 104 1.70% 0 0 0.00% 1 48 1.08% 0 6 0.73% 0 0 0.00% 0 0 0.00%

Top 30 of 1259 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 1753 28.59% 0 0.00% 277 36.73% 0 0.00% 0 0.00% 1 0.11% 128.199.212.220
2 464 7.57% 0 0.00% 73 9.72% 0 0.00% 0 0.00% 1 0.11% 13.79.186.224
3 307 5.01% 0 0.00% 49 6.43% 0 0.00% 0 0.00% 1 0.11% 152.32.192.176
4 256 4.17% 0 0.00% 40 5.36% 0 0.00% 0 0.00% 2 0.23% 103.98.214.96
5 232 3.78% 0 0.00% 37 4.86% 0 0.00% 0 0.00% 1 0.11% 13.79.218.236
6 58 0.95% 0 0.00% 9 1.22% 0 0.00% 0 0.00% 4 0.46% ninja-crawler78.webmeup.com
7 36 0.59% 0 0.00% 6 0.75% 0 0.00% 0 0.00% 15 1.72% nbl216.ntup.net
8 34 0.55% 0 0.00% 5 0.71% 0 0.00% 0 0.00% 1 0.11% 52.230.152.39
9 27 0.44% 0 0.00% 4 0.57% 0 0.00% 0 0.00% 1 0.11% 52.230.152.186
10 23 0.38% 0 0.00% 4 0.48% 0 0.00% 0 0.00% 1 0.11% unn-84-17-40-90.cdn77.com
11 22 0.36% 0 0.00% 3 0.46% 0 0.00% 0 0.00% 1 0.11% 52.230.152.110
12 20 0.33% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.11% 178-17-169-29.static.as43289.net
13 20 0.33% 0 0.00% 3 0.42% 0 0.00% 0 0.00% 1 0.11% 52.230.152.118
14 20 0.33% 0 0.00% 3 0.42% 0 0.00% 0 0.00% 1 0.11% 52.230.152.198
15 20 0.33% 0 0.00% 3 0.42% 0 0.00% 0 0.00% 1 0.11% 52.230.152.245
16 20 0.33% 0 0.00% 3 0.42% 0 0.00% 0 0.00% 1 0.11% ipb219f2e1.dynamic.kabel-deutschland.de
17 19 0.31% 0 0.00% 3 0.40% 0 0.00% 0 0.00% 1 0.11% 52.230.152.211
18 19 0.31% 0 0.00% 3 0.40% 0 0.00% 0 0.00% 4 0.46% 91.92.248.34
19 19 0.31% 0 0.00% 3 0.40% 0 0.00% 0 0.00% 1 0.11% ns3036174.ip-193-70-81.eu
20 19 0.31% 0 0.00% 3 0.40% 0 0.00% 0 0.00% 1 0.11% ns3075405.ip-217-182-175.eu
21 18 0.29% 0 0.00% 3 0.38% 0 0.00% 0 0.00% 16 1.84% 103.230.14.251.layerdns.com
22 18 0.29% 0 0.00% 3 0.38% 0 0.00% 0 0.00% 1 0.11% 150.109.237.198
23 18 0.29% 0 0.00% 3 0.38% 0 0.00% 0 0.00% 1 0.11% 150.109.254.243
24 18 0.29% 0 0.00% 3 0.38% 0 0.00% 0 0.00% 1 0.11% 52.230.152.3
25 18 0.29% 0 0.00% 3 0.38% 0 0.00% 0 0.00% 1 0.11% b4bcd7c472.scan.leakix.org
26 18 0.29% 0 0.00% 3 0.38% 0 0.00% 0 0.00% 1 0.11% b4ed9564d2.scan.leakix.org
27 18 0.29% 0 0.00% 3 0.38% 0 0.00% 0 0.00% 6 0.69% crawl-lrsstc.mj12bot.com
28 18 0.29% 0 0.00% 3 0.38% 0 0.00% 0 0.00% 1 0.11% ec2-34-210-85-246.us-west-2.compute.amazonaws.com
29 17 0.28% 0 0.00% 3 0.36% 0 0.00% 0 0.00% 1 0.11% 138.197.146.13
30 17 0.28% 0 0.00% 3 0.36% 0 0.00% 0 0.00% 8 0.92% crawl-xuxehn.mj12bot.com

Top 10 of 1259 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 1753 28.59% 0 0.00% 277 36.73% 0 0.00% 0 0.00% 1 0.11% 128.199.212.220
2 464 7.57% 0 0.00% 73 9.72% 0 0.00% 0 0.00% 1 0.11% 13.79.186.224
3 307 5.01% 0 0.00% 49 6.43% 0 0.00% 0 0.00% 1 0.11% 152.32.192.176
4 256 4.17% 0 0.00% 40 5.36% 0 0.00% 0 0.00% 2 0.23% 103.98.214.96
5 232 3.78% 0 0.00% 37 4.86% 0 0.00% 0 0.00% 1 0.11% 13.79.218.236
6 58 0.95% 0 0.00% 9 1.22% 0 0.00% 0 0.00% 4 0.46% ninja-crawler78.webmeup.com
7 36 0.59% 0 0.00% 6 0.75% 0 0.00% 0 0.00% 15 1.72% nbl216.ntup.net
8 34 0.55% 0 0.00% 5 0.71% 0 0.00% 0 0.00% 1 0.11% 52.230.152.39
9 27 0.44% 0 0.00% 4 0.57% 0 0.00% 0 0.00% 1 0.11% 52.230.152.186
10 23 0.38% 0 0.00% 4 0.48% 0 0.00% 0 0.00% 1 0.11% unn-84-17-40-90.cdn77.com

Top 8 of 311 Total Referrers
# Hits Referrer
1 5706 93.05% - (Direct Request)
2 37 0.60% www.google.com
3 5 0.08% http://bankerscoin.com
4 3 0.05% https://www.google.com/
5 2 0.03% bankerscoin.com
6 2 0.03% http://www.bankerscoin.com
7 1 0.02% http://baidu.com/
8 1 0.02% http://www.google.com.hk

Top 15 of 239 Total User Agents
# Hits User Agent
1 1753 28.59% fasthttp
2 292 4.76% Mozilla/5.0 (Linux; Android 11; vivo 1906; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/87.0.4280.141 Mobile
3 287 4.68% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.0; +https://openai.com/gptbot)
4 284 4.63% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
5 250 4.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
6 159 2.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
7 121 1.97% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
8 85 1.39% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:48.0) Gecko/20100101 Firefox/48.0
9 78 1.27% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
10 56 0.91% Go-http-client/1.1
11 52 0.85% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
12 47 0.77% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
13 36 0.59% ALittle Client
14 29 0.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
15 27 0.44% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb

Usage by Country for June 2024

Top 17 of 17 Total Countries
# Hits Files kB F kB In kB Out Country
1 5097 83.12% 0 0.00% 636 84.22% 0 0.00% 0 0.00% Unresolved/Unknown
2 645 10.52% 0 0.00% 65 8.61% 0 0.00% 0 0.00% Commercial (com)
3 170 2.77% 0 0.00% 20 2.60% 0 0.00% 0 0.00% Network (net)
4 109 1.78% 0 0.00% 17 2.28% 0 0.00% 0 0.00% European Union
5 44 0.72% 0 0.00% 7 0.92% 0 0.00% 0 0.00% Non-Profit (org)
6 36 0.59% 0 0.00% 5 0.71% 0 0.00% 0 0.00% Germany
7 10 0.16% 0 0.00% 2 0.21% 0 0.00% 0 0.00% Russian Federation
8 5 0.08% 0 0.00% 1 0.10% 0 0.00% 0 0.00% United States
9 3 0.05% 0 0.00% 0 0.06% 0 0.00% 0 0.00% Educational (edu)
10 3 0.05% 0 0.00% 0 0.06% 0 0.00% 0 0.00% British Indian Ocean Territory
11 3 0.05% 0 0.00% 0 0.06% 0 0.00% 0 0.00% St. Helena
12 2 0.03% 0 0.00% 0 0.04% 0 0.00% 0 0.00% China
13 1 0.02% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Professional (pro)
14 1 0.02% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Brazil
15 1 0.02% 0 0.00% 0 0.02% 0 0.00% 0 0.00% India
16 1 0.02% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Japan
17 1 0.02% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Netherlands


Generated by Webalizer Version 2.23