Usage Statistics for bankerscoin.com

Summary Period: May 2025
Generated 01-Jun-2025 06:55 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2025
Total Hits 18558
Total Files 0
Total Pages 16269
Total Visits 1757
Total kB Files 2627
Total kB In 0
Total kB Out 0
Total Unique Sites 1908
Total Unique URLs 0
Total Unique Referrers 71
Total Unique User Agents 410
. Avg Max
Hits per Hour 24 3615
Hits per Day 598 4233
Files per Day 0 0
Pages per Day 524 4162
Sites per Day 61 296
Visits per Day 56 88
kB Files per Day 85 660
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 301 - Moved Permanently 100.00% 18558

Daily usage for May 2025

Daily Statistics for May 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 149 0.80% 0 0.00% 104 0.64% 59 3.36% 59 3.09% 23 0.89% 0 0.00% 0 0.00%
2 70 0.38% 0 0.00% 51 0.31% 31 1.76% 37 1.94% 11 0.41% 0 0.00% 0 0.00%
3 121 0.65% 0 0.00% 74 0.45% 54 3.07% 52 2.73% 17 0.66% 0 0.00% 0 0.00%
4 134 0.72% 0 0.00% 101 0.62% 52 2.96% 51 2.67% 18 0.70% 0 0.00% 0 0.00%
5 172 0.93% 0 0.00% 101 0.62% 68 3.87% 57 2.99% 17 0.64% 0 0.00% 0 0.00%
6 186 1.00% 0 0.00% 144 0.89% 63 3.59% 64 3.35% 26 0.99% 0 0.00% 0 0.00%
7 486 2.62% 0 0.00% 117 0.72% 81 4.61% 296 15.51% 28 1.07% 0 0.00% 0 0.00%
8 179 0.96% 0 0.00% 79 0.49% 56 3.19% 115 6.03% 13 0.50% 0 0.00% 0 0.00%
9 144 0.78% 0 0.00% 116 0.71% 69 3.93% 66 3.46% 19 0.73% 0 0.00% 0 0.00%
10 86 0.46% 0 0.00% 74 0.45% 60 3.41% 51 2.67% 13 0.51% 0 0.00% 0 0.00%
11 90 0.48% 0 0.00% 74 0.45% 55 3.13% 63 3.30% 12 0.48% 0 0.00% 0 0.00%
12 114 0.61% 0 0.00% 85 0.52% 45 2.56% 51 2.67% 18 0.68% 0 0.00% 0 0.00%
13 126 0.68% 0 0.00% 94 0.58% 47 2.68% 61 3.20% 16 0.62% 0 0.00% 0 0.00%
14 92 0.50% 0 0.00% 65 0.40% 45 2.56% 58 3.04% 11 0.42% 0 0.00% 0 0.00%
15 764 4.12% 0 0.00% 515 3.17% 74 4.21% 233 12.21% 81 3.10% 0 0.00% 0 0.00%
16 1277 6.88% 0 0.00% 1111 6.83% 57 3.24% 159 8.33% 180 6.85% 0 0.00% 0 0.00%
17 124 0.67% 0 0.00% 106 0.65% 42 2.39% 52 2.73% 16 0.61% 0 0.00% 0 0.00%
18 3669 19.77% 0 0.00% 3624 22.28% 51 2.90% 53 2.78% 579 22.06% 0 0.00% 0 0.00%
19 113 0.61% 0 0.00% 92 0.57% 45 2.56% 51 2.67% 16 0.60% 0 0.00% 0 0.00%
20 175 0.94% 0 0.00% 74 0.45% 41 2.33% 50 2.62% 22 0.84% 0 0.00% 0 0.00%
21 505 2.72% 0 0.00% 482 2.96% 53 3.02% 51 2.67% 79 3.01% 0 0.00% 0 0.00%
22 158 0.85% 0 0.00% 111 0.68% 40 2.28% 44 2.31% 21 0.78% 0 0.00% 0 0.00%
23 132 0.71% 0 0.00% 107 0.66% 42 2.39% 52 2.73% 15 0.55% 0 0.00% 0 0.00%
24 1305 7.03% 0 0.00% 1267 7.79% 43 2.45% 51 2.67% 199 7.56% 0 0.00% 0 0.00%
25 769 4.14% 0 0.00% 667 4.10% 56 3.19% 52 2.73% 109 4.17% 0 0.00% 0 0.00%
26 574 3.09% 0 0.00% 231 1.42% 88 5.01% 276 14.47% 22 0.82% 0 0.00% 0 0.00%
27 1480 7.97% 0 0.00% 1413 8.69% 61 3.47% 75 3.93% 217 8.25% 0 0.00% 0 0.00%
28 694 3.74% 0 0.00% 650 4.00% 65 3.70% 75 3.93% 102 3.87% 0 0.00% 0 0.00%
29 4233 22.81% 0 0.00% 4162 25.58% 74 4.21% 81 4.25% 660 25.12% 0 0.00% 0 0.00%
30 240 1.29% 0 0.00% 208 1.28% 86 4.89% 101 5.29% 35 1.33% 0 0.00% 0 0.00%
31 197 1.06% 0 0.00% 170 1.04% 54 3.07% 56 2.94% 31 1.17% 0 0.00% 0 0.00%

Hourly usage for May 2025

Hourly Statistics for May 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 8 268 1.44% 0 0 0.00% 6 206 1.27% 1 24 0.92% 0 0 0.00% 0 0 0.00%
1 8 266 1.43% 0 0 0.00% 4 124 0.76% 1 18 0.67% 0 0 0.00% 0 0 0.00%
2 39 1232 6.64% 0 0 0.00% 37 1150 7.07% 6 187 7.10% 0 0 0.00% 0 0 0.00%
3 9 303 1.63% 0 0 0.00% 7 217 1.33% 1 34 1.28% 0 0 0.00% 0 0 0.00%
4 20 648 3.49% 0 0 0.00% 18 570 3.50% 3 83 3.16% 0 0 0.00% 0 0 0.00%
5 9 294 1.58% 0 0 0.00% 6 191 1.17% 1 39 1.48% 0 0 0.00% 0 0 0.00%
6 8 276 1.49% 0 0 0.00% 4 146 0.90% 1 40 1.51% 0 0 0.00% 0 0 0.00%
7 4 129 0.70% 0 0 0.00% 3 98 0.60% 1 19 0.73% 0 0 0.00% 0 0 0.00%
8 6 204 1.10% 0 0 0.00% 5 170 1.04% 1 27 1.04% 0 0 0.00% 0 0 0.00%
9 71 2209 11.90% 0 0 0.00% 70 2173 13.36% 11 349 13.29% 0 0 0.00% 0 0 0.00%
10 2 92 0.50% 0 0 0.00% 2 71 0.44% 0 11 0.41% 0 0 0.00% 0 0 0.00%
11 17 530 2.86% 0 0 0.00% 16 506 3.11% 3 80 3.06% 0 0 0.00% 0 0 0.00%
12 41 1295 6.98% 0 0 0.00% 38 1195 7.35% 6 199 7.57% 0 0 0.00% 0 0 0.00%
13 34 1068 5.75% 0 0 0.00% 31 975 5.99% 5 161 6.14% 0 0 0.00% 0 0 0.00%
14 141 4384 23.62% 0 0 0.00% 134 4176 25.67% 22 674 25.67% 0 0 0.00% 0 0 0.00%
15 21 679 3.66% 0 0 0.00% 16 521 3.20% 3 88 3.36% 0 0 0.00% 0 0 0.00%
16 8 274 1.48% 0 0 0.00% 4 130 0.80% 1 19 0.72% 0 0 0.00% 0 0 0.00%
17 9 280 1.51% 0 0 0.00% 5 184 1.13% 1 28 1.05% 0 0 0.00% 0 0 0.00%
18 5 182 0.98% 0 0 0.00% 3 113 0.69% 1 16 0.63% 0 0 0.00% 0 0 0.00%
19 10 319 1.72% 0 0 0.00% 5 166 1.02% 1 38 1.45% 0 0 0.00% 0 0 0.00%
20 24 753 4.06% 0 0 0.00% 19 618 3.80% 3 99 3.77% 0 0 0.00% 0 0 0.00%
21 44 1369 7.38% 0 0 0.00% 39 1234 7.58% 6 188 7.16% 0 0 0.00% 0 0 0.00%
22 41 1282 6.91% 0 0 0.00% 38 1201 7.38% 6 182 6.94% 0 0 0.00% 0 0 0.00%
23 7 222 1.20% 0 0 0.00% 4 134 0.82% 1 24 0.90% 0 0 0.00% 0 0 0.00%

Top 30 of 1908 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 3590 19.34% 0 0.00% 568 21.62% 0 0.00% 0 0.00% 1 0.06% 138.199.57.37
2 2110 11.37% 0 0.00% 334 12.71% 0 0.00% 0 0.00% 1 0.06% 209.38.76.252
3 871 4.69% 0 0.00% 138 5.25% 0 0.00% 0 0.00% 1 0.06% 146.70.192.180
4 869 4.68% 0 0.00% 137 5.23% 0 0.00% 0 0.00% 1 0.06% 91.246.58.179
5 852 4.59% 0 0.00% 135 5.13% 0 0.00% 0 0.00% 2 0.11% 52.169.147.183
6 678 3.65% 0 0.00% 107 4.08% 0 0.00% 0 0.00% 1 0.06% unn-79-127-185-5.datapacket.com
7 593 3.20% 0 0.00% 94 3.57% 0 0.00% 0 0.00% 1 0.06% 13.79.162.104
8 593 3.20% 0 0.00% 94 3.57% 0 0.00% 0 0.00% 1 0.06% 52.138.137.0
9 458 2.47% 0 0.00% 72 2.76% 0 0.00% 0 0.00% 1 0.06% 52.164.222.60
10 429 2.31% 0 0.00% 68 2.58% 0 0.00% 0 0.00% 1 0.06% 13.79.162.4
11 429 2.31% 0 0.00% 68 2.58% 0 0.00% 0 0.00% 1 0.06% 52.178.216.146
12 426 2.30% 0 0.00% 67 2.57% 0 0.00% 0 0.00% 1 0.06% 13.79.162.9
13 420 2.26% 0 0.00% 66 2.53% 0 0.00% 0 0.00% 1 0.06% 52.169.1.142
14 241 1.30% 0 0.00% 38 1.45% 0 0.00% 0 0.00% 145 8.25% 14-67-253-167.static.solidrdns.com
15 176 0.95% 0 0.00% 28 1.06% 0 0.00% 0 0.00% 1 0.06% 146.70.186.180
16 176 0.95% 0 0.00% 28 1.06% 0 0.00% 0 0.00% 1 0.06% unn-149-88-106-171.datapacket.com
17 176 0.95% 0 0.00% 28 1.06% 0 0.00% 0 0.00% 1 0.06% unn-156-146-54-57.cdn77.com
18 160 0.86% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 16 0.91% 213.129.237.35.bc.googleusercontent.com
19 131 0.71% 0 0.00% 21 0.79% 0 0.00% 0 0.00% 1 0.06% 155.94.172.112
20 130 0.70% 0 0.00% 21 0.78% 0 0.00% 0 0.00% 4 0.23% 185.93.89.97
21 120 0.65% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 12 0.68% 68.90.227.35.bc.googleusercontent.com
22 92 0.50% 0 0.00% 15 0.55% 0 0.00% 0 0.00% 2 0.11% hostglobal.plus
23 82 0.44% 0 0.00% 13 0.49% 0 0.00% 0 0.00% 1 0.06% m28741.contaboserver.net
24 70 0.38% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 7 0.40% 172.200.86.69
25 52 0.28% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 182.254.227.75
26 50 0.27% 0 0.00% 8 0.30% 0 0.00% 0 0.00% 3 0.17% crawl-xuxehn.mj12bot.com
27 43 0.23% 0 0.00% 7 0.26% 0 0.00% 0 0.00% 1 0.06% 52.178.209.18
28 43 0.23% 0 0.00% 7 0.26% 0 0.00% 0 0.00% 3 0.17% ninja-crawler84.blex.seranking.com
29 42 0.23% 0 0.00% 7 0.25% 0 0.00% 0 0.00% 2 0.11% 196.251.116.156
30 42 0.23% 0 0.00% 7 0.25% 0 0.00% 0 0.00% 2 0.11% 196.251.87.221

Top 10 of 1908 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 3590 19.34% 0 0.00% 568 21.62% 0 0.00% 0 0.00% 1 0.06% 138.199.57.37
2 2110 11.37% 0 0.00% 334 12.71% 0 0.00% 0 0.00% 1 0.06% 209.38.76.252
3 871 4.69% 0 0.00% 138 5.25% 0 0.00% 0 0.00% 1 0.06% 146.70.192.180
4 869 4.68% 0 0.00% 137 5.23% 0 0.00% 0 0.00% 1 0.06% 91.246.58.179
5 852 4.59% 0 0.00% 135 5.13% 0 0.00% 0 0.00% 2 0.11% 52.169.147.183
6 678 3.65% 0 0.00% 107 4.08% 0 0.00% 0 0.00% 1 0.06% unn-79-127-185-5.datapacket.com
7 593 3.20% 0 0.00% 94 3.57% 0 0.00% 0 0.00% 1 0.06% 13.79.162.104
8 593 3.20% 0 0.00% 94 3.57% 0 0.00% 0 0.00% 1 0.06% 52.138.137.0
9 458 2.47% 0 0.00% 72 2.76% 0 0.00% 0 0.00% 1 0.06% 52.164.222.60
10 429 2.31% 0 0.00% 68 2.58% 0 0.00% 0 0.00% 1 0.06% 13.79.162.4

Top 30 of 71 Total Referrers
# Hits Referrer
1 18278 98.49% - (Direct Request)
2 35 0.19% www.google.com
3 15 0.08% http://www.baidu.com/
4 15 0.08% https://www.google.com
5 14 0.08% bankerscoin.com
6 11 0.06% http://bankerscoin.com
7 11 0.06% https://www.google.com/
8 10 0.05% http://all4webs.com/pepcid
9 10 0.05% http://slimex-sibutramine15.swedishforum.se
10 7 0.04% http://ppt.cc/fOFqkx
11 5 0.03% http://be.iqos.heets.kopen.belgie.nl.iqostabak.brushd.com
12 5 0.03% http://ppt.cc/fdlsZx
13 5 0.03% http://vetmedinpimobendan.canadian-forum.com
14 5 0.03% https://ppt.cc/fdlsZx
15 5 0.03% https://progesteron.xobor.de/t7f63684-utrogestan-comprime-sans-ordonnance.html
16 5 0.03% https://vaniqa.8b.io/
17 4 0.02% http://ppt.cc/fdJovx
18 4 0.02% http://skabbpiller.xobor.de/f70930-Ivecop-mg-skabb-tabletter.html
19 2 0.01% http://91.198.171.169:8880
20 2 0.01% https://progesterone200.forumotion.me/t2-kopa-ostrogen-och-progesteron-tabletter
21 1 0.01% http://ppt.cc/fTuTxx
22 1 0.01% http://www.bankerscoin.com
23 1 0.01% https://albrq.com/
24 1 0.01% https://misoone400misoprostolcomprimes.mystrikingly.com
25 1 0.01% https://soriatanegelule.brushd.com
26 1 0.01% https://www.google.ca
27 1 0.01% https://www.google.co.kr
28 1 0.01% https://www.google.com.au
29 1 0.01% https://www.google.de
30 1 0.01% https://www.google.es

Top 15 of 410 Total User Agents
# Hits User Agent
1 2110 11.37% fasthttp
2 754 4.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
3 407 2.19% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
4 289 1.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
5 166 0.89% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
6 144 0.78% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.121 Safari/537.36
7 144 0.78% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
8 139 0.75% Mozilla/5.0 (Linux x86_64; rv:79.0) Gecko/20100101 Firefox/79.0
9 139 0.75% Mozilla/5.0 (Windows NT 10.0; WOW64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 OPR/70.0.
10 138 0.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/77.0.3865.90 Safari/537.36
11 138 0.74% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
12 136 0.73% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.130 Safari/537.36
13 135 0.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:79.0) Gecko/20100101 Firefox/79.0
14 133 0.72% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:79.0) Gecko/20100101 Firefox/79.0
15 133 0.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:74.0) Gecko/20100101 Firefox/74.0

Usage by Country for May 2025

Top 22 of 22 Total Countries
# Hits Files kB F kB In kB Out Country
1 15683 84.51% 0 0.00% 2265 86.23% 0 0.00% 0 0.00% Unresolved/Unknown
2 2316 12.48% 0 0.00% 287 10.93% 0 0.00% 0 0.00% Commercial (com)
3 244 1.31% 0 0.00% 37 1.40% 0 0.00% 0 0.00% Network (net)
4 98 0.53% 0 0.00% 15 0.55% 0 0.00% 0 0.00% European Union
5 77 0.41% 0 0.00% 12 0.46% 0 0.00% 0 0.00% Germany
6 32 0.17% 0 0.00% 2 0.08% 0 0.00% 0 0.00% Non-Profit (org)
7 26 0.14% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Romania
8 20 0.11% 0 0.00% 3 0.12% 0 0.00% 0 0.00% Ukraine
9 20 0.11% 0 0.00% 2 0.09% 0 0.00% 0 0.00% United States
10 10 0.05% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Poland
11 6 0.03% 0 0.00% 1 0.04% 0 0.00% 0 0.00% China
12 6 0.03% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Vietnam
13 4 0.02% 0 0.00% 1 0.02% 0 0.00% 0 0.00% Brazil
14 3 0.02% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Netherlands
15 3 0.02% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Russian Federation
16 2 0.01% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Egypt
17 2 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Indonesia
18 2 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% British Indian Ocean Territory
19 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Canada
20 1 0.01% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Colombia
21 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Sao Tome and Principe
22 1 0.01% 0 0.00% 0 0.00% 0 0.00% 0 0.00% United Kingdom


Generated by Webalizer Version 2.23